Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONTEVALLO   11/18/00  100-89   W  34-55  .618  10-17  .588  22-27  .815  8  24  32   32.0  20  26  20  4  13  100   100.0 
ALABAMA-HUNTSVILLE   11/19/00  69-83   L  22-62  .355  11-26  .423  14-23  .609  22  19  41   36.5  19  15  12  3  3  69   84.5 
WEST ALABAMA   11/21/00  98-82   W  32-62  .516  12-24  .500  22-39  .564  17  30  47   40.0  18  26  20  5  10  98   89.0 
LEMOYNE-OWEN   11/29/00  71-59   W  24-57  .421  7-29  .241  16-27  .593  17  22  39   39.8  17  15  23  11  10  71   84.5 
at West Alabama   12/02/00  82-72   W  26-45  .578  6-14  .429  24-39  .615  7  34  41   40.0  23  9  31  3  10  82   84.0 
at Alabama-Huntsville   12/05/00  78-86   L  24-51  .471  8-19  .421  22-25  .880  5  22  27   37.8  15  14  15  2  5  78   83.0 
BETHEL   12/09/00  95-86   W  34-75  .453  7-17  .412  20-32  .625  20  22  42   38.4  18  17  20  6  15  95   84.7 
at LeMoyne-Owen   12/16/00  75-80   L  22-49  .449  9-24  .375  22-35  .629  9  24  33   37.8  23  13  27  1  11  75   83.5 
at Memphis   12/18/00  54-98   L  20-64  .313  6-24  .250  8-15  .533  16  19  35   37.4  21  11  24  2  7  54   80.2 
at Bellarmine   12/30/00  81-75   W  30-57  .526  9-21  .429  12-19  .632  14  24  38   37.5  22  16  21  3  4  81   80.3 
ARKANSAS TECH   01/05/01  79-85   L  25-62  .403  7-22  .318  22-28  .786  14  15  29   36.7  25  9  11  3  9  79   80.2 
at Ark.-Monticello   01/08/01  73-76   L  29-51  .569  9-17  .529  6-14  .429  9  18  27   35.9  21  15  17  5  6  73   79.6 
CENTRAL ARKANSAS   01/11/01  69-58   W  23-51  .451  6-19  .316  17-23  .739  13  26  39   36.2  22  13  27  3  10  69   78.8 
at Henderson State   01/13/09  40-58   L  15-54  .278  3-21  .143  7-14  .500  16  19  35   36.1  15  6  11  0  5  40   76.0 
SOUTHERN ARKANSAS   01/15/01  59-66   L  24-54  .444  6-21  .286  5-9  .556  14  16  30   35.7  17  14  14  1  9  59   74.9 
HARDING   01/20/01  80-87   L  27-52  .519  13-23  .565  13-19  .684  9  20  29   35.2  23  18  21  1  6  80   75.2 
at Delta State   01/27/01  71-106   L  29-76  .382  6-28  .214  7-13  .538  19  15  34   35.2  12  11  12  3  7  71   74.9 
OUACHITA BAPTIST   01/29/01  82-65   W  30-58  .517  9-26  .346  13-22  .591  14  25  39   35.4  14  22  20  1  9  82   75.3 
at Arkansas Tech   02/01/01  81-74   W  26-51  .510  9-16  .563  20-31  .645  15  21  36   35.4  21  15  19  3  7  81   75.6 
ARKANSAS MONTICELLO   02/03/01  91-89   Wot  31-56  .554  12-23  .522  17-26  .654  6  21  27   35.0  23  15  17  2  12  91   76.4 
at Central Arkansas   02/05/01  79-90   L  27-59  .458  6-23  .261  19-25  .760  6  20  26   34.6  19  12  20  4  10  79   76.5 
HENDERSON STATE   02/10/01  67-68   L  25-53  .472  9-21  .429  8-11  .727  8  18  26   34.2  13  19  18  3  8  67   76.1 
at Southern Arkansas   02/12/01  56-75   L  23-55  .418  7-22  .318  3-6  .500  11  21  32   34.1  23  4  21  3  8  56   75.2 
at Harding University   02/15/01  64-105   L  24-61  .393  5-23  .217  11-16  .688  15  9  24   33.7  19  10  18  3  11  64   74.8 
DELTA STATE   02/19/01  61-67   L  22-67  .328  8-25  .320  9-14  .643  20  22  42   34.0  16  12  16  5  10  61   74.2 
at Ouachita Baptist   02/24/01  78-64   W  28-73  .384  7-27  .259  15-21  .714  17  33  50   34.6  22  13  13  1  11  78   74.3 


 
Christian Brothers     1933     676-1510  .448  207-572  .362  374-573  .653  341  559  900   34.6  501  370  488  81  226  1933   74.3 
Opponents     2041     749-1540  .486  135-400  .338  408-578  .706  318  606  924   35.5  506  415  447  70  265  2041   78.5 
 
Games played: 26      Rebounds/game: 34.6 
Points/game: 74.3      Assists/game: 14.2 
FG Pct: 44.8      Turnovers/game: 18.8 
3FG Pct: 36.2      Assist/turnover ratio: 0.8 
FT Pct: 65.3      Steals/game: 8.7 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONTEVALLO   11/18/00  100-89   W  36-66  .545  7-19  .368  10-17  .588  10  15  25   25.0  23  20  21  2  10  89   89.0 
ALABAMA-HUNTSVILLE   11/19/00  69-83   L  31-58  .534  6-22  .273  15-20  .750  11  23  34   29.5  22  25  11  4  4  83   86.0 
WEST ALABAMA   11/21/00  98-82   W  33-78  .423  2-17  .118  14-21  .667  17  24  41   33.3  25  19  17  3  6  82   84.7 
LEMOYNE-OWEN   11/29/00  71-59   W  23-59  .390  1-8  .125  12-16  .750  15  23  38   34.5  23  11  24  1  16  59   78.2 
at West Alabama   12/02/00  82-72   W  28-72  .389  1-16  .063  15-25  .600  16  23  39   35.4  24  15  19  4  17  72   77.0 
at Alabama-Huntsville   12/05/00  78-86   L  34-61  .557  11-19  .579  7-12  .583  8  23  31   34.7  19  26  13  2  7  86   78.5 
BETHEL   12/09/00  95-86   W  32-64  .500  7-16  .438  15-20  .750  11  26  37   35.0  27  20  23  2  12  86   79.6 
at LeMoyne-Owen   12/16/00  75-80   L  29-55  .527  2-9  .222  20-34  .588  9  24  33   34.8  26  17  22  2  14  80   79.6 
at Memphis   12/18/00  54-98   L  36-74  .486  9-22  .409  17-25  .680  21  30  51   36.6  16  20  18  9  13  98   81.7 
at Bellarmine   12/30/00  81-75   W  23-50  .460  6-17  .353  23-29  .793  6  17  23   35.2  19  19  10  0  10  75   81.0 
ARKANSAS TECH   01/05/01  79-85   L  31-59  .525  4-8  .500  19-36  .528  22  28  50   36.5  23  13  15  0  7  85   81.4 
at Ark.-Monticello   01/08/01  73-76   L  25-54  .463  7-17  .412  19-24  .792  12  20  32   36.2  16  9  14  0  10  76   80.9 
CENTRAL ARKANSAS   01/11/01  69-58   W  22-61  .361  1-14  .071  13-18  .722  17  18  35   36.1  19  7  25  4  15  58   79.2 
at Henderson State   01/13/09  40-58   L  20-49  .408  7-20  .350  11-16  .688  12  27  39   36.3  16  12  10  4  3  58   77.6 
SOUTHERN ARKANSAS   01/15/01  59-66   L  25-47  .532  2-10  .200  14-18  .778  8  18  26   35.6  13  12  14  2  11  66   76.9 
HARDING   01/20/01  80-87   L  28-56  .500  5-16  .313  26-33  .788  13  20  33   35.4  20  13  15  2  12  87   77.5 
at Delta State   01/27/01  71-106   L  42-71  .592  10-17  .588  10-11  .909  14  32  46   36.1  13  22  12  0  7  104   79.1 
OUACHITA BAPTIST   01/29/01  82-65   W  23-51  .451  6-20  .300  13-17  .765  7  18  25   35.4  18  14  21  2  9  65   78.3 
at Arkansas Tech   02/01/01  81-74   W  28-54  .519  3-15  .200  15-30  .500  13  17  30   35.2  24  10  13  5  7  74   78.1 
ARKANSAS MONTICELLO   02/03/01  91-89   Wot  31-61  .508  3-11  .273  24-29  .828  13  22  35   35.2  22  17  21  2  11  89   78.6 
at Central Arkansas   02/05/01  79-90   L  32-63  .508  3-10  .300  23-31  .742  16  29  45   35.6  20  19  26  5  10  90   79.1 
HENDERSON STATE   02/10/01  67-68   L  27-52  .519  7-16  .438  7-15  .467  11  22  33   35.5  12  12  12  3  12  68   78.6 
at Southern Arkansas   02/12/01  56-75   L  23-51  .451  5-13  .385  24-28  .857  9  23  32   35.3  15  14  15  2  10  75   78.5 
at Harding University   02/15/01  64-105   L  40-57  .702  9-18  .500  16-19  .842  9  25  34   35.3  20  26  16  3  13  105   79.6 
DELTA STATE   02/19/01  61-67   L  24-55  .436  6-13  .462  13-14  .929  9  27  36   35.3  13  12  21  4  10  67   79.1 
at Ouachita Baptist   02/24/01  78-64   W  23-62  .371  5-17  .294  13-20  .650  9  32  41   35.5  18  11  19  3  9  64   78.5 


 
Opponents     2041     749-1540  .486  135-400  .338  408-578  .706  318  606  924   35.5  506  415  447  70  265  2041   78.5 
Christian Brothers     1933     676-1510  .448  207-572  .362  374-573  .653  341  559  900   34.6  501  370  488  81  226  1933   74.3 
 
Games played: 26      Rebounds/game: 35.5 
Points/game: 78.5      Assists/game: 16.0 
FG Pct: 48.6      Turnovers/game: 17.2 
3FG Pct: 33.8      Assist/turnover ratio: 0.9 
FT Pct: 70.6      Steals/game: 10.2 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MONTEVALLO  56/35  44/54  100-89   +11  34-55/36-66  .618/.545  10-17/7-19  .588/.368  22-27/10-17  .815/.588  32/25  +7  26/20  20/21  4/2  13/10  20/23 
ALABAMA-HUNTSVILLE  34/45  35/38  69-83   (14)  22-62/31-58  .355/.534  11-26/6-22  .423/.273  14-23/15-20  .609/.750  41/34  +7  15/25  12/11  3/4  3/4  19/22 
WEST ALABAMA  54/39  44/43  98-82   +16  32-62/33-78  .516/.423  12-24/2-17  .500/.118  22-39/14-21  .564/.667  47/41  +6  26/19  20/17  5/3  10/6  18/25 
LEMOYNE-OWEN  30/35  41/24  71-59   +12  24-57/23-59  .421/.390  7-29/1-8  .241/.125  16-27/12-16  .593/.750  39/38  +1  15/11  23/24  11/1  10/16  17/23 
West Alabama  41/26  41/46  82-72   +10  26-45/28-72  .578/.389  6-14/1-16  .429/.063  24-39/15-25  .615/.600  41/39  +2  9/15  31/19  3/4  10/17  23/24 
Alabama-Huntsville  45/50  33/36  78-86   (8)  24-51/34-61  .471/.557  8-19/11-19  .421/.579  22-25/7-12  .880/.583  27/31  (4)  14/26  15/13  2/2  5/7  15/19 
BETHEL  49/42  46/44  95-86   +9  34-75/32-64  .453/.500  7-17/7-16  .412/.438  20-32/15-20  .625/.750  42/37  +5  17/20  20/23  6/2  15/12  18/27 
LeMoyne-Owen  27/33  48/47  75-80   (5)  22-49/29-55  .449/.527  9-24/2-9  .375/.222  22-35/20-34  .629/.588  33/33  -  13/17  27/22  1/2  11/14  23/26 
Memphis  27/59  27/39  54-98   (44)  20-64/36-74  .313/.486  6-24/9-22  .250/.409  8-15/17-25  .533/.680  35/51  (16)  11/20  24/18  2/9  7/13  21/16 
Bellarmine  39/34  42/41  81-75   +6  30-57/23-50  .526/.460  9-21/6-17  .429/.353  12-19/23-29  .632/.793  38/23  +15  16/19  21/10  3/0  4/10  22/19 
ARKANSAS TECH  57/40  22/45  79-85   (6)  25-62/31-59  .403/.525  7-22/4-8  .318/.500  22-28/19-36  .786/.528  29/50  (21)  9/13  11/15  3/0  9/7  25/23 
Ark.-Monticello  34/39  39/37  73-76   (3)  29-51/25-54  .569/.463  9-17/7-17  .529/.412  6-14/19-24  .429/.792  27/32  (5)  15/9  17/14  5/0  6/10  21/16 
CENTRAL ARKANSAS  33/24  36/34  69-58   +11  23-51/22-61  .451/.361  6-19/1-14  .316/.071  17-23/13-18  .739/.722  39/35  +4  13/7  27/25  3/4  10/15  22/19 
Henderson State  16/29  24/29  40-58   (18)  15-54/20-49  .278/.408  3-21/7-20  .143/.350  7-14/11-16  .500/.688  35/39  (4)  6/12  11/10  0/4  5/3  15/16 
SOUTHERN ARKANSAS  30/38  29/28  59-66   (7)  24-54/25-47  .444/.532  6-21/2-10  .286/.200  5-9/14-18  .556/.778  30/26  +4  14/12  14/14  1/2  9/11  17/13 
HARDING  39/43  41/44  80-87   (7)  27-52/28-56  .519/.500  13-23/5-16  .565/.313  13-19/26-33  .684/.788  29/33  (4)  18/13  21/15  1/2  6/12  23/20 
Delta State  27/59  44/47  71-106   (35)  29-76/42-71  .382/.592  6-28/10-17  .214/.588  7-13/10-11  .538/.909  34/46  (12)  11/22  12/12  3/0  7/7  12/13 
OUACHITA BAPTIST  40/29  42/36  82-65   +17  30-58/23-51  .517/.451  9-26/6-20  .346/.300  13-22/13-17  .591/.765  39/25  +14  22/14  20/21  1/2  9/9  14/18 
Arkansas Tech  43/37  38/37  81-74   +7  26-51/28-54  .510/.519  9-16/3-15  .563/.200  20-31/15-30  .645/.500  36/30  +6  15/10  19/13  3/5  7/7  21/24 
ARKANSAS MONTICELLO  41/44  39/36  91-89   +2  31-56/31-61  .554/.508  12-23/3-11  .522/.273  17-26/24-29  .654/.828  27/35  (8)  15/17  17/21  2/2  12/11  23/22 
Central Arkansas  33/43  46/47  79-90   (11)  27-59/32-63  .458/.508  6-23/3-10  .261/.300  19-25/23-31  .760/.742  26/45  (19)  12/19  20/26  4/5  10/10  19/20 
HENDERSON STATE  27/31  40/37  67-68   (1)  25-53/27-52  .472/.519  9-21/7-16  .429/.438  8-11/7-15  .727/.467  26/33  (7)  19/12  18/12  3/3  8/12  13/12 
Southern Arkansas  25/44  31/31  56-75   (19)  23-55/23-51  .418/.451  7-22/5-13  .318/.385  3-6/24-28  .500/.857  32/32  -  4/14  21/15  3/2  8/10  23/15 
Harding University  39/59  25/46  64-105   (41)  24-61/40-57  .393/.702  5-23/9-18  .217/.500  11-16/16-19  .688/.842  24/34  (10)  10/26  18/16  3/3  11/13  19/20 
DELTA STATE  29/30  32/37  61-67   (6)  22-67/24-55  .328/.436  8-25/6-13  .320/.462  9-14/13-14  .643/.929  42/36  +6  12/12  16/21  5/4  10/10  16/13 
Ouachita Baptist  36/27  42/37  78-64   +14  28-73/23-62  .384/.371  7-27/5-17  .259/.294  15-21/13-20  .714/.650  50/41  +9  13/11  13/19  1/3  11/9  22/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  12  13  23  24 
Opponent  Date  Score  WL  HENDERSON  NABUTETE,  OSWALT,JO  FRANCIS,M  BUTCHER,R  HEITZMAN,  MOSES,JOS 
MONTEVALLO  11/18/00  100-89  W  0-1-2  13-4-1  6-2-5  5-3-2  DNP  10-6-5  15-0-3 
ALABAMA-HUNTSVILLE  11/19/00  69-83  L  0-0-1  6-8-0  3-1-3  9-0-0  DNP  14-9-3  14-5-2 
WEST ALABAMA  11/21/00  98-82  W  0-0-0  13-12-1  4-1-5  14-4-4  DNP  14-9-2  14-2-3 
LEMOYNE-OWEN  11/29/00  71-59  W  DNP  10-9-1  9-3-0  3-3-1  DNP  16-3-1  0-4-0 
at West Alabama  12/02/00  82-72  W  0-0-0  9-5-0  2-1-2  6-2-1  DNP  2-6-1  9-2-1 
at Alabama-Huntsville  12/05/00  78-86  L  0-0-0  7-3-1  10-2-1  11-2-6  DNP  18-6-0  6-2-2 
BETHEL  12/09/00  95-86  W  0-1-0  2-2-0  3-3-1  9-2-3  DNP  20-11-3  16-5-1 
at LeMoyne-Owen  12/16/00  75-80  L  0-1-0  8-5-1  DNP  6-2-1  DNP  14-10-4  13-1-0 
at Memphis  12/18/00  54-98  L  2-2-2  4-7-0  DNP  5-0-4  DNP  12-5-1  7-2-2 
at Bellarmine  12/30/00  81-75  W  0-1-2  4-3-0  DNP  5-2-2  DNP  9-5-3  14-4-0 
ARKANSAS TECH  01/05/01  79-85  L  10-0-1  9-6-0  DNP  5-3-2  DNP  10-6-0  18-3-1 
at Ark.-Monticello  01/08/01  73-76  L  0-2-0  7-2-0  DNP  14-1-1  DNP  15-4-1  10-4-0 
CENTRAL ARKANSAS  01/11/01  69-58  W  11-0-0  0-0-1  DNP  10-0-2  DNP  8-9-4  15-6-0 
at Henderson State  01/13/09  40-58  L  6-0-1  5-9-0  DNP  2-0-3  DNP  4-6-1  14-6-0 
SOUTHERN ARKANSAS  01/15/01  59-66  L  8-1-1  10-7-0  DNP  9-1-5  DNP  8-6-2  4-1-0 
HARDING  01/20/01  80-87  L  DNP  7-7-1  DNP  3-3-2  DNP  22-3-4  14-1-2 
at Delta State  01/27/01  71-106  L  DNP  14-9-0  DNP  9-1-3  DNP  17-3-2  DNP 
OUACHITA BAPTIST  01/29/01  82-65  W  DNP  6-6-1  DNP  6-3-6  0-0-0  25-4-2  9-3-1 
at Arkansas Tech  02/01/01  81-74  W  DNP  11-8-0  DNP  15-3-4  DNP  8-5-4  19-0-2 
ARKANSAS MONTICELLO  02/03/01  91-89  WO  DNP  6-2-0  DNP  15-2-3  DNP  18-3-3  23-4-3 
at Central Arkansas  02/05/01  79-90  L  DNP  0-1-0  DNP  11-3-5  DNP  15-2-3  16-2-0 
HENDERSON STATE  02/10/01  67-68  L  DNP  6-6-0  DNP  9-1-3  DNP  8-5-4  7-2-4 
at Southern Arkansas  02/12/01  56-75  L  DNP  2-3-0  DNP  9-1-1  DNP  2-2-0  6-1-0 
at Harding University  02/15/01  64-105  L  DNP  6-2-0  DNP  0-2-2  0-0-0  8-2-0  6-0-3 
DELTA STATE  02/19/01  61-67  L  3-0-0  17-11-0  DNP  11-4-4  DNP  3-3-1  4-1-0 
at Ouachita Baptist  02/24/01  78-64  W  DNP  12-10-1  DNP  4-8-5  DNP  14-3-0  7-3-2 

        31  33  35  41  44  45  55 
Opponent  Date  Score  WL  SAUNDERS,  CHAPMAN,R  HAYNES,BR  SAUNDERS,  CORBIN,BR  BREININGE  JONES,FEL 
MONTEVALLO  11/18/00  100-89  W  DNP  24-3-5  0-0-0  DNP  19-7-0  DNP  8-1-3 
ALABAMA-HUNTSVILLE  11/19/00  69-83  L  DNP  4-2-0  0-0-1  DNP  9-7-1  2-2-1  8-5-3 
WEST ALABAMA  11/21/00  98-82  W  DNP  11-5-6  9-3-0  2-0-0  9-6-1  0-1-0  8-2-4 
LEMOYNE-OWEN  11/29/00  71-59  W  DNP  14-3-1  2-0-0  DNP  8-4-1  DNP  9-6-10 
at West Alabama  12/02/00  82-72  W  DNP  16-8-2  0-1-0  DNP  19-7-0  DNP  19-5-2 
at Alabama-Huntsville  12/05/00  78-86  L  DNP  8-3-2  6-1-0  DNP  8-3-0  0-0-0  4-3-2 
BETHEL  12/09/00  95-86  W  DNP  22-1-2  0-1-0  DNP  15-13-2  DNP  8-2-5 
at LeMoyne-Owen  12/16/00  75-80  L  DNP  12-1-2  DNP  DNP  11-5-1  0-0-0  11-3-4 
at Memphis  12/18/00  54-98  L  DNP  17-4-0  DNP  DNP  2-4-0  2-1-0  3-2-2 
at Bellarmine  12/30/00  81-75  W  DNP  13-9-2  3-0-0  DNP  21-10-0  0-0-0  12-2-7 
ARKANSAS TECH  01/05/01  79-85  L  DNP  11-4-1  3-1-1  DNP  12-5-0  DNP  1-1-3 
at Ark.-Monticello  01/08/01  73-76  L  DNP  7-3-5  0-0-1  DNP  4-5-1  DNP  16-5-6 
CENTRAL ARKANSAS  01/11/01  69-58  W  DNP  6-7-4  4-3-0  DNP  13-8-1  DNP  2-3-1 
at Henderson State  01/13/09  40-58  L  DNP  DNP  0-1-0  DNP  6-6-0  0-0-0  3-2-1 
SOUTHERN ARKANSAS  01/15/01  59-66  L  DNP  DNP  6-4-0  DNP  11-6-1  DNP  3-3-5 
HARDING  01/20/01  80-87  L  DNP  DNP  11-3-2  DNP  18-8-1  0-1-0  5-2-6 
at Delta State  01/27/01  71-106  L  0-0-1  0-2-2  8-3-0  0-1-0  18-6-0  0-2-0  5-2-3 
OUACHITA BAPTIST  01/29/01  82-65  W  0-0-0  5-6-4  6-2-1  3-0-0  15-9-3  0-0-0  7-3-4 
at Arkansas Tech  02/01/01  81-74  W  DNP  DNP  3-3-1  DNP  12-12-0  0-0-0  13-2-4 
ARKANSAS MONTICELLO  02/03/01  91-89  WO  DNP  12-4-2  3-1-0  DNP  8-5-1  DNP  6-3-3 
at Central Arkansas  02/05/01  79-90  L  DNP  13-2-1  9-3-2  DNP  13-8-0  DNP  2-1-1 
HENDERSON STATE  02/10/01  67-68  L  DNP  16-2-1  3-0-1  DNP  12-6-0  DNP  6-3-6 
at Southern Arkansas  02/12/01  56-75  L  DNP  11-1-0  3-3-0  0-0-0  21-14-1  0-0-0  2-5-2 
at Harding University  02/15/01  64-105  L  0-0-0  16-2-3  6-0-0  0-0-0  11-6-0  2-1-0  9-6-2 
DELTA STATE  02/19/01  61-67  L  DNP  1-3-3  7-3-0  DNP  15-8-2  DNP  0-7-2 
at Ouachita Baptist  02/24/01  78-64  W  DNP  6-6-1  0-1-0  DNP  25-12-4  DNP  10-3-0 


 

Individual Game-by-Game

 

#03  Henderson, Trey  
#04  Nabutete, Edmund  
#10  Oswalt, John  
#12  Francis, Matt  
#13  Butcher, Ron  
#23  Heitzman, Adam  
#24  Moses, Joshua  
#31  Saunders, Robert  
#33  Chapman, Rodney  
#35  Haynes, Brian  
#41  Saunders, Raymond  
#44  Corbin, Brandon  
#45  Breininger, Bryan  
#55  Jones, Felix  
#TM  Team