#33 Chapman, Rodney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  29  8-12  .667  4-6  .667  4-4  1.000  1  2  3  3.0  4  0  5  0  0  3  24  24.0 
ALABAMA-HUNTSVILLE  11/19/00  *  25  0-5  .000  0-1  .000  4-4  1.000  1  1  2  2.5  5  1  0  1  0  0  4  14.0 
WEST ALABAMA  11/21/00  *  25  2-7  .286  0-3  .000  7-9  .778  3  2  5  3.3  3  0  6  1  0  4  11  13.0 
LEMOYNE-OWEN  11/29/00  *  27  5-11  .455  2-8  .250  2-2  1.000  1  2  3  3.3  4  0  1  5  0  2  14  13.3 
at West Alabama  12/02/00  *  28  4-10  .400  0-1  .000  8-9  .889  2  6  8  4.2  2  0  2  5  0  2  16  13.8 
at Alabama-Huntsville  12/05/00  *  31  2-2  1.000  1-1  1.000  3-4  .750  1  2  3  4.0  0  0  2  3  0  0  8  12.8 
BETHEL  12/09/00  *  30  6-16  .375  2-4  .500  8-13  .615  0  1  1  3.6  3  0  2  3  0  3  22  14.1 
at LeMoyne-Owen  12/16/00  *  28  2-10  .200  0-4  .000  8-10  .800  1  0  1  3.3  4  0  2  2  0  2  12  13.9 
at Memphis  12/18/00  *  27  6-11  .545  3-8  .375  2-4  .500  2  2  4  3.3  4  0  0  2  0  3  17  14.2 
at Bellarmine  12/30/00  *  37  5-12  .417  0-2  .000  3-4  .750  5  4  9  3.9  2  0  2  7  2  1  13  14.1 
ARKANSAS TECH  01/05/01  *  21  4-9  .444  1-4  .250  2-2  1.000  1  3  4  3.9  4  0  1  3  0  0  11  13.8 
at Ark.-Monticello  01/08/01  *  29  3-7  .429  1-2  .500  0-1  .000  1  2  3  3.8  2  0  5  3  1  0  7  13.3 
CENTRAL ARKANSAS  01/11/01  *  27  2-7  .286  1-4  .250  1-2  .500  2  5  7  4.1  1  0  4  6  0  2  6  12.7 
at Delta State  01/27/01  *  26  0-6  .000  0-4  .000  0-0  .000  2  0  2  3.9  0  0  2  3  0  0  0  11.8 
OUACHITA BAPTIST  01/29/01    17  2-4  .500  1-2  .500  0-0  .000  2  4  6  4.1  2  0  4  3  0  0  5  11.3 
ARKANSAS MONTICELLO  02/03/01    25  4-10  .400  2-7  .286  2-4  .500  2  2  4  4.1  2  0  2  3  1  2  12  11.4 
at Central Arkansas  02/05/01    25  4-10  .400  0-5  .000  5-7  .714  1  1  2  3.9  4  0  1  4  1  1  13  11.5 
HENDERSON STATE  02/10/01    20  6-9  .667  2-3  .667  2-2  1.000  0  2  2  3.8  3  0  1  1  0  0  16  11.7 
at Southern Arkansas  02/12/01    20  5-9  .556  1-1  1.000  0-0  .000  1  0  1  3.7  5  1  0  2  0  1  11  11.7 
at Harding University  02/15/01  *  25  5-12  .417  1-4  .250  5-5  1.000  2  0  2  3.6  5  1  3  2  0  3  16  11.9 
DELTA STATE  02/19/01  *  19  0-8  .000  0-2  .000  1-2  .500  2  1  3  3.6  1  0  3  3  0  1  1  11.4 
at Ouachita Baptist  02/24/01  *  30  1-8  .125  0-4  .000  4-7  .571  0  6  6  3.7  3  0  1  2  0  4  6  11.1 
Totals     17  571  76-195  .390  22-80  .275  71-95  .747  33  48  81  3.7  63  3  49  64  5  34  245  11.1 
 
Games played: 22      Rebounds/game: 3.7 
Points/game: 11.1      Assists/game: 2.2 
FG Pct: 39.0      Turnovers/game: 2.9 
3FG Pct: 27.5      Assist/turnover ratio: 0.8 
FT Pct: 74.7      Steals/game: 1.5 
       Blocks/game: 0.2