#12 Francis, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00    24  1-2  .500  1-1  1.000  2-2  1.000  0  3  3  3.0  2  0  2  2  1  0  5  5.0 
ALABAMA-HUNTSVILLE  11/19/00    21  3-6  .500  3-6  .500  0-1  .000  0  0  0  1.5  4  0  0  1  0  0  9  7.0 
WEST ALABAMA  11/21/00    25  5-9  .556  4-7  .571  0-0  .000  1  3  4  2.3  3  0  4  4  0  2  14  9.3 
LEMOYNE-OWEN  11/29/00    17  1-6  .167  0-5  .000  1-1  1.000  1  2  3  2.5  4  0  1  2  0  0  3  7.8 
at West Alabama  12/02/00    24  2-6  .333  2-4  .500  0-0  .000  1  1  2  2.4  5  1  1  3  0  2  6  7.4 
at Alabama-Huntsville  12/05/00    20  2-5  .400  2-4  .500  5-5  1.000  0  2  2  2.3  2  0  6  2  1  1  11  8.0 
BETHEL  12/09/00    18  4-6  .667  0-1  .000  1-2  .500  2  0  2  2.3  2  0  3  4  0  1  9  8.1 
at LeMoyne-Owen  12/16/00    16  2-7  .286  2-6  .333  0-0  .000  1  1  2  2.3  4  0  1  7  0  1  6  7.9 
at Memphis  12/18/00    26  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.0  2  0  4  5  0  2  5  7.6 
at Bellarmine  12/30/00    13  2-4  .500  1-3  .333  0-0  .000  1  1  2  2.0  1  0  2  1  0  0  5  7.3 
ARKANSAS TECH  01/05/01    13  2-5  .400  1-2  .500  0-0  .000  2  1  3  2.1  4  0  2  1  0  2  5  7.1 
at Ark.-Monticello  01/08/01    24  5-6  .833  4-5  .800  0-1  .000  0  1  1  2.0  2  0  1  2  0  1  14  7.7 
CENTRAL ARKANSAS  01/11/01    14  4-6  .667  2-4  .500  0-1  .000  0  0  0  1.8  2  0  2  3  0  0  10  7.8 
at Henderson State  01/13/09    29  1-7  .143  0-3  .000  0-0  .000  0  0  0  1.7  1  0  3  2  0  0  2  7.4 
SOUTHERN ARKANSAS  01/15/01    22  3-9  .333  1-5  .200  2-2  1.000  0  1  1  1.7  3  0  5  2  0  1  9  7.5 
HARDING  01/20/01    21  1-3  .333  1-2  .500  0-0  .000  0  3  3  1.8  3  0  2  4  0  1  3  7.3 
at Delta State  01/27/01    17  3-10  .300  2-4  .500  1-2  .500  0  1  1  1.7  2  0  3  4  0  3  9  7.4 
OUACHITA BAPTIST  01/29/01  *  34  2-7  .286  1-5  .200  1-2  .500  0  3  3  1.8  4  0  6  3  0  3  6  7.3 
at Arkansas Tech  02/01/01  *  36  5-8  .625  3-6  .500  2-4  .500  0  3  3  1.8  3  0  4  9  0  0  15  7.7 
ARKANSAS MONTICELLO  02/03/01  *  40  5-9  .556  3-5  .600  2-2  1.000  0  2  2  1.9  4  0  3  4  0  3  15  8.1 
at Central Arkansas  02/05/01  *  29  5-8  .625  1-4  .250  0-0  .000  0  3  3  1.9  3  0  5  3  0  2  11  8.2 
HENDERSON STATE  02/10/01  *  36  4-10  .400  1-4  .250  0-0  .000  0  1  1  1.9  0  0  3  7  0  2  9  8.2 
at Southern Arkansas  02/12/01  *  33  3-6  .500  3-6  .500  0-0  .000  0  1  1  1.8  4  0  1  6  1  0  9  8.3 
at Harding University  02/15/01    16  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.8  5  1  2  7  0  1  0  7.9 
DELTA STATE  02/19/01    27  4-9  .444  3-7  .429  0-0  .000  0  4  4  1.9  1  0  4  2  0  0  11  8.0 
at Ouachita Baptist  02/24/01  *  32  2-10  .200  0-4  .000  0-0  .000  4  4  8  2.2  4  0  5  4  0  2  4  7.9 
Totals     7  627  73-171  .427  42-108  .389  17-25  .680  14  42  56  2.2  74  2  75  94  3  30  205  7.9 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 7.9      Assists/game: 2.9 
FG Pct: 42.7      Turnovers/game: 3.6 
3FG Pct: 38.9      Assist/turnover ratio: 0.8 
FT Pct: 68.0      Steals/game: 1.2 
       Blocks/game: 0.1