#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
ALABAMA-HUNTSVILLE  11/19/00    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
WEST ALABAMA  11/21/00    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
LEMOYNE-OWEN  11/29/00    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at West Alabama  12/02/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
at Alabama-Huntsville  12/05/00    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
BETHEL  12/09/00    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  1  0  0  0  0.0 
at LeMoyne-Owen  12/16/00    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.1  0  0  0  0  0  0  0  0.0 
at Memphis  12/18/00    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  3.7  0  0  0  0  0  0  0  0.0 
at Bellarmine  12/30/00    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/05/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at Ark.-Monticello  01/08/01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
CENTRAL ARKANSAS  01/11/01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  0  0.0 
at Henderson State  01/13/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.1  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/15/01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
HARDING  01/20/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
at Delta State  01/27/01    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.0  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  01/29/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/01/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
ARKANSAS MONTICELLO  02/03/01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
at Central Arkansas  02/05/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  02/10/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  02/12/01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  1  0  0  0  0.0 
at Harding University  02/15/01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
DELTA STATE  02/19/01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  02/24/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  42  76  2.9  0  0  0  3  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0