#44 Corbin, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  29  7-7  1.000  1-1  1.000  4-4  1.000  3  4  7  7.0  2  0  0  3  2  3  19  19.0 
ALABAMA-HUNTSVILLE  11/19/00  *  35  3-12  .250  0-1  .000  3-4  .750  4  3  7  7.0  0  0  1  2  1  1  9  14.0 
WEST ALABAMA  11/21/00  *  22  3-6  .500  0-0  .000  3-4  .750  1  5  6  6.7  4  0  1  2  3  1  9  12.3 
LEMOYNE-OWEN  11/29/00  *  26  3-5  .600  0-0  .000  2-2  1.000  2  2  4  6.0  0  0  1  2  4  2  8  11.3 
at West Alabama  12/02/00  *  27  8-10  .800  1-1  1.000  2-6  .333  1  6  7  6.2  3  0  0  3  0  2  19  12.8 
at Alabama-Huntsville  12/05/00  *  15  4-9  .444  0-1  .000  0-0  .000  1  2  3  5.7  4  0  0  2  0  0  8  12.0 
BETHEL  12/09/00  *  26  5-8  .625  0-0  .000  5-8  .625  5  8  13  6.7  3  0  2  1  3  4  15  12.4 
at LeMoyne-Owen  12/16/00  *  33  3-5  .600  2-3  .667  3-4  .750  0  5  5  6.5  4  0  1  2  0  0  11  12.3 
at Memphis  12/18/00  *  21  1-9  .111  0-1  .000  0-0  .000  1  3  4  6.2  1  0  0  1  1  1  2  11.1 
at Bellarmine  12/30/00  *  33  8-14  .571  2-4  .500  3-5  .600  4  6  10  6.6  4  0  0  0  1  2  21  12.1 
ARKANSAS TECH  01/05/01  *  32  2-4  .500  0-0  .000  8-10  .800  3  2  5  6.5  5  1  0  0  2  2  12  12.1 
at Ark.-Monticello  01/08/01  *  23  2-6  .333  0-1  .000  0-3  .000  2  3  5  6.3  4  0  1  0  1  2  4  11.4 
CENTRAL ARKANSAS  01/11/01  *  29  5-7  .714  0-1  .000  3-6  .500  2  6  8  6.5  3  0  1  1  1  1  13  11.5 
at Henderson State  01/13/09  *  21  3-6  .500  0-0  .000  0-3  .000  3  3  6  6.4  3  0  0  2  0  0  6  11.1 
SOUTHERN ARKANSAS  01/15/01  *  26  4-8  .500  1-1  1.000  2-4  .500  1  5  6  6.4  3  0  1  1  1  1  11  11.1 
HARDING  01/20/01  *  27  5-7  .714  1-1  1.000  7-7  1.000  3  5  8  6.5  4  0  1  2  0  0  18  11.6 
at Delta State  01/27/01  *  29  7-16  .438  1-2  .500  3-7  .429  5  1  6  6.5  3  0  0  1  0  1  18  11.9 
OUACHITA BAPTIST  01/29/01  *  32  6-9  .667  0-2  .000  3-5  .600  6  3  9  6.6  1  0  3  4  0  0  15  12.1 
at Arkansas Tech  02/01/01  *  31  5-10  .500  1-1  1.000  1-3  .333  7  5  12  6.9  3  0  0  2  3  0  12  12.1 
ARKANSAS MONTICELLO  02/03/01  *  24  2-4  .500  0-1  .000  4-6  .667  0  5  5  6.8  4  0  1  1  1  1  8  11.9 
at Central Arkansas  02/05/01  *  21  5-7  .714  0-1  .000  3-6  .500  2  6  8  6.9  2  0  0  1  1  1  13  12.0 
HENDERSON STATE  02/10/01  *  25  4-6  .667  2-2  1.000  2-4  .500  3  3  6  6.8  2  0  0  0  2  1  12  12.0 
at Southern Arkansas  02/12/01  *  33  9-15  .600  0-0  .000  3-4  .750  6  8  14  7.1  2  0  1  0  1  2  21  12.3 
at Harding University  02/15/01  *  29  5-12  .417  0-1  .000  1-4  .250  4  2  6  7.1  3  0  0  0  2  1  11  12.3 
DELTA STATE  02/19/01  *  34  5-9  .556  0-0  .000  5-6  .833  6  2  8  7.1  5  1  2  0  1  0  15  12.4 
at Ouachita Baptist  02/24/01  *  32  8-13  .615  1-2  .500  8-10  .800  3  9  12  7.3  3  0  4  4  0  1  25  12.9 
Totals     26  715  122-224  .545  13-28  .464  78-125  .624  78  112  190  7.3  75  2  21  37  31  30  335  12.9 
 
Games played: 26      Rebounds/game: 7.3 
Points/game: 12.9      Assists/game: 0.8 
FG Pct: 54.5      Turnovers/game: 1.4 
3FG Pct: 46.4      Assist/turnover ratio: 0.6 
FT Pct: 62.4      Steals/game: 1.2 
       Blocks/game: 1.2