#35 Haynes, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
ALABAMA-HUNTSVILLE  11/19/00    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  0  0.0 
WEST ALABAMA  11/21/00    15  3-4  .750  3-3  1.000  0-2  .000  1  2  3  1.0  1  0  0  2  0  0  9  3.0 
LEMOYNE-OWEN  11/29/00    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  2.8 
at West Alabama  12/02/00    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  2.2 
at Alabama-Huntsville  12/05/00    10  1-2  .500  1-1  1.000  3-3  1.000  0  1  1  0.8  0  0  0  0  0  0  6  2.8 
BETHEL  12/09/00    8  0-4  .000  0-1  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  2.4 
at Bellarmine  12/30/00    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  3  2.5 
ARKANSAS TECH  01/05/01    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  3  2.6 
at Ark.-Monticello  01/08/01    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  2.3 
CENTRAL ARKANSAS  01/11/01    12  2-5  .400  0-1  .000  0-0  .000  2  1  3  0.9  4  0  0  1  0  0  4  2.5 
at Henderson State  01/13/09    13  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.9  3  0  0  0  0  0  0  2.3 
SOUTHERN ARKANSAS  01/15/01    18  2-6  .333  2-5  .400  0-0  .000  1  3  4  1.2  0  0  0  1  0  1  6  2.5 
HARDING  01/20/01    21  4-9  .444  3-7  .429  0-0  .000  1  2  3  1.3  2  0  2  2  0  0  11  3.1 
at Delta State  01/27/01    24  3-10  .300  2-6  .333  0-0  .000  0  3  3  1.4  1  0  0  0  0  0  8  3.5 
OUACHITA BAPTIST  01/29/01    11  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.4  1  0  1  1  0  0  6  3.6 
at Arkansas Tech  02/01/01    16  1-3  .333  1-3  .333  0-2  .000  0  3  3  1.5  2  0  1  1  0  0  3  3.6 
ARKANSAS MONTICELLO  02/03/01    16  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  3  3.6 
at Central Arkansas  02/05/01    18  3-6  .500  3-4  .750  0-0  .000  0  3  3  1.6  2  0  2  0  1  1  9  3.8 
HENDERSON STATE  02/10/01    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  3  3.8 
at Southern Arkansas  02/12/01    13  1-6  .167  1-5  .200  0-0  .000  0  3  3  1.6  1  0  0  1  0  0  3  3.8 
at Harding University  02/15/01  *  18  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  6  3.9 
DELTA STATE  02/19/01    12  2-5  .400  2-4  .500  1-1  1.000  1  2  3  1.6  1  0  0  0  0  2  7  4.0 
at Ouachita Baptist  02/24/01    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  1  0  3.8 
Totals     1  284  31-82  .378  26-59  .441  4-8  .500  8  29  37  1.5  28  0  10  15  1  6  92  3.8 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 37.8      Turnovers/game: 0.6 
3FG Pct: 44.1      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0