#55 Jones, Felix

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  22  3-4  .750  0-0  .000  2-2  1.000  0  1  1  1.0  3  0  3  4  0  0  8  8.0 
ALABAMA-HUNTSVILLE  11/19/00  *  22  2-4  .500  2-4  .500  2-2  1.000  1  4  5  3.0  1  0  3  1  0  0  8  8.0 
WEST ALABAMA  11/21/00  *  21  2-3  .667  2-3  .667  2-2  1.000  0  2  2  2.7  1  0  4  4  0  0  8  8.0 
LEMOYNE-OWEN  11/29/00  *  30  1-1  1.000  1-1  1.000  6-9  .667  3  3  6  3.5  1  0  10  2  0  0  9  8.3 
at West Alabama  12/02/00  *  30  5-5  1.000  2-2  1.000  7-9  .778  0  5  5  3.8  2  0  2  5  0  2  19  10.4 
at Alabama-Huntsville  12/05/00  *  22  0-2  .000  0-1  .000  4-4  1.000  0  3  3  3.7  2  0  2  3  0  0  4  9.3 
BETHEL  12/09/00  *  29  3-6  .500  0-2  .000  2-3  .667  0  2  2  3.4  0  0  5  2  0  1  8  9.1 
at LeMoyne-Owen  12/16/00  *  32  3-5  .600  2-3  .667  3-7  .429  0  3  3  3.4  2  0  4  4  0  0  11  9.4 
at Memphis  12/18/00  *  25  1-5  .200  1-3  .333  0-1  .000  1  1  2  3.2  4  0  2  4  0  0  3  8.7 
at Bellarmine  12/30/00  *  30  4-7  .571  2-5  .400  2-2  1.000  1  1  2  3.1  3  0  7  5  0  0  12  9.0 
ARKANSAS TECH  01/05/01  *  32  0-5  .000  0-3  .000  1-2  .500  1  0  1  2.9  3  0  3  4  0  2  1  8.3 
at Ark.-Monticello  01/08/01  *  33  6-7  .857  0-1  .000  4-6  .667  2  3  5  3.1  3  0  6  3  0  1  16  8.9 
CENTRAL ARKANSAS  01/11/01  *  26  0-2  .000  0-1  .000  2-2  1.000  0  3  3  3.1  3  0  1  4  0  4  2  8.4 
at Henderson State  01/13/09  *  31  1-4  .250  0-1  .000  1-2  .500  1  1  2  3.0  4  0  1  1  0  1  3  8.0 
SOUTHERN ARKANSAS  01/15/01  *  38  1-5  .200  0-2  .000  1-2  .500  0  3  3  3.0  4  0  5  3  0  0  3  7.7 
HARDING  01/20/01  *  35  2-6  .333  1-3  .333  0-0  .000  0  2  2  2.9  4  0  6  3  0  3  5  7.5 
at Delta State  01/27/01  *  31  1-5  .200  0-2  .000  3-4  .750  0  2  2  2.9  1  0  3  2  0  1  5  7.4 
OUACHITA BAPTIST  01/29/01  *  31  2-5  .400  1-2  .500  2-4  .500  0  3  3  2.9  1  0  4  1  0  4  7  7.3 
at Arkansas Tech  02/01/01  *  29  3-4  .750  1-1  1.000  6-8  .750  0  2  2  2.8  4  0  4  4  0  1  13  7.6 
ARKANSAS MONTICELLO  02/03/01  *  34  2-5  .400  1-1  1.000  1-2  .500  0  3  3  2.9  1  0  3  1  0  4  6  7.6 
at Central Arkansas  02/05/01  *  32  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.8  3  0  1  1  0  4  2  7.3 
HENDERSON STATE  02/10/01  *  32  2-6  .333  0-1  .000  2-2  1.000  0  3  3  2.8  5  1  6  2  0  1  6  7.2 
at Southern Arkansas  02/12/01  *  28  1-6  .167  0-2  .000  0-0  .000  2  3  5  2.9  3  0  2  3  0  1  2  7.0 
at Harding University  02/15/01  *  30  3-8  .375  1-3  .333  2-2  1.000  2  4  6  3.0  0  0  2  2  0  1  9  7.1 
DELTA STATE  02/19/01  *  30  0-7  .000  0-3  .000  0-0  .000  3  4  7  3.2  3  0  2  3  0  2  0  6.8 
at Ouachita Baptist  02/24/01  *  26  4-10  .400  2-6  .333  0-0  .000  0  3  3  3.2  3  0  0  0  0  1  10  6.9 
Totals     26  761  53-131  .405  19-59  .322  55-77  .714  17  65  82  3.2  64  1  91  71  0  34  180  6.9 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 6.9      Assists/game: 3.5 
FG Pct: 40.5      Turnovers/game: 2.7 
3FG Pct: 32.2      Assist/turnover ratio: 1.3 
FT Pct: 71.4      Steals/game: 1.3 
       Blocks/game: 0.0