#23 Heitzman, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00    21  3-9  .333  0-2  .000  4-5  .800  2  4  6  6.0  3  0  5  3  0  4  10  10.0 
ALABAMA-HUNTSVILLE  11/19/00    24  5-10  .500  2-6  .333  2-3  .667  8  1  9  7.5  0  0  3  2  0  0  14  12.0 
WEST ALABAMA  11/21/00  *  25  6-11  .545  1-3  .333  1-3  .333  2  7  9  8.0  1  0  2  2  0  0  14  12.7 
LEMOYNE-OWEN  11/29/00  *  32  6-12  .500  1-5  .200  3-4  .750  1  2  3  6.8  3  0  1  6  1  2  16  13.5 
at West Alabama  12/02/00  *  33  1-4  .250  0-3  .000  0-0  .000  0  6  6  6.6  4  0  1  3  1  1  2  11.2 
at Alabama-Huntsville  12/05/00  *  32  7-14  .500  2-6  .333  2-3  .667  3  3  6  6.5  2  0  0  0  1  4  18  12.3 
BETHEL  12/09/00  *  32  7-15  .467  4-4  1.000  2-2  1.000  4  7  11  7.1  1  0  3  3  2  5  20  13.4 
at LeMoyne-Owen  12/16/00  *  28  5-9  .556  3-5  .600  1-4  .250  2  8  10  7.5  4  0  4  3  0  3  14  13.5 
at Memphis  12/18/00  *  30  5-13  .385  1-5  .200  1-2  .500  1  4  5  7.2  3  0  1  3  0  0  12  13.3 
at Bellarmine  12/30/00  *  29  3-5  .600  1-2  .500  2-4  .500  1  4  5  7.0  3  0  3  3  0  0  9  12.9 
ARKANSAS TECH  01/05/01  *  34  4-11  .364  0-4  .000  2-2  1.000  2  4  6  6.9  3  0  0  0  0  1  10  12.6 
at Ark.-Monticello  01/08/01  *  31  6-12  .500  3-5  .600  0-0  .000  1  3  4  6.7  2  0  1  1  1  1  15  12.8 
CENTRAL ARKANSAS  01/11/01  *  28  4-9  .444  0-2  .000  0-0  .000  2  7  9  6.8  2  0  4  5  0  2  8  12.5 
at Henderson State  01/13/09  *  28  2-12  .167  0-4  .000  0-0  .000  3  3  6  6.8  0  0  1  2  0  2  4  11.9 
SOUTHERN ARKANSAS  01/15/01  *  33  4-8  .500  0-1  .000  0-0  .000  6  0  6  6.7  3  0  2  3  0  3  8  11.6 
HARDING  01/20/01  *  31  7-10  .700  5-6  .833  3-6  .500  2  1  3  6.5  4  0  4  6  0  0  22  12.3 
at Delta State  01/27/01  *  31  8-17  .471  1-8  .125  0-0  .000  2  1  3  6.3  0  0  2  2  1  1  17  12.5 
OUACHITA BAPTIST  01/29/01  *  26  10-16  .625  2-4  .500  3-4  .750  3  1  4  6.2  1  0  2  4  0  1  25  13.2 
at Arkansas Tech  02/01/01  *  27  3-6  .500  2-3  .667  0-0  .000  4  1  5  6.1  3  0  4  0  0  4  8  12.9 
ARKANSAS MONTICELLO  02/03/01  *  36  6-11  .545  3-4  .750  3-4  .750  1  2  3  6.0  4  0  3  3  0  0  18  13.2 
at Central Arkansas  02/05/01  *  31  5-12  .417  2-6  .333  3-4  .750  1  1  2  5.8  2  0  3  4  0  1  15  13.3 
HENDERSON STATE  02/10/01  *  29  3-7  .429  2-5  .400  0-0  .000  0  5  5  5.7  1  0  4  1  0  4  8  13.0 
at Southern Arkansas  02/12/01  *  31  1-6  .167  0-3  .000  0-1  .000  0  2  2  5.6  1  0  0  2  0  2  2  12.6 
at Harding University  02/15/01    25  4-10  .400  0-5  .000  0-0  .000  2  0  2  5.4  2  0  0  4  1  2  8  12.4 
DELTA STATE  02/19/01    22  1-9  .111  0-3  .000  1-2  .500  2  1  3  5.3  1  0  1  1  0  2  3  12.0 
at Ouachita Baptist  02/24/01    26  6-15  .400  2-6  .333  0-0  .000  2  1  3  5.2  3  0  0  2  0  1  14  12.1 
Totals     21  755  122-273  .447  37-110  .336  33-53  .623  57  79  136  5.2  56  0  54  68  8  46  314  12.1 
 
Games played: 26      Rebounds/game: 5.2 
Points/game: 12.1      Assists/game: 2.1 
FG Pct: 44.7      Turnovers/game: 2.6 
3FG Pct: 33.6      Assist/turnover ratio: 0.8 
FT Pct: 62.3      Steals/game: 1.8 
       Blocks/game: 0.3