#04 Nabutete, Edmund

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  26  5-8  .625  0-0  .000  3-6  .500  1  3  4  4.0  2  0  1  2  1  1  13  13.0 
ALABAMA-HUNTSVILLE  11/19/00  *  14  3-7  .429  0-0  .000  0-1  .000  4  4  8  6.0  5  1  0  2  1  0  6  9.5 
WEST ALABAMA  11/21/00  *  25  3-6  .500  0-0  .000  7-16  .438  6  6  12  8.0  3  0  1  3  2  1  13  10.7 
LEMOYNE-OWEN  11/29/00  *  28  4-7  .571  0-0  .000  2-8  .250  3  6  9  8.3  3  0  1  4  5  2  10  10.5 
at West Alabama  12/02/00  *  26  2-4  .500  0-0  .000  5-7  .714  1  4  5  7.6  4  0  0  2  2  1  9  10.2 
at Alabama-Huntsville  12/05/00  *  28  2-6  .333  0-0  .000  3-4  .750  0  3  3  6.8  2  0  1  4  0  0  7  9.7 
BETHEL  12/09/00  *  20  1-1  1.000  0-0  .000  0-1  .000  2  0  2  6.1  3  0  0  3  1  0  2  8.6 
at LeMoyne-Owen  12/16/00  *  26  3-5  .600  0-0  .000  2-4  .500  1  4  5  6.0  2  0  1  4  1  1  8  8.5 
at Memphis  12/18/00  *  22  1-4  .250  0-0  .000  2-4  .500  2  5  7  6.1  3  0  0  1  1  0  4  8.0 
at Bellarmine  12/30/00  *  13  2-3  .667  0-0  .000  0-0  .000  2  1  3  5.8  3  0  0  1  0  1  4  7.6 
ARKANSAS TECH  01/05/01  *  20  3-9  .333  0-0  .000  3-5  .600  3  3  6  5.8  4  0  0  2  1  0  9  7.7 
at Ark.-Monticello  01/08/01    17  3-3  1.000  0-0  .000  1-2  .500  1  1  2  5.5  2  0  0  1  2  1  7  7.7 
CENTRAL ARKANSAS  01/11/01    17  0-2  .000  0-0  .000  0-0  .000  0  0  0  5.1  3  0  1  0  0  0  0  7.1 
at Henderson State  01/13/09    20  2-4  .500  0-0  .000  1-3  .333  2  7  9  5.4  2  0  0  0  0  0  5  6.9 
SOUTHERN ARKANSAS  01/15/01    26  5-8  .625  0-0  .000  0-1  .000  6  1  7  5.5  2  0  0  1  0  2  10  7.1 
HARDING  01/20/01  *  28  3-5  .600  0-0  .000  1-4  .250  2  5  7  5.6  1  0  1  1  1  2  7  7.1 
at Delta State  01/27/01  *  27  7-7  1.000  0-0  .000  0-0  .000  3  6  9  5.8  3  0  0  0  1  1  14  7.5 
OUACHITA BAPTIST  01/29/01  *  24  3-5  .600  0-0  .000  0-1  .000  1  5  6  5.8  3  0  1  2  1  0  6  7.4 
at Arkansas Tech  02/01/01  *  28  5-12  .417  0-0  .000  1-2  .500  3  5  8  5.9  2  0  0  1  0  1  11  7.6 
ARKANSAS MONTICELLO  02/03/01  *  17  3-5  .600  0-0  .000  0-2  .000  1  1  2  5.7  5  1  0  0  0  1  6  7.6 
at Central Arkansas  02/05/01  *  14  0-2  .000  0-0  .000  0-0  .000  1  0  1  5.5  1  0  0  1  1  0  0  7.2 
HENDERSON STATE  02/10/01    22  2-3  .667  0-0  .000  2-3  .667  4  2  6  5.5  1  0  0  4  1  0  6  7.1 
at Southern Arkansas  02/12/01    16  1-1  1.000  0-0  .000  0-0  .000  1  2  3  5.4  4  0  0  1  1  2  2  6.9 
at Harding University  02/15/01  *  18  3-5  .600  0-0  .000  0-1  .000  1  1  2  5.3  2  0  0  0  0  0  6  6.9 
DELTA STATE  02/19/01  *  29  8-13  .615  1-1  1.000  0-1  .000  5  6  11  5.5  1  0  0  5  4  1  17  7.3 
at Ouachita Baptist  02/24/01  *  25  5-8  .625  0-0  .000  2-2  1.000  5  5  10  5.7  1  0  1  0  1  0  12  7.5 
Totals     20  576  79-143  .552  1-1  1.000  35-78  .449  61  86  147  5.7  67  2  9  45  28  18  194  7.5 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 7.5      Assists/game: 0.3 
FG Pct: 55.2      Turnovers/game: 1.7 
3FG Pct: 100.0      Assist/turnover ratio: 0.2 
FT Pct: 44.9      Steals/game: 0.7 
       Blocks/game: 1.1