#24 Moses, Joshua |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MONTEVALLO | 11/18/00 | 22 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 4 | 0 | 2 | 15 | 15.0 | |
| ALABAMA-HUNTSVILLE | 11/19/00 | 20 | 4-9 | .444 | 3-5 | .600 | 3-6 | .500 | 2 | 3 | 5 | 2.5 | 3 | 0 | 2 | 1 | 0 | 1 | 14 | 14.5 | |
| WEST ALABAMA | 11/21/00 | 18 | 5-8 | .625 | 2-3 | .667 | 2-3 | .667 | 1 | 1 | 2 | 2.3 | 0 | 0 | 3 | 1 | 0 | 1 | 14 | 14.3 | |
| LEMOYNE-OWEN | 11/29/00 | 19 | 0-6 | .000 | 0-4 | .000 | 0-1 | .000 | 3 | 1 | 4 | 2.8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10.8 | |
| at West Alabama | 12/02/00 | 12 | 3-4 | .750 | 1-2 | .500 | 2-7 | .286 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 10.4 | |
| at Alabama-Huntsville | 12/05/00 | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 9.7 | |
| BETHEL | 12/09/00 | 20 | 7-15 | .467 | 1-2 | .500 | 1-2 | .500 | 3 | 2 | 5 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 10.6 | |
| at LeMoyne-Owen | 12/16/00 | 30 | 4-8 | .500 | 0-3 | .000 | 5-6 | .833 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 4 | 0 | 3 | 13 | 10.9 | |
| at Memphis | 12/18/00 | 30 | 2-11 | .182 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.6 | 1 | 0 | 2 | 6 | 0 | 0 | 7 | 10.4 | |
| at Bellarmine | 12/30/00 | 30 | 5-10 | .500 | 2-3 | .667 | 2-4 | .500 | 0 | 4 | 4 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 10.8 | |
| ARKANSAS TECH | 01/05/01 | 27 | 5-11 | .455 | 2-4 | .500 | 6-7 | .857 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 11.5 | |
| at Ark.-Monticello | 01/08/01 | * | 26 | 4-8 | .500 | 1-2 | .500 | 1-1 | 1.000 | 2 | 2 | 4 | 2.8 | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 11.3 |
| CENTRAL ARKANSAS | 01/11/01 | * | 28 | 4-9 | .444 | 2-3 | .667 | 5-6 | .833 | 5 | 1 | 6 | 3.1 | 4 | 0 | 0 | 5 | 2 | 0 | 15 | 11.6 |
| at Henderson State | 01/13/09 | * | 33 | 5-12 | .417 | 3-7 | .429 | 1-1 | 1.000 | 3 | 3 | 6 | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 11.8 |
| SOUTHERN ARKANSAS | 01/15/01 | * | 10 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11.3 |
| HARDING | 01/20/01 | * | 28 | 5-12 | .417 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 14 | 11.4 |
| OUACHITA BAPTIST | 01/29/01 | 19 | 2-8 | .250 | 1-7 | .143 | 4-6 | .667 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 11.3 | |
| at Arkansas Tech | 02/01/01 | 31 | 4-8 | .500 | 1-2 | .500 | 10-12 | .833 | 0 | 0 | 0 | 2.8 | 3 | 0 | 2 | 2 | 0 | 1 | 19 | 11.7 | |
| ARKANSAS MONTICELLO | 02/03/01 | 33 | 8-10 | .800 | 2-3 | .667 | 5-6 | .833 | 2 | 2 | 4 | 2.9 | 1 | 0 | 3 | 4 | 0 | 1 | 23 | 12.3 | |
| at Central Arkansas | 02/05/01 | 35 | 4-10 | .400 | 0-0 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 6 | 0 | 0 | 16 | 12.5 | |
| HENDERSON STATE | 02/10/01 | * | 24 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 12.2 |
| at Southern Arkansas | 02/12/01 | * | 25 | 2-6 | .333 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 12.0 |
| at Harding University | 02/15/01 | 21 | 1-5 | .200 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 2.6 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 11.7 | |
| DELTA STATE | 02/19/01 | 16 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11.4 | |
| at Ouachita Baptist | 02/24/01 | 18 | 2-7 | .286 | 2-3 | .667 | 1-2 | .500 | 2 | 1 | 3 | 2.6 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 11.2 | |
| Totals | 7 | 598 | 90-209 | .431 | 33-82 | .402 | 67-93 | .720 | 28 | 36 | 64 | 2.6 | 46 | 0 | 32 | 61 | 3 | 14 | 280 | 11.2 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 11.2 | Assists/game: 1.3 | |
| FG Pct: 43.1 | Turnovers/game: 2.4 | |
| 3FG Pct: 40.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |