|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08.30.2002 | MILLSAPS COLLEGE | W | 21-0 | 1-0-0 | 0-0-0 | 130 | Missy Gregg (Shannon Smith) | |||
| Sofia Rask (Margaret Saurin) | ||||||||||
| Tina Froberg (Margaret Saurin) | ||||||||||
| Missy Gregg (Anna Rask) | ||||||||||
| Missy Gregg (Arna Heimlund) | ||||||||||
| Margaret Saurin (Bridgette Centella) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Tina Froberg (unassisted) | ||||||||||
| Ashley Newbern (unassisted) | ||||||||||
| Anna Rask (unassisted) | ||||||||||
| Arna Heimlund (unassisted) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Missy Gregg (Veronica Botold) | ||||||||||
| Veronica Botold (unassisted) | ||||||||||
| Ashley Newbern (unassisted) | ||||||||||
| Margaret Saurin (Bridgette Centella) | ||||||||||
| Ashley Newbern (unassisted) | ||||||||||
| Jennifer Mann (unassisted) | ||||||||||
| Ashley Newbern (unassisted) | ||||||||||
| Arna Heimlund (Jennifer Mann) | ||||||||||
| 09.01.2002 | UMD | W | 6-0 | 2-0-0 | 0-0-0 | 109 | Margaret Saurin (unassisted) | |||
| Arna Heimlund (Margaret Saurin) | ||||||||||
| Missy Gregg (penalty kick) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Margaret Saurin (unassisted) | ||||||||||
| 09.07.2002 | ECKERD | W | 5-0 | 3-0-0 | 0-0-0 | 197 | Missy Gregg (Margaret Saurin) | |||
| Margaret Saurin (unassisted) | ||||||||||
| Missy Gregg (penalty kick) | ||||||||||
| Margaret Saurin (Tina Froberg) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Sep 14, 2002 | vs #15 Tusculum | W | 4-1 | 4-0-0 | 0-0-0 | 150 | Missy Gregg (Tina Froberg) | |||
| Missy Gregg (unassisted) | ||||||||||
| Ashley Newbern (unassisted) | ||||||||||
| Margaret Saurin (unassisted) | ||||||||||
| 09.15.2002 | at #3 Northern Kentucky | 0-1 | L | 4-1-0 | 0-0-0 | 300 | - | |||
| Sep 24, 2002 | LINDSEY WILSON | W | 3-2 | 5-1-0 | 0-0-0 | 124 | Sofia Rask (Tina Froberg) | |||
| Tina Froberg (unassisted) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| * | Sep 26, 2002 | at Harding | W | 3-0 | 6-1-0 | 1-0-0 | 120 | Missy Gregg (Kanae Haneishi) | ||
| Bridgette Centella (Margaret Saurin;Tina Froberg) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| SOUTHWEST BAPTIST UN | W | 5-1 | 7-1-0 | 1-0-0 | Missy Gregg (unassisted) | |||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Margaret Saurin (Missy Gregg) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| * | Oct 04, 2002 | UM8 | W | 4-0 | 8-1-0 | 2-0-0 | 104 | Margaret Saurin (unassisted) | ||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| Missy Gregg (Kanae Haneishi) | ||||||||||
| * | Oct 06, 2002 | WEST FLORIDA | W | 6-1 | 9-1-0 | 3-0-0 | 106 | Missy Gregg (Tina Froberg) | ||
| Missy Gregg (Tina Froberg) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Anna Rask (unassisted) | ||||||||||
| Missy Gregg (Tina Froberg) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Oct 11, 2002 | vs Lynn University | W | 3-1 | 10-1-0 | 3-0-0 | 104 | Margaret Saurin (unassisted) | |||
| Missy Gregg (Tina Froberg) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Oct 13, 2002 | at Saint Leo University | W | 7-0 | 11-1-0 | 3-0-0 | 150 | Missy Gregg (Margaret Saurin) | |||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| Margaret Saurin (Arna Heimlund) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Margaret Saurin (unassisted) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Oct 15, 2002 | at Tampa | W | 4-0 | 12-1-0 | 3-0-0 | 106 | Missy Gregg (unassisted) | |||
| Missy Gregg (Jennifer Mann) | ||||||||||
| Tina Froberg (Missy Gregg) | ||||||||||
| Ashley Newbern (Anna Rask;Margaret Saurin) | ||||||||||
| * | Oct 17, 2002 | at North Alabama | W | 4-1 | 13-1-0 | 4-0-0 | 106 | Missy Gregg (unassisted) | ||
| Missy Gregg (Kristen Killough) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| Anna Rask (unassisted) | ||||||||||
| * | Oct 18, 2002 | at Alabama-Huntsville | W | 2-0 | 14-1-0 | 5-0-0 | 212 | Margaret Saurin (unassisted) | ||
| Missy Gregg (unassisted) | ||||||||||
| * | Oct 20, 2002 | at Lincoln Memorial | W | 3-0 | 15-1-0 | 6-0-0 | 40 | Missy Gregg (Anna Rask) | ||
| Missy Gregg (unassisted) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| * | Oct 24, 2002 | OUACHITA BAPTIST | W | 10-1 | 16-1-0 | 7-0-0 | 197 | Missy Gregg (Margaret Saurin) | ||
| Arna Heimlund (unassisted) | ||||||||||
| Margaret Saurin (Missy Gregg) | ||||||||||
| Tina Froberg (Missy Gregg) | ||||||||||
| Margaret Saurin (unassisted) | ||||||||||
| Sofia Rask (Anna Rask) | ||||||||||
| Margaret Saurin (unassisted) | ||||||||||
| Missy Gregg (unassisted) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Angela Papachristou (unassisted) | ||||||||||
| * | Oct 26, 2002 | UCAWOM1 | W | 8-0 | 17-1-0 | 8-0-0 | 106 | Missy Gregg (unassisted) | ||
| Bridgette Centella (Margaret Saurin) | ||||||||||
| Margaret Saurin (Anna Rask) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Missy Gregg (Anna Rask) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Paola Durango (unassisted) | ||||||||||
| Arna Heimlund (unassisted) | ||||||||||
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | W | 2-1 | O2 | 18-1-0 | 8-0-0 | 450 | Margaret Saurin (unassisted) | ||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Nov 02, 2002 | vs Alabama-Huntsville | W | 5-1 | 19-1-0 | 8-0-0 | 225 | Missy Gregg (Shannon Smith) | |||
| Margaret Saurin (Missy Gregg) | ||||||||||
| Arna Heimlund (Margaret Saurin) | ||||||||||
| Missy Gregg (Bridgette Centella) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Nov 03, 2002 | vs #12 West Florida | W | 5-1 | 20-1-0 | 8-0-0 | 75 | Missy Gregg (Tina Froberg) | |||
| Missy Gregg (penalty kick) | ||||||||||
| Anna Rask (Arna Heimlund) | ||||||||||
| Margaret Saurin (unassisted) | ||||||||||
| Anna Rask (Missy Gregg) | ||||||||||
| Nov 13, 2002 | WEST FLORIDA | W | 5-0 | 21-1-0 | 8-0-0 | 200 | Anna Rask (Tina Froberg) | |||
| Ashley Newbern (Arna Heimlund;Margaret Saurin) | ||||||||||
| Arna Heimlund (Margaret Saurin) | ||||||||||
| Missy Gregg (Margaret Saurin) | ||||||||||
| Missy Gregg (Ashley Newbern) | ||||||||||
| Nov 16, 2002 | at #5 Barry | W | 2-1 | 22-1-0 | 8-0-0 | 724 | Lauren Carpenter (unassisted) | |||
| Anna Rask (unassisted) | ||||||||||
| Nov 23, 2002 | vs North Florida | W | 3-1 | 23-1-0 | 8-0-0 | 323 | Tina Froberg (unassisted) | |||
| Tina Froberg (Bridgette Centella) | ||||||||||
| Jessica Hester (unassisted) | ||||||||||
| Dec 06, 2002 | vs Metro State (CO) | W | 1-0 | OT | 24-1-0 | 8-0-0 | 199 | Margaret Saurin (Anna Rask) | ||
| Dec 08, 2002 | vs #3 Nebraska-Omaha | W | 2-1 | 25-1-0 | 8-0-0 | 397 | Missy Gregg (Margaret Saurin) | |||
| Anna Rask (Missy Gregg) |
| Team Record | W-L-T |
| Overall | 25-1 |
| Conference | 8-0 |
| Home | 11-0 |
| Away | 7-1 |
| Neutral | 7-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 26 | 4954 | 191 |
| Home | 11 | 1723 | 157 |
| Away | 8 | 1758 | 220 |
| Neutral | 7 | 1473 | 210 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08.30.2002 | MILLSAPS COLLEGE | 21-0 | 21 | 11 | 53 | 47 | .447 | 35 | .745 | 1 | 0-0 |
| 09.01.2002 | UMD | 6-0 | 6 | 2 | 14 | 38 | .158 | 22 | .579 | 1 | 1-2 |
| 09.07.2002 | ECKERD | 5-0 | 5 | 3 | 13 | 28 | .179 | 19 | .679 | 1 | 1-1 |
| Sep 14, 2002 | vs Tusculum | 4-1 | 4 | 1 | 9 | 14 | .286 | 4 | .286 | 1 | 0-0 |
| 09.15.2002 | at Northern Kentucky | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 24, 2002 | LINDSEY WILSON | 3-2 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Sep 26, 2002 | at Harding | 3-0 | 3 | 4 | 10 | 23 | .130 | 16 | .696 | 1 | 0-0 |
| SOUTHWEST BAPTIST UN | 5-1 | 5 | 3 | 13 | 28 | .179 | 16 | .571 | 1 | 0-0 | |
| Oct 04, 2002 | UM8 | 4-0 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| Oct 06, 2002 | WEST FLORIDA | 6-1 | 6 | 5 | 17 | 20 | .300 | 14 | .700 | 1 | 0-0 |
| Oct 11, 2002 | vs Lynn University | 3-1 | 3 | 2 | 8 | 18 | .167 | 0 | .000 | 1 | 0-0 |
| Oct 13, 2002 | at Saint Leo University | 7-0 | 7 | 5 | 19 | 33 | .212 | 22 | .667 | 1 | 0-0 |
| Oct 15, 2002 | at Tampa | 4-0 | 4 | 4 | 12 | 27 | .148 | 16 | .593 | 1 | 0-0 |
| Oct 17, 2002 | at North Alabama | 4-1 | 4 | 1 | 9 | 22 | .182 | 16 | .727 | 1 | 0-0 |
| Oct 18, 2002 | at Alabama-Huntsville | 2-0 | 2 | 0 | 4 | 33 | .061 | 13 | .394 | 1 | 0-0 |
| Oct 20, 2002 | at Lincoln Memorial | 3-0 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| Oct 24, 2002 | OUACHITA BAPTIST | 10-1 | 10 | 5 | 25 | 41 | .244 | 17 | .415 | 1 | 0-0 |
| Oct 26, 2002 | UCAWOM1 | 8-0 | 8 | 5 | 21 | 43 | .186 | 22 | .512 | 1 | 0-0 |
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | 2-1 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 1 | 0-0 |
| Nov 02, 2002 | vs Alabama-Huntsville | 5-1 | 5 | 5 | 15 | 29 | .172 | 13 | .448 | 1 | 0-0 |
| Nov 03, 2002 | vs West Florida | 5-1 | 5 | 3 | 13 | 25 | .200 | 11 | .440 | 1 | 1-1 |
| Nov 13, 2002 | WEST FLORIDA | 5-0 | 5 | 6 | 16 | 21 | .238 | 10 | .476 | 1 | 0-0 |
| Nov 16, 2002 | at Barry | 2-1 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Nov 23, 2002 | vs North Florida | 3-1 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Dec 06, 2002 | vs Metro State (CO) | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
| Dec 08, 2002 | vs Nebraska-Omaha | 2-1 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| CHRISTIAN BROTHERS | 123-15 | 123 | 76 | 322 | 633 | .194 | 341 | .539 | 25 | 3-4 | |
| Opponent | 15 | 4 | 34 | 152 | .099 | 85 | .559 | 1 | 1-2 |
| TEAM PER-GAME |
|
Games played: 26 Shots per game: 24.35 Goals per game: 4.73 Assists per game: 2.92 Points per game: 12.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08.30.2002 | MILLSAPS COLLEGE | 21-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09.01.2002 | UMD | 6-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09.07.2002 | ECKERD | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2002 | vs Tusculum | 4-1 | 90:00 | 1 | 0.25 | 0 | .000 | 1 | 0 | 0 | - |
| 09.15.2002 | at Northern Kentucky | 0-1 | 90:00 | 1 | 0.40 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2002 | LINDSEY WILSON | 3-2 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 26, 2002 | at Harding | 3-0 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| SOUTHWEST BAPTIST UN | 5-1 | 90:00 | 1 | 0.62 | 4 | .800 | 0 | 0 | 0 | - | |
| Oct 04, 2002 | UM8 | 4-0 | 86:40 | 0 | 0.56 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 06, 2002 | WEST FLORIDA | 6-1 | 87:52 | 1 | 0.60 | 8 | .889 | 0 | 0 | 0 | - |
| Oct 11, 2002 | vs Lynn University | 3-1 | 90:00 | 1 | 0.64 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2002 | at Saint Leo University | 7-0 | 90:00 | 0 | 0.59 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 15, 2002 | at Tampa | 4-0 | 90:00 | 0 | 0.54 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2002 | at North Alabama | 4-1 | 90:00 | 1 | 0.57 | 1 | .500 | 1 | 0 | 0 | 1 |
| Oct 18, 2002 | at Alabama-Huntsville | 2-0 | 90:00 | 0 | 0.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2002 | at Lincoln Memorial | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2002 | OUACHITA BAPTIST | 10-1 | 87:52 | 1 | 0.53 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 26, 2002 | UCAWOM1 | 8-0 | 89:31 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | 2-1 | 116:45 | 1 | 0.52 | 6 | .857 | 0 | 0 | 0 | - |
| Nov 02, 2002 | vs Alabama-Huntsville | 5-1 | 90:00 | 1 | 0.54 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 03, 2002 | vs West Florida | 5-1 | 90:00 | 1 | 0.57 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 13, 2002 | WEST FLORIDA | 5-0 | 90:00 | 0 | 0.54 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 16, 2002 | at Barry | 2-1 | 90:00 | 1 | 0.56 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 23, 2002 | vs North Florida | 3-1 | 90:00 | 1 | 0.58 | 4 | .800 | 0 | 0 | 0 | - |
| Dec 06, 2002 | vs Metro State (CO) | 1-0 | 92:17 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 08, 2002 | vs Nebraska-Omaha | 2-1 | 90:00 | 1 | 0.57 | 6 | .857 | 1 | 0 | 0 | - |
| Totals | 123-15 | 2360:57 | 15 | 0.57 | 73 | .830 | 15 | 1 | 0 | 13 | |
| Opponent | 2360:57 | 123 | 0.57 | 226 | .648 | 1 | 15 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08.30.2002 | MILLSAPS COLLEGE | 21-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09.01.2002 | UMD | 6-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 09.07.2002 | ECKERD | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 14, 2002 | vs Tusculum | 4-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 09.15.2002 | at Northern Kentucky | 0-1 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 1 | 1-1 |
| Sep 24, 2002 | LINDSEY WILSON | 3-2 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0-0 |
| Sep 26, 2002 | at Harding | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| SOUTHWEST BAPTIST UN | 5-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | |
| Oct 04, 2002 | UM8 | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 06, 2002 | WEST FLORIDA | 6-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-1 |
| Oct 11, 2002 | vs Lynn University | 3-1 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2002 | at Saint Leo University | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 15, 2002 | at Tampa | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2002 | at North Alabama | 4-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 18, 2002 | at Alabama-Huntsville | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 20, 2002 | at Lincoln Memorial | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 24, 2002 | OUACHITA BAPTIST | 10-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Oct 26, 2002 | UCAWOM1 | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Nov 02, 2002 | vs Alabama-Huntsville | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Nov 03, 2002 | vs West Florida | 5-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Nov 13, 2002 | WEST FLORIDA | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Nov 16, 2002 | at Barry | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Nov 23, 2002 | vs North Florida | 3-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Dec 06, 2002 | vs Metro State (CO) | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Dec 08, 2002 | vs Nebraska-Omaha | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Opponent totals | 15-123 | 15 | 4 | 34 | 152 | .099 | 85 | .559 | 1 | 1-2 | |
| CHRISTIAN BROTHERS | 123 | 76 | 322 | 633 | .194 | 341 | .539 | 25 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 26 Shots per game: 5.85 Goals per game: 0.58 Assists per game: 0.15 Points per game: 1.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08.30.2002 | MILLSAPS COLLEGE | 21-0 | 90:00 | 21 | 21.00 | 14 | .400 | 0 | 1 | 0 | - |
| 09.01.2002 | UMD | 6-0 | 90:00 | 6 | 13.50 | 16 | .727 | 0 | 1 | 0 | - |
| 09.07.2002 | ECKERD | 5-0 | 90:00 | 5 | 10.67 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 14, 2002 | vs Tusculum | 4-1 | 90:00 | 4 | 9.00 | 5 | .556 | 0 | 1 | 0 | - |
| 09.15.2002 | at Northern Kentucky | 0-1 | 90:00 | 0 | 7.20 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2002 | LINDSEY WILSON | 3-2 | 90:00 | 3 | 6.50 | 5 | .625 | 0 | 0 | 0 | - |
| Sep 26, 2002 | at Harding | 3-0 | 90:00 | 3 | 6.00 | 13 | .812 | 0 | 1 | 0 | - |
| SOUTHWEST BAPTIST UN | 5-1 | 90:00 | 5 | 5.88 | 11 | .688 | 0 | 0 | 0 | - | |
| Oct 04, 2002 | UM8 | 4-0 | 86:40 | 4 | 5.69 | 6 | .600 | 0 | 0 | 0 | - |
| Oct 06, 2002 | WEST FLORIDA | 6-1 | 87:52 | 6 | 5.73 | 8 | .571 | 0 | 0 | 0 | - |
| Oct 11, 2002 | vs Lynn University | 3-1 | 90:00 | 3 | 5.48 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 13, 2002 | at Saint Leo University | 7-0 | 90:00 | 7 | 5.61 | 14 | .667 | 0 | 0 | 0 | - |
| Oct 15, 2002 | at Tampa | 4-0 | 90:00 | 4 | 5.49 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2002 | at North Alabama | 4-1 | 90:00 | 4 | 5.38 | 12 | .750 | 0 | 1 | 0 | 1 |
| Oct 18, 2002 | at Alabama-Huntsville | 2-0 | 90:00 | 2 | 5.15 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 20, 2002 | at Lincoln Memorial | 3-0 | 90:00 | 3 | 5.02 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 24, 2002 | OUACHITA BAPTIST | 10-1 | 87:52 | 10 | 5.32 | 7 | .412 | 0 | 0 | 0 | - |
| Oct 26, 2002 | UCAWOM1 | 8-0 | 89:31 | 8 | 5.47 | 14 | .636 | 0 | 0 | 0 | - |
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | 2-1 | 116:45 | 2 | 5.21 | 11 | .846 | 0 | 0 | 0 | - |
| Nov 02, 2002 | vs Alabama-Huntsville | 5-1 | 90:00 | 5 | 5.20 | 8 | .615 | 0 | 1 | 0 | - |
| Nov 03, 2002 | vs West Florida | 5-1 | 90:00 | 5 | 5.19 | 6 | .545 | 0 | 1 | 0 | - |
| Nov 13, 2002 | WEST FLORIDA | 5-0 | 90:00 | 5 | 5.18 | 5 | .500 | 0 | 0 | 0 | - |
| Nov 16, 2002 | at Barry | 2-1 | 90:00 | 2 | 5.04 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 23, 2002 | vs North Florida | 3-1 | 90:00 | 3 | 4.96 | 5 | .625 | 0 | 0 | 0 | - |
| Dec 06, 2002 | vs Metro State (CO) | 1-0 | 92:17 | 1 | 4.80 | 4 | .800 | 0 | 1 | 0 | - |
| Dec 08, 2002 | vs Nebraska-Omaha | 2-1 | 90:00 | 2 | 4.69 | 8 | .800 | 0 | 1 | 0 | - |
| Opponent totals | 15-15 | 2360:57 | 123 | 4.69 | 226 | .648 | 1 | 15 | 0 | 2 | |
| CHRISTIAN BROTHERS | 2360:57 | 15 | 4.69 | 73 | .830 | 15 | 1 | 0 | 13 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08.30.2002 | MILLSAPS COLLEGE | 21-0 | 21/0 | 11/0 | 47/6 | 35/3 | 6/0 | 0/0 | 0/1 |
| 09.01.2002 | UMD | 6-0 | 6/0 | 2/0 | 38/8 | 22/4 | 5/1 | 0/0 | 0/0 |
| 09.07.2002 | ECKERD | 5-0 | 5/0 | 3/0 | 28/1 | 19/1 | 14/0 | 1/3 | 0/0 |
| Sep 14, 2002 | vs Tusculum | 4-1 | 4/1 | 1/0 | 14/3 | 4/1 | 6/4 | 0/2 | 0/0 |
| 09.15.2002 | at Northern Kentucky | 0-1 | 0/1 | 0/0 | 5/7 | 3/0 | 6/6 | 0/0 | 1/0 |
| Sep 24, 2002 | LINDSEY WILSON | 3-2 | 3/2 | 2/1 | 21/7 | 8/6 | 7/0 | 0/0 | 0/0 |
| Sep 26, 2002 | at Harding | 3-0 | 3/0 | 4/0 | 23/2 | 16/1 | 9/1 | 1/1 | 0/0 |
| SOUTHWEST BAPTIST UN | 5-1 | 5/1 | 3/0 | 28/8 | 16/5 | 9/2 | 0/3 | 0/0 | |
| Oct 04, 2002 | UM8 | 4-0 | 4/0 | 2/0 | 19/3 | 10/2 | 9/3 | 1/0 | 0/0 |
| Oct 06, 2002 | WEST FLORIDA | 6-1 | 6/1 | 5/1 | 20/13 | 14/9 | 4/7 | 0/0 | 0/0 |
| Oct 11, 2002 | vs Lynn University | 3-1 | 3/1 | 2/1 | 18/5 | 0/0 | 10/2 | 2/1 | 0/0 |
| Oct 13, 2002 | at Saint Leo University | 7-0 | 7/0 | 5/0 | 33/2 | 22/1 | 9/0 | 0/0 | 0/0 |
| Oct 15, 2002 | at Tampa | 4-0 | 4/0 | 4/0 | 27/2 | 16/0 | 7/1 | 2/0 | 0/0 |
| Oct 17, 2002 | at North Alabama | 4-1 | 4/1 | 1/0 | 22/3 | 16/2 | 5/0 | 1/0 | 0/0 |
| Oct 18, 2002 | at Alabama-Huntsville | 2-0 | 2/0 | 0/0 | 33/6 | 13/2 | 6/4 | 3/0 | 0/0 |
| Oct 20, 2002 | at Lincoln Memorial | 3-0 | 3/0 | 2/0 | 19/3 | 11/2 | 7/2 | 1/2 | 0/0 |
| Oct 24, 2002 | OUACHITA BAPTIST | 10-1 | 10/1 | 5/0 | 41/1 | 17/1 | 14/1 | 1/0 | 0/0 |
| Oct 26, 2002 | UCAWOM1 | 8-0 | 8/0 | 5/0 | 43/3 | 22/3 | 5/0 | 0/0 | 0/0 |
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | 2-1 | 2/1 | 1/0 | 19/13 | 13/7 | 7/1 | 1/3 | 0/0 |
| Nov 02, 2002 | vs Alabama-Huntsville | 5-1 | 5/1 | 5/0 | 29/4 | 13/3 | 8/1 | 0/1 | 0/0 |
| Nov 03, 2002 | vs West Florida | 5-1 | 5/1 | 3/0 | 25/8 | 11/5 | 3/5 | 1/2 | 0/0 |
| Nov 13, 2002 | WEST FLORIDA | 5-0 | 5/0 | 6/0 | 21/8 | 10/4 | 7/5 | 1/3 | 0/0 |
| Nov 16, 2002 | at Barry | 2-1 | 2/1 | 0/1 | 15/15 | 7/9 | 5/6 | 0/2 | 0/0 |
| Nov 23, 2002 | vs North Florida | 3-1 | 3/1 | 1/0 | 17/6 | 8/5 | 6/4 | 1/1 | 0/0 |
| Dec 06, 2002 | vs Metro State (CO) | 1-0 | 1/0 | 1/0 | 15/2 | 5/2 | 7/1 | 1/0 | 0/0 |
