#12 Lauren Carpenter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *    0  0  0  2  .000  0  .000  0  0-0 
09.01.2002   UMD   6-0  *    0  0  0  2  .000  0  .000  0  0-0 
09.07.2002   ECKERD   5-0  *    0  0  0  1  .000  1  .200  0  0-0 
Sep 14, 2002  vs Tusculum   4-1  *    0  0  0  0  .000  0  .200  0  0-0 
09.15.2002   at Northern Kentucky   0-1  *    0  0  0  0  .000  0  .200  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Sep 26, 2002  at Harding   3-0  *  *  0  0  0  2  .000  1  .286  0  0-0 
  SOUTHWEST BAPTIST UN  5-1  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 04, 2002  UM8   4-0  *  *  0  0  0  1  .000  0  .222  0  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *    0  0  0  0  .000  0  .222  0  0-0 
Oct 11, 2002  vs Lynn University   3-1  *    0  0  0  0  .000  0  .222  0  0-0 
Oct 13, 2002  at Saint Leo University  7-0  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 15, 2002  at Tampa   4-0  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 17, 2002  at North Alabama   4-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 26, 2002  UCAWOM1   8-0  *    0  0  0  0  .000  0  .222  0  0-0 
Oct 30, 2002  UNIVERSITY OF MEMPHI  2-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Nov 03, 2002  vs West Florida   5-1  *  *  0  0  0  2  .000  1  .273  0  0-0 
Nov 13, 2002  WEST FLORIDA   5-0  *  *  0  0  0  1  .000  0  .250  0  0-0 
Nov 16, 2002  at Barry   2-1  *  *  1  0  2  1  .077  1  .308  0  0-0 
Nov 23, 2002  vs North Florida   3-1  *  *  0  0  0  0  .077  0  .308  0  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *  *  0  0  0  0  .077  0  .308  0  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *  *  0  0  0  2  .067  0  .267  0  0-0 
Totals     123-15  26  17  1  0  2  15  .067  4  .267  0  0-0 

 
Games played: 26
Shots per game: 0.58
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.08