#14 Bridgette Centella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *  *  0  2  2  1  .000  1  1.000  0  0-0 
09.01.2002   UMD   6-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09.07.2002   ECKERD   5-0  *    0  0  0  4  .000  3  .800  0  0-0 
Sep 14, 2002  vs Tusculum   4-1  *  *  0  0  0  0  .000  0  .800  0  0-0 
09.15.2002   at Northern Kentucky   0-1  *  *  0  0  0  0  .000  0  .800  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 26, 2002  at Harding   3-0  *  *  1  0  2  2  .125  1  .625  0  0-0 
  SOUTHWEST BAPTIST UN  5-1  *  *  0  0  0  1  .111  1  .667  0  0-0 
Oct 04, 2002  UM8   4-0  *  *  0  0  0  1  .100  0  .600  0  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *  *  0  0  0  0  .100  0  .600  0  0-0 
Oct 11, 2002  vs Lynn University   3-1  *  *  0  0  0  0  .100  0  .600  0  0-0 
Oct 15, 2002  at Tampa   4-0  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 17, 2002  at North Alabama   4-1  *  *  0  0  0  4  .071  3  .643  0  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *  *  0  0  0  1  .067  0  .600  0  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *  *  0  0  0  0  .067  0  .600  0  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *  *  0  0  0  0  .067  0  .600  0  0-0 
Oct 26, 2002  UCAWOM1   8-0  *    1  0  2  2  .118  1  .588  0  0-0 
Oct 30, 2002  UNIVERSITY OF MEMPHI  2-1  *  *  0  0  0  0  .118  0  .588  0  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *  *  0  1  1  1  .111  0  .556  0  0-0 
Nov 03, 2002  vs West Florida   5-1  *  *  0  0  0  0  .111  0  .556  0  0-0 
Nov 13, 2002  WEST FLORIDA   5-0  *  *  0  0  0  0  .111  0  .556  0  0-0 
Nov 23, 2002  vs North Florida   3-1  *    0  1  1  2  .100  0  .500  0  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *  *  0  0  0  0  .100  0  .500  0  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *  *  0  0  0  0  .100  0  .500  0  0-0 
Totals     114-14  24  19  2  4  8  20  .100  10  .500  0  0-0 

 
Games played: 24
Shots per game: 0.83
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33