#17 Missy Gregg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *  *  7  0  14  11  .636  10  .909  1  0-0 
09.01.2002   UMD   6-0  *    3  0  6  11  .455  9  .864  0  1-2 
09.07.2002   ECKERD   5-0  *    3  0  6  9  .419  5  .774  1  1-1 
Sep 14, 2002  vs Tusculum   4-1  *  *  2  0  4  5  .417  2  .722  1  0-0 
09.15.2002   at Northern Kentucky   0-1  *  *  0  0  0  2  .395  1  .711  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *  *  1  0  2  11  .327  3  .612  1  0-0 
Sep 26, 2002  at Harding   3-0  *  *  2  0  4  7  .321  5  .625  1  0-0 
  SOUTHWEST BAPTIST UN  5-1  *  *  4  1  9  7  .349  6  .651  1  0-0 
Oct 04, 2002  UM8   4-0  *  *  3  0  6  7  .357  4  .643  0  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *  *  5  0  10  10  .375  7  .650  1  0-0 
Oct 11, 2002  vs Lynn University   3-1  *  *  2  0  4  9  .360  0  .584  1  0-0 
Oct 13, 2002  at Saint Leo University  7-0  *  *  5  0  10  14  .359  12  .621  1  0-0 
Oct 15, 2002  at Tampa   4-0  *  *  2  1  5  10  .345  6  .619  1  0-0 
Oct 17, 2002  at North Alabama   4-1  *  *  3  0  6  5  .356  5  .636  1  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *  *  1  0  2  13  .328  6  .618  0  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *  *  3  0  6  8  .331  8  .640  1  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *  *  3  2  8  19  .310  10  .627  0  0-0 
Oct 26, 2002  UCAWOM1   8-0  *    4  0  8  18  .301  10  .619  1  0-0 
Oct 30, 2002  UNIVERSITY OF MEMPHI  2-1  *  *  1  0  2  9  .292  5  .616  1  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *  *  3  1  7  8  .295  5  .617  0  0-0 
Nov 03, 2002  vs West Florida   5-1  *  *  2  1  5  6  .296  2  .608  1  1-1 
Nov 13, 2002  WEST FLORIDA   5-0  *  *  2  0  4  6  .298  3  .605  0  0-0 
Nov 16, 2002  at Barry   2-1  *  *  0  0  0  0  .298  0  .605  0  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *  *  0  0  0  3  .293  3  .611  0  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *  *  1  1  3  7  .288  6  .619  0  0-0 
Totals     120-14  25  22  62  7  131  215  .288  133  .619  15  3-4 

 
Games played: 25
Shots per game: 8.60
Goals per game: 2.48
Assists per game: 0.28
Points per game: 5.24