#10 Ashley Newbern  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *    4  0  8  8  .500  6  .750  0  0-0 
09.01.2002   UMD   6-0  *    0  0  0  3  .364  0  .545  0  0-0 
09.07.2002   ECKERD   5-0  *    0  0  0  1  .333  1  .583  0  0-0 
Sep 14, 2002  vs Tusculum   4-1  *    1  0  2  1  .385  1  .615  0  0-0 
09.15.2002   at Northern Kentucky   0-1  *    0  0  0  0  .385  0  .615  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *    0  0  0  0  .385  0  .615  0  0-0 
Sep 26, 2002  at Harding   3-0  *    0  0  0  0  .385  0  .615  0  0-0 
Oct 04, 2002  UM8   4-0  *    0  0  0  0  .385  0  .615  0  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *    0  0  0  0  .385  0  .615  0  0-0 
Oct 13, 2002  at Saint Leo University  7-0  *    0  0  0  1  .357  0  .571  0  0-0 
Oct 15, 2002  at Tampa   4-0  *    1  0  2  1  .400  1  .600  0  0-0 
Oct 17, 2002  at North Alabama   4-1  *  *  0  0  0  3  .333  1  .556  0  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *    0  0  0  1  .316  0  .526  0  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *    0  0  0  2  .286  0  .476  0  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *    0  0  0  1  .273  0  .455  0  0-0 
Oct 30, 2002  UNIVERSITY OF MEMPHI  2-1  *    0  0  0  0  .273  0  .455  0  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *    0  0  0  1  .261  0  .435  0  0-0 
Nov 03, 2002  vs West Florida   5-1  *    0  0  0  1  .250  1  .458  0  0-0 
Nov 13, 2002  WEST FLORIDA   5-0  *    1  1  3  1  .280  1  .480  0  0-0 
Nov 16, 2002  at Barry   2-1  *    0  0  0  0  .280  0  .480  0  0-0 
Nov 23, 2002  vs North Florida   3-1  *  *  0  0  0  1  .269  1  .500  0  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *    0  0  0  0  .269  0  .500  0  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *    0  0  0  0  .269  0  .500  0  0-0 
Totals     107-13  23  2  7  1  15  26  .269  13  .500  0  0-0 

 
Games played: 23
Shots per game: 1.13
Goals per game: 0.30
Assists per game: 0.04
Points per game: 0.65