#20 Tina Froberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *  *  2  0  4  4  .500  3  .750  0  0-0 
09.01.2002   UMD   6-0  *    0  0  0  3  .286  1  .571  0  0-0 
09.07.2002   ECKERD   5-0  *    0  1  1  2  .222  0  .444  0  0-0 
Sep 14, 2002  vs Tusculum   4-1  *  *  0  1  1  2  .182  0  .364  0  0-0 
09.15.2002   at Northern Kentucky   0-1  *  *  0  0  0  0  .182  0  .364  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *  *  1  1  3  2  .231  2  .462  0  0-0 
Sep 26, 2002  at Harding   3-0  *    0  1  1  0  .231  0  .462  0  0-0 
  SOUTHWEST BAPTIST UN  5-1  *  *  0  0  0  2  .200  2  .533  0  0-0 
Oct 04, 2002  UM8   4-0  *    0  0  0  1  .188  1  .562  0  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *  *  0  3  3  1  .176  1  .588  0  0-0 
Oct 11, 2002  vs Lynn University   3-1  *  *  0  1  1  1  .167  0  .556  0  0-0 
Oct 13, 2002  at Saint Leo University  7-0  *  *  0  0  0  2  .150  0  .500  0  0-0 
Oct 15, 2002  at Tampa   4-0  *  *  1  0  2  4  .167  3  .542  0  0-0 
Oct 17, 2002  at North Alabama   4-1  *    0  0  0  1  .160  1  .560  0  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *  *  0  0  0  1  .154  0  .538  0  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *  *  0  0  0  2  .143  1  .536  0  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *  *  1  0  2  1  .172  1  .552  0  0-0 
Oct 26, 2002  UCAWOM1   8-0  *    0  0  0  1  .167  0  .533  0  0-0 
Oct 30, 2002  UNIVERSITY OF MEMPHI  2-1  *  *  0  0  0  3  .152  1  .515  0  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *    0  0  0  0  .152  0  .515  0  0-0 
Nov 03, 2002  vs West Florida   5-1  *  *  0  1  1  0  .152  0  .515  0  0-0 
Nov 13, 2002  WEST FLORIDA   5-0  *  *  0  1  1  0  .152  0  .515  0  0-0 
Nov 16, 2002  at Barry   2-1  *  *  0  0  0  2  .143  0  .486  0  0-0 
Nov 23, 2002  vs North Florida   3-1  *  *  2  0  4  3  .184  3  .526  1  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *  *  0  0  0  1  .179  0  .513  0  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *  *  0  0  0  2  .171  2  .537  0  0-0 
Totals     123-15  26  19  7  10  24  41  .171  22  .537  1  0-0 

 
Games played: 26
Shots per game: 1.58
Goals per game: 0.27
Assists per game: 0.38
Points per game: 0.92