# 8 Margaret Saurin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *  *  2  4  8  4  .500  4  1.000  0  0-0 
09.01.2002   UMD   6-0  *    2  2  6  8  .333  5  .750  1  0-0 
09.07.2002   ECKERD   5-0  *    2  2  6  4  .375  4  .812  0  0-0 
Sep 14, 2002  vs Tusculum   4-1  *  *  1  0  2  4  .350  1  .700  0  0-0 
09.15.2002   at Northern Kentucky   0-1  *  *  0  0  0  2  .318  2  .727  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *  *  0  1  1  5  .259  1  .630  0  0-0 
Sep 26, 2002  at Harding   3-0  *  *  0  2  2  6  .212  4  .636  0  0-0 
  SOUTHWEST BAPTIST UN  5-1  *  *  1  2  4  3  .222  2  .639  0  0-0 
Oct 04, 2002  UM8   4-0  *  *  1  1  3  1  .243  1  .649  1  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *  *  0  2  2  4  .220  1  .610  0  0-0 
Oct 11, 2002  vs Lynn University   3-1  *  *  1  1  3  6  .213  0  .532  0  0-0 
Oct 13, 2002  at Saint Leo University  7-0  *  *  2  4  8  11  .207  8  .569  0  0-0 
Oct 15, 2002  at Tampa   4-0  *  *  0  1  1  3  .197  3  .590  0  0-0 
Oct 17, 2002  at North Alabama   4-1  *  *  0  0  0  3  .188  2  .594  0  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *  *  1  0  2  8  .181  3  .569  1  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *  *  0  1  1  2  .176  1  .568  0  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *  *  3  2  8  7  .198  3  .556  0  0-0 
Oct 26, 2002  UCAWOM1   8-0  *    1  3  5  4  .200  2  .553  0  0-0 
Oct 30, 2002  UNIVERSITY OF MEMPHI  2-1  *  *  1  1  3  4  .202  4  .573  0  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *  *  1  2  4  5  .202  3  .574  1  0-0 
Nov 03, 2002  vs West Florida   5-1  *  *  1  0  2  8  .196  4  .569  0  0-0 
Nov 13, 2002  WEST FLORIDA   5-0  *  *  0  3  3  4  .189  1  .557  0  0-0 
Nov 16, 2002  at Barry   2-1  *  *  0  0  0  5  .180  1  .541  0  0-0 
Nov 23, 2002  vs North Florida   3-1  *  *  0  0  0  1  .179  0  .536  0  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *  *  1  0  2  4  .181  2  .534  1  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *  *  0  1  1  0  .181  0  .534  0  0-0 
Totals     123-15  26  23  21  35  77  116  .181  62  .534  5  0-0 

 
Games played: 26
Shots per game: 4.46
Goals per game: 0.81
Assists per game: 1.35
Points per game: 2.96