#15 Sofia Rask  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08.30.2002   MILLSAPS COLLEGE   21-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
09.01.2002   UMD   6-0  *    0  0  0  1  .500  1  1.000  0  0-0 
09.07.2002   ECKERD   5-0  *    0  0  0  2  .250  1  .750  0  0-0 
Sep 14, 2002  vs Tusculum   4-1  *  *  0  0  0  1  .200  0  .600  0  0-0 
09.15.2002   at Northern Kentucky   0-1  *  *  0  0  0  0  .200  0  .600  0  0-0 
Sep 24, 2002  LINDSEY WILSON   3-2  *  *  1  0  2  2  .286  2  .714  0  0-0 
Sep 26, 2002  at Harding   3-0  *  *  0  0  0  0  .286  0  .714  0  0-0 
  SOUTHWEST BAPTIST UN  5-1  *  *  0  0  0  3  .200  0  .500  0  0-0 
Oct 04, 2002  UM8   4-0  *  *  0  0  0  1  .182  1  .545  0  0-0 
Oct 06, 2002  WEST FLORIDA   6-1  *  *  0  0  0  1  .167  1  .583  0  0-0 
Oct 11, 2002  vs Lynn University   3-1  *  *  0  0  0  0  .167  0  .583  0  0-0 
Oct 13, 2002  at Saint Leo University  7-0  *  *  0  0  0  1  .154  0  .538  0  0-0 
Oct 15, 2002  at Tampa   4-0  *  *  0  0  0  2  .133  0  .467  0  0-0 
Oct 17, 2002  at North Alabama   4-1  *  *  0  0  0  0  .133  0  .467  0  0-0 
Oct 18, 2002  at Alabama-Huntsville   2-0  *  *  0  0  0  5  .100  2  .450  0  0-0 
Oct 20, 2002  at Lincoln Memorial   3-0  *  *  0  0  0  0  .100  0  .450  0  0-0 
Oct 24, 2002  OUACHITA BAPTIST   10-1  *  *  1  0  2  1  .143  1  .476  0  0-0 
Oct 26, 2002  UCAWOM1   8-0  *    0  0  0  1  .136  0  .455  0  0-0 
Nov 02, 2002  vs Alabama-Huntsville   5-1  *  *  0  0  0  1  .130  0  .435  0  0-0 
Nov 03, 2002  vs West Florida   5-1  *  *  0  0  0  1  .125  0  .417  0  0-0 
Nov 13, 2002  WEST FLORIDA   5-0  *  *  0  0  0  1  .120  0  .400  0  0-0 
Nov 16, 2002  at Barry   2-1  *  *  0  0  0  2  .111  2  .444  0  0-0 
Nov 23, 2002  vs North Florida   3-1  *  *  0  0  0  0  .111  0  .444  0  0-0 
Dec 06, 2002  vs Metro State (CO)   1-0  *  *  0  0  0  2  .103  0  .414  0  0-0 
Dec 08, 2002  vs Nebraska-Omaha   2-1  *  *  0  0  0  0  .103  0  .414  0  0-0 
Totals     121-14  25  22  3  0  6  29  .103  12  .414  0  0-0 

 
Games played: 25
Shots per game: 1.16
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24