| # 7 Arna Heimlund |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08.30.2002 | MILLSAPS COLLEGE | 21-0 | * | * | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 09.01.2002 | UMD | 6-0 | * | 1 | 0 | 2 | 5 | .300 | 3 | .700 | 0 | 0-0 | |
| 09.07.2002 | ECKERD | 5-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .667 | 0 | 0-0 | |
| Sep 14, 2002 | vs Tusculum | 4-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .615 | 0 | 0-0 |
| 09.15.2002 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0 | 0-0 |
| Sep 24, 2002 | LINDSEY WILSON | 3-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| SOUTHWEST BAPTIST UN | 5-1 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .556 | 0 | 0-0 | |
| Oct 04, 2002 | UM8 | 4-0 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0 | 0-0 |
| Oct 06, 2002 | WEST FLORIDA | 6-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 11, 2002 | vs Lynn University | 3-1 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .545 | 0 | 0-0 |
| Oct 13, 2002 | at Saint Leo University | 7-0 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .542 | 0 | 0-0 |
| Oct 15, 2002 | at Tampa | 4-0 | * | * | 0 | 0 | 0 | 6 | .100 | 3 | .533 | 0 | 0-0 |
| Oct 17, 2002 | at North Alabama | 4-1 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .548 | 0 | 0-0 |
| Oct 18, 2002 | at Alabama-Huntsville | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 |
| Oct 20, 2002 | at Lincoln Memorial | 3-0 | * | * | 0 | 0 | 0 | 4 | .081 | 0 | .486 | 0 | 0-0 |
| Oct 24, 2002 | OUACHITA BAPTIST | 10-1 | * | * | 1 | 0 | 2 | 6 | .093 | 1 | .442 | 1 | 0-0 |
| Oct 26, 2002 | UCAWOM1 | 8-0 | * | 1 | 0 | 2 | 6 | .102 | 4 | .469 | 0 | 0-0 | |
| Oct 30, 2002 | UNIVERSITY OF MEMPHI | 2-1 | * | * | 0 | 0 | 0 | 2 | .098 | 2 | .490 | 0 | 0-0 |
| Nov 02, 2002 | vs Alabama-Huntsville | 5-1 | * | * | 1 | 0 | 2 | 4 | .109 | 3 | .509 | 0 | 0-0 |
| Nov 03, 2002 | vs West Florida | 5-1 | * | * | 0 | 1 | 1 | 1 | .107 | 0 | .500 | 0 | 0-0 |
| Nov 13, 2002 | WEST FLORIDA | 5-0 | * | * | 1 | 1 | 3 | 3 | .119 | 2 | .508 | 0 | 0-0 |
| Nov 16, 2002 | at Barry | 2-1 | * | * | 0 | 0 | 0 | 1 | .117 | 0 | .500 | 0 | 0-0 |
| Nov 23, 2002 | vs North Florida | 3-1 | * | * | 0 | 0 | 0 | 4 | .109 | 1 | .484 | 0 | 0-0 |
| Dec 06, 2002 | vs Metro State (CO) | 1-0 | * | * | 0 | 0 | 0 | 2 | .106 | 0 | .470 | 0 | 0-0 |
| Dec 08, 2002 | vs Nebraska-Omaha | 2-1 | * | * | 0 | 0 | 0 | 0 | .106 | 0 | .470 | 0 | 0-0 |
| Totals | 120-15 | 25 | 22 | 7 | 4 | 18 | 66 | .106 | 31 | .470 | 1 | 0-0 |
|
Games played: 25 Shots per game: 2.64 Goals per game: 0.28 Assists per game: 0.16 Points per game: 0.72 |