Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN   11/15/08  77-70   W  30-70  .429  7-22  .318  10-22  .455  13  25  38   38.0  15  17  10  1  11  77   77.0 
MID-CONTINENT   11/18/08  69-48   W  27-65  .415  6-21  .286  9-11  .818  13  29  42   40.0  16  18  16  6  11  69   73.0 
at Drury   11/21/08  64-82   L  25-52  .481  3-13  .231  11-16  .688  7  15  22   34.0  12  9  24  2  13  64   70.0 
vs Kentucky Wesleyan   11/22/08  58-63   L  22-55  .400  3-15  .200  11-14  .786  7  16  23   31.3  15  9  9  3  10  58   67.0 
at North Alabama   11/30/08  55-69   L  23-58  .397  8-20  .400  1-3  .333  12  25  37   32.4  18  13  18  5  5  55   64.6 
at Alabama-Huntsville   12/06/08  70-66   W  27-54  .500  6-19  .316  10-13  .769  8  30  38   33.3  17  19  22  2  6  70   65.5 
WEST ALABAMA   12/09/08  72-56   W  30-62  .484  8-24  .333  4-4  1.000  16  23  39   34.1  12  21  17  5  7  72   66.4 
at LeMoyne-Owen   12/13/08  63-48   W  20-58  .345  12-26  .462  11-13  .846  15  35  50   36.1  14  15  19  8  8  63   66.0 
WESLEY   12/20/08  96-51   W  35-64  .547  9-22  .409  17-21  .810  9  32  41   36.7  15  29  13  2  12  96   69.3 
INDIANAPOLIS   12/22/08  65-71   L  26-58  .448  8-25  .320  5-5  1.000  10  11  21   35.1  19  15  14  2  5  65   68.9 
at Butler   12/29/08  40-83   L  14-41  .341  3-11  .273  9-15  .600  6  21  27   34.4  23  7  30  3  4  40   66.3 
at West Alabama   01/03/09  68-75   L  28-74  .378  7-30  .233  5-8  .625  19  25  44   35.2  19  16  19  4  7  68   66.4 
ALABAMA-HUNTSVILLE   01/05/09  78-55   W  26-72  .361  11-28  .393  15-21  .714  22  19  41   35.6  21  18  10  5  15  78   67.3 
at Arkansas-Monticello   01/10/09  62-74   L  22-56  .393  6-20  .300  12-13  .923  6  26  32   35.4  25  9  18  5  3  62   66.9 
at Ouachita Baptist   01/15/09  57-78   L  20-58  .345  1-8  .125  16-19  .842  3  21  24   34.6  29  6  19  3  10  57   66.3 
DELTA STATE   01/17/09  42-74   L  13-48  .271  4-17  .235  12-20  .600  12  17  29   34.2  20  7  17  3  8  42   64.8 
HARDING   01/22/09  80-79   W  27-63  .429  12-28  .429  14-19  .737  12  21  33   34.2  14  19  10  5  9  80   65.6 
at Henderson State   01/24/09  72-80   L  24-60  .400  14-26  .538  10-14  .714  16  25  41   34.6  14  15  22  2  3  72   66.0 
SOUTHERN ARKANSAS   01/29/09  49-50   L  20-57  .351  3-16  .188  6-10  .600  16  17  33   34.5  12  14  12  3  8  49   65.1 
at Arkansas Tech   01/31/09  44-59   L  17-57  .298  1-21  .048  9-13  .692  10  24  34   34.5  16  9  16  0  11  44   64.1 
ARKANSAS-MONTICELLO   02/05/09  72-81   L  24-63  .381  6-22  .273  18-22  .818  9  21  30   34.2  20  14  9  6  8  72   64.4 
OUACHITA BAPTIST   02/12/09  59-66   L  23-66  .348  8-25  .320  5-9  .556  17  20  37   34.4  24  14  18  3  8  59   64.2 
at Delta State   02/14/09  37-66   L  15-46  .326  3-11  .273  4-6  .667  10  22  32   34.3  15  10  22  0  5  37   63.0 
at Harding   02/19/09  57-72   L  19-63  .302  7-28  .250  12-14  .857  18  16  34   34.2  12  14  13  0  9  57   62.8 
HENDERSON STATE   02/21/09  84-66   W  24-55  .436  7-28  .250  29-37  .784  12  32  44   34.6  22  10  15  4  11  84   63.6 
at Southern Arkansas   02/26/09  66-58   W  23-47  .489  1-8  .125  19-23  .826  9  23  32   34.5  12  10  17  0  9  66   63.7 
ARKANSAS TECH   02/28/09  67-61   W  23-52  .442  6-20  .300  15-20  .750  8  25  33   34.5  15  16  15  5  10  67   63.8 


 
Christian Brothers     1723     627-1574  .398  170-554  .307  299-405  .738  315  616  931   34.5  466  373  444  87  226  1723   63.8 
Opponents     1801     630-1496  .421  137-410  .334  404-565  .715  333  679  1012   37.5  403  362  456  76  257  1801   66.7 
 
Games played: 27      Rebounds/game: 34.5 
Points/game: 63.8      Assists/game: 13.8 
FG Pct: 39.8      Turnovers/game: 16.4 
3FG Pct: 30.7      Assist/turnover ratio: 0.8 
FT Pct: 73.8      Steals/game: 8.4 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN   11/15/08  77-70   W  27-55  .491  7-16  .438  9-17  .529  7  30  37   37.0  15  13  21  2  7  70   70.0 
MID-CONTINENT   11/18/08  69-48   W  17-52  .327  5-12  .417  9-16  .563  9  24  33   35.0  13  9  21  2  8  48   59.0 
at Drury   11/21/08  64-82   L  35-58  .603  7-14  .500  5-8  .625  9  23  32   34.0  17  16  23  6  13  82   66.7 
vs Kentucky Wesleyan   11/22/08  58-63   L  26-56  .464  1-11  .091  10-12  .833  16  28  44   36.5  14  12  17  0  4  63   65.8 
at North Alabama   11/30/08  55-69   L  21-57  .368  6-15  .400  21-25  .840  15  25  40   37.2  10  14  9  1  8  69   66.4 
at Alabama-Huntsville   12/06/08  70-66   W  23-67  .343  5-21  .238  15-20  .750  17  21  38   37.3  14  17  19  3  9  66   66.3 
WEST ALABAMA   12/09/08  72-56   W  21-54  .389  6-14  .429  8-8  1.000  9  14  23   35.3  6  10  17  1  12  56   64.9 
at LeMoyne-Owen   12/13/08  63-48   W  18-62  .290  3-17  .176  9-18  .500  13  23  36   35.4  15  7  14  4  8  48   62.8 
WESLEY   12/20/08  96-51   W  16-58  .276  5-22  .227  14-20  .700  13  21  34   35.2  16  6  20  0  6  51   61.4 
INDIANAPOLIS   12/22/08  65-71   L  24-44  .545  5-19  .263  18-23  .783  10  21  31   34.8  13  16  18  4  6  71   62.4 
at Butler   12/29/08  40-83   L  28-58  .483  5-14  .357  22-33  .667  16  25  41   35.4  16  18  14  4  25  83   64.3 
at West Alabama   01/03/09  68-75   L  30-63  .476  4-16  .250  11-19  .579  13  29  42   35.9  10  14  16  1  10  75   65.2 
ALABAMA-HUNTSVILLE   01/05/09  78-55   W  19-53  .358  5-16  .313  12-21  .571  18  29  47   36.8  18  10  24  6  4  55   64.4 
at Arkansas-Monticello   01/10/09  62-74   L  23-64  .359  7-23  .304  21-33  .636  20  28  48   37.6  16  14  10  1  12  74   65.1 
at Ouachita Baptist   01/15/09  57-78   L  22-60  .367  2-12  .167  32-40  .800  22  37  59   39.0  17  11  25  4  14  78   65.9 
DELTA STATE   01/17/09  42-74   L  24-44  .545  6-11  .545  20-25  .800  7  26  33   38.6  16  16  13  3  10  74   66.4 
HARDING   01/22/09  80-79   W  27-47  .574  7-12  .583  18-25  .720  4  29  33   38.3  13  18  16  0  8  79   67.2 
at Henderson State   01/24/09  72-80   L  30-67  .448  5-20  .250  15-18  .833  13  22  35   38.1  17  11  10  3  14  80   67.9 
SOUTHERN ARKANSAS   01/29/09  49-50   L  19-41  .463  3-6  .500  9-14  .643  6  22  28   37.6  14  13  16  2  5  50   66.9 
at Arkansas Tech   01/31/09  44-59   L  21-52  .404  7-20  .350  10-16  .625  11  34  45   38.0  11  19  19  4  13  59   66.6 
ARKANSAS-MONTICELLO   02/05/09  72-81   L  29-62  .468  5-11  .455  18-25  .720  17  32  49   38.5  15  20  15  6  6  81   67.2 
OUACHITA BAPTIST   02/12/09  59-66   L  16-45  .356  3-15  .200  31-37  .838  9  27  36   38.4  14  4  18  8  11  66   67.2 
at Delta State   02/14/09  37-66   L  22-55  .400  5-10  .500  17-20  .850  13  22  35   38.2  12  16  13  2  12  66   67.1 
at Harding   02/19/09  57-72   L  28-54  .519  7-10  .700  9-11  .818  10  28  38   38.2  15  22  16  3  6  72   67.3 
HENDERSON STATE   02/21/09  84-66   W  19-59  .322  5-23  .217  23-35  .657  15  20  35   38.1  31  7  17  1  11  66   67.3 
at Southern Arkansas   02/26/09  66-58   W  22-55  .400  6-15  .400  8-10  .800  12  18  30   37.8  19  14  18  4  8  58   66.9 
ARKANSAS TECH   02/28/09  67-61   W  23-54  .426  5-15  .333  10-16  .625  9  21  30   37.5  16  15  17  1  7  61   66.7 


 
Opponents     1801     630-1496  .421  137-410  .334  404-565  .715  333  679  1012   37.5  403  362  456  76  257  1801   66.7 
Christian Brothers     1723     627-1574  .398  170-554  .307  299-405  .738  315  616  931   34.5  466  373  444  87  226  1723   63.8 
 
Games played: 27      Rebounds/game: 37.5 
Points/game: 66.7      Assists/game: 13.4 
FG Pct: 42.1      Turnovers/game: 16.9 
3FG Pct: 33.4      Assist/turnover ratio: 0.8 
FT Pct: 71.5      Steals/game: 9.5 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LEMOYNE-OWEN  30/29  47/41  77-70   +7  30-70/27-55  .429/.491  7-22/7-16  .318/.438  10-22/9-17  .455/.529  38/37  +1  17/13  10/21  1/2  11/7  15/15 
MID-CONTINENT  35/25  34/23  69-48   +21  27-65/17-52  .415/.327  6-21/5-12  .286/.417  9-11/9-16  .818/.563  42/33  +9  18/9  16/21  6/2  11/8  16/13 
Drury  31/37  33/45  64-82   (18)  25-52/35-58  .481/.603  3-13/7-14  .231/.500  11-16/5-8  .688/.625  22/32  (10)  9/16  24/23  2/6  13/13  12/17 
Kentucky Wesleyan  27/33  31/30  58-63   (5)  22-55/26-56  .400/.464  3-15/1-11  .200/.091  11-14/10-12  .786/.833  23/44  (21)  9/12  9/17  3/0  10/4  15/14 
North Alabama  34/32  21/37  55-69   (14)  23-58/21-57  .397/.368  8-20/6-15  .400/.400  1-3/21-25  .333/.840  37/40  (3)  13/14  18/9  5/1  5/8  18/10 
Alabama-Huntsville  32/31  38/35  70-66   +4  27-54/23-67  .500/.343  6-19/5-21  .316/.238  10-13/15-20  .769/.750  38/38  -  19/17  22/19  2/3  6/9  17/14 
WEST ALABAMA  34/30  38/26  72-56   +16  30-62/21-54  .484/.389  8-24/6-14  .333/.429  4-4/8-8  .000/.000  39/23  +16  21/10  17/17  5/1  7/12  12/6 
LeMoyne-Owen  25/19  38/29  63-48   +15  20-58/18-62  .345/.290  12-26/3-17  .462/.176  11-13/9-18  .846/.500  50/36  +14  15/7  19/14  8/4  8/8  14/15 
WESLEY  48/26  48/25  96-51   +45  35-64/16-58  .547/.276  9-22/5-22  .409/.227  17-21/14-20  .810/.700  41/34  +7  29/6  13/20  2/0  12/6  15/16 
INDIANAPOLIS  29/32  36/39  65-71   (6)  26-58/24-44  .448/.545  8-25/5-19  .320/.263  5-5/18-23  .000/.783  21/31  (10)  15/16  14/18  2/4  5/6  19/13 
Butler  26/34  14/49  40-83   (43)  14-41/28-58  .341/.483  3-11/5-14  .273/.357  9-15/22-33  .600/.667  27/41  (14)  7/18  30/14  3/4  4/25  23/16 
West Alabama  27/39  41/36  68-75   (7)  28-74/30-63  .378/.476  7-30/4-16  .233/.250  5-8/11-19  .625/.579  44/42  +2  16/14  19/16  4/1  7/10  19/10 
ALABAMA-HUNTSVILLE  30/28  48/27  78-55   +23  26-72/19-53  .361/.358  11-28/5-16  .393/.313  15-21/12-21  .714/.571  41/47  (6)  18/10  10/24  5/6  15/4  21/18 
Arkansas-Monticello  24/30  38/44  62-74   (12)  22-56/23-64  .393/.359  6-20/7-23  .300/.304  12-13/21-33  .923/.636  32/48  (16)  9/14  18/10  5/1  3/12  25/16 
Ouachita Baptist  26/38  31/40  57-78   (21)  20-58/22-60  .345/.367  1-8/2-12  .125/.167  16-19/32-40  .842/.800  24/59  (35)  6/11  19/25  3/4  10/14  29/17 
DELTA STATE  22/36  20/38  42-74   (32)  13-48/24-44  .271/.545  4-17/6-11  .235/.545  12-20/20-25  .600/.800  29/33  (4)  7/16  17/13  3/3  8/10  20/16 
HARDING  44/36  36/43  80-79   +1  27-63/27-47  .429/.574  12-28/7-12  .429/.583  14-19/18-25  .737/.720  33/33  -  19/18  10/16  5/0  9/8  14/13 
Henderson State  41/33  31/47  72-80   (8)  24-60/30-67  .400/.448  14-26/5-20  .538/.250  10-14/15-18  .714/.833  41/35  +6  15/11  22/10  2/3  3/14  14/17 
SOUTHERN ARKANSAS  19/27  30/23  49-50   (1)  20-57/19-41  .351/.463  3-16/3-6  .188/.500  6-10/9-14  .600/.643  33/28  +5  14/13  12/16  3/2  8/5  12/14 
Arkansas Tech  15/32  29/27  44-59   (15)  17-57/21-52  .298/.404  1-21/7-20  .048/.350  9-13/10-16  .692/.625  34/45  (11)  9/19  16/19  0/4  11/13  16/11 
ARKANSAS-MONTICELLO  30/42  42/39  72-81   (9)  24-63/29-62  .381/.468  6-22/5-11  .273/.455  18-22/18-25  .818/.720  30/49  (19)  14/20  9/15  6/6  8/6  20/15 
OUACHITA BAPTIST  22/29  37/37  59-66   (7)  23-66/16-45  .348/.356  8-25/3-15  .320/.200  5-9/31-37  .556/.838  37/36  +1  14/4  18/18  3/8  8/11  24/14 
Delta State  18/36  19/30  37-66   (29)  15-46/22-55  .326/.400  3-11/5-10  .273/.500  4-6/17-20  .667/.850  32/35  (3)  10/16  22/13  0/2  5/12  15/12 
Harding  19/37  38/35  57-72   (15)  19-63/28-54  .302/.519  7-28/7-10  .250/.700  12-14/9-11  .857/.818  34/38  (4)  14/22  13/16  0/3  9/6  12/15 
HENDERSON STATE  38/36  46/30  84-66   +18  24-55/19-59  .436/.322  7-28/5-23  .250/.217  29-37/23-35  .784/.657  44/35  +9  10/7  15/17  4/1  11/11  22/31 
Southern Arkansas  25/27  41/31  66-58   +8  23-47/22-55  .489/.400  1-8/6-15  .125/.400  19-23/8-10  .826/.800  32/30  +2  10/14  17/18  0/4  9/8  12/19 
ARKANSAS TECH  24/27  43/34  67-61   +6  23-52/23-54  .442/.426  6-20/5-15  .300/.333  15-20/10-16  .750/.625  33/30  +3  16/15  15/17  5/1  10/7  15/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  12  20  21 
Opponent  Date  Score  WL  BUTLER,KA  QUINTON,K  MILLS,CAI  HUME,KATI  WORDEN,TA  DEBOSE,SH  WOOTEN,TA 
LEMOYNE-OWEN  11/15/08  77-70  W  5-4-5  3-1-0  DNP  2-0-0  25-7-4  4-2-2  9-3-1 
MID-CONTINENT  11/18/08  69-48  W  0-2-1  2-3-0  6-2-0  11-5-1  8-0-2  8-8-3  11-4-2 
at Drury  11/21/08  64-82  L  10-1-2  0-0-0  0-0-0  3-0-0  13-3-0  13-6-1  9-2-2 
vs Kentucky Wesleyan  11/22/08  58-63  L  17-4-1  3-0-0  DNP  0-0-0  12-4-4  14-3-2  4-4-1 
at North Alabama  11/30/08  55-69  L  6-2-2  3-1-0  DNP  3-3-3  11-2-4  2-6-2  7-4-1 
at Alabama-Huntsville  12/06/08  70-66  W  7-1-2  3-0-0  DNP  0-1-1  14-5-8  0-8-0  16-10-3 
WEST ALABAMA  12/09/08  72-56  W  5-2-5  0-3-2  0-0-0  4-1-1  23-6-4  4-7-0  10-4-4 
at LeMoyne-Owen  12/13/08  63-48  W  11-14-2  11-7-2  DNP  0-0-0  10-2-0  0-2-1  15-7-4 
WESLEY  12/20/08  96-51  W  5-3-8  11-2-0  0-7-2  6-3-5  8-2-3  20-3-4  8-1-2 
INDIANAPOLIS  12/22/08  65-71  L  9-2-2  6-0-1  DNP  9-1-0  22-1-4  2-7-0  0-1-4 
at Butler  12/29/08  40-83  L  3-2-0  0-1-1  0-0-0  0-1-1  13-2-3  11-6-0  0-2-0 
at West Alabama  01/03/09  68-75  L  9-3-3  0-0-1  DNP  3-4-1  7-5-3  2-1-2  15-7-1 
ALABAMA-HUNTSVILLE  01/05/09  78-55  W  13-5-7  8-1-0  3-0-0  0-0-2  26-3-2  7-5-3  4-3-0 
at Arkansas-Monticello  01/10/09  62-74  L  16-1-3  0-0-0  0-0-0  0-0-0  9-1-2  11-4-1  13-6-2 
at Ouachita Baptist  01/15/09  57-78  L  6-5-4  2-2-0  0-0-0  0-1-0  13-1-0  2-1-0  9-4-0 
DELTA STATE  01/17/09  42-74  L  5-3-1  0-1-0  0-1-0  5-0-1  8-0-0  6-2-1  12-5-1 
HARDING  01/22/09  80-79  W  3-2-0  3-0-0  DNP  6-1-5  33-2-4  7-5-1  8-5-5 
at Henderson State  01/24/09  72-80  L  11-9-5  3-0-0  DNP  6-1-0  DNP  2-6-3  24-4-3 
SOUTHERN ARKANSAS  01/29/09  49-50  L  6-3-6  0-2-0  DNP  3-0-0  2-0-0  18-7-1  1-5-3 
at Arkansas Tech  01/31/09  44-59  L  4-6-3  0-1-0  DNP  2-1-2  13-1-0  5-6-0  0-3-3 
ARKANSAS-MONTICELLO  02/05/09  72-81  L  16-2-5  6-1-0  DNP  0-0-0  18-1-5  14-7-1  7-3-2 
OUACHITA BAPTIST  02/12/09  59-66  L  9-1-3  7-7-2  DNP  3-1-1  DNP  3-5-0  3-8-5 
at Delta State  02/14/09  37-66  L  2-1-2  0-1-2  DNP  6-1-4  DNP  12-3-1  9-7-1 
at Harding  02/19/09  57-72  L  2-3-4  3-1-0  DNP  3-3-1  18-4-1  10-6-2  5-4-5 
HENDERSON STATE  02/21/09  84-66  W  12-5-1  0-1-1  DNP  0-2-1  23-3-5  15-4-1  15-9-0 
at Southern Arkansas  02/26/09  66-58  W  12-2-4  2-3-0  DNP  2-4-1  9-1-1  22-6-0  7-3-3 
ARKANSAS TECH  02/28/09  67-61  W  12-3-6  0-3-0  DNP  0-0-0  17-3-6  13-5-0  11-6-2 

        22  31  32  33 
Opponent  Date  Score  WL  PLUNKETT,  MALONE,MI  SHELTON,C  NIGH,ERIN 
LEMOYNE-OWEN  11/15/08  77-70  W  4-2-1  13-3-3  8-9-0  4-4-1 
MID-CONTINENT  11/18/08  69-48  W  3-4-1  7-2-2  8-5-3  5-3-3 
at Drury  11/21/08  64-82  L  0-0-0  7-3-1  7-5-2  2-0-1 
vs Kentucky Wesleyan  11/22/08  58-63  L  0-2-0  3-0-0  5-3-1  0-1-0 
at North Alabama  11/30/08  55-69  L  DNP  8-6-0  12-7-1  3-1-0 
at Alabama-Huntsville  12/06/08  70-66  W  DNP  14-2-1  10-1-1  6-5-3 
WEST ALABAMA  12/09/08  72-56  W  0-0-1  16-6-3  4-7-1  6-1-0 
at LeMoyne-Owen  12/13/08  63-48  W  DNP  4-8-5  9-4-0  3-0-1 
WESLEY  12/20/08  96-51  W  11-6-3  10-2-0  10-3-2  7-3-0 
INDIANAPOLIS  12/22/08  65-71  L  DNP  9-2-1  8-2-3  0-1-0 
at Butler  12/29/08  40-83  L  2-4-1  5-1-0  3-1-1  3-3-0 
at West Alabama  01/03/09  68-75  L  0-0-0  6-1-0  13-13-3  13-4-2 
ALABAMA-HUNTSVILLE  01/05/09  78-55  W  0-1-0  2-7-1  12-10-1  3-2-2 
at Arkansas-Monticello  01/10/09  62-74  L  0-0-0  6-4-0  2-10-1  5-2-0 
at Ouachita Baptist  01/15/09  57-78  L  2-0-0  7-2-2  14-4-0  2-2-0 
DELTA STATE  01/17/09  42-74  L  0-1-0  2-2-1  4-5-1  0-5-1 
HARDING  01/22/09  80-79  W  DNP  1-3-2  5-7-0  14-4-2 
at Henderson State  01/24/09  72-80  L  DNP  3-1-0  10-7-1  13-7-3 
SOUTHERN ARKANSAS  01/29/09  49-50  L  DNP  4-3-2  12-10-0  3-1-2 
at Arkansas Tech  01/31/09  44-59  L  DNP  9-2-0  8-6-1  3-2-0 
ARKANSAS-MONTICELLO  02/05/09  72-81  L  DNP  6-4-0  2-5-0  3-3-1 
OUACHITA BAPTIST  02/12/09  59-66  L  DNP  3-1-0  21-6-2  10-3-1 
at Delta State  02/14/09  37-66  L  DNP  2-2-0  0-4-0  6-6-0 
at Harding  02/19/09  57-72  L  DNP  2-3-0  4-5-1  10-0-0 
HENDERSON STATE  02/21/09  84-66  W  DNP  0-1-1  6-10-0  13-3-0 
at Southern Arkansas  02/26/09  66-58  W  DNP  0-0-1  3-6-0  9-4-0 
ARKANSAS TECH  02/28/09  67-61  W  DNP  8-0-0  6-5-0  0-5-2 


 

Individual Game-by-Game

 

#03  Kat Butler  
#04  Katie Quinton  
#05  Caitlin Mills  
#10  Katie Hume  
#12  Tanaeya Worden  
#20  Sheena DeBose  
#21  Tameka Wooten  
#22  Jessica Plunkett  
#31  Michelle Malone  
#32  Crystal Shelton  
#33  Erin Nigh  
#TM  TEAM