#32 Crystal Shelton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08  *  34  4-7  .571  0-0  .000  0-0  .000  4  5  9  9.0  1  0  0  3  0  1  8  8.0 
MID-CONTINENT  11/18/08  *  23  2-5  .400  0-0  .000  4-4  1.000  1  4  5  7.0  2  0  3  0  1  1  8  8.0 
at Drury  11/21/08  *  28  3-6  .500  0-0  .000  1-2  .500  1  4  5  6.3  1  0  2  4  1  3  7  7.7 
vs Kentucky Wesleyan  11/22/08  *  24  1-6  .167  0-2  .000  3-4  .750  2  1  3  5.5  2  0  1  0  2  0  5  7.0 
at North Alabama  11/30/08  *  31  6-14  .429  0-0  .000  0-0  .000  3  4  7  5.8  2  0  1  2  1  0  12  8.0 
at Alabama-Huntsville  12/06/08    21  5-7  .714  0-0  .000  0-0  .000  0  1  1  5.0  3  0  1  0  0  0  10  8.3 
WEST ALABAMA  12/09/08  *  19  2-8  .250  0-0  .000  0-0  .000  4  3  7  5.3  2  0  1  3  0  0  4  7.7 
at LeMoyne-Owen  12/13/08  *  26  4-13  .308  0-0  .000  1-2  .500  2  2  4  5.1  3  0  0  2  3  0  9  7.9 
WESLEY  12/20/08  *  11  5-7  .714  0-0  .000  0-0  .000  1  2  3  4.9  1  0  2  0  1  1  10  8.1 
INDIANAPOLIS  12/22/08  *  25  4-8  .500  0-0  .000  0-0  .000  1  1  2  4.6  4  0  3  1  1  0  8  8.1 
at Butler  12/29/08  *  22  1-3  .333  1-1  1.000  0-0  .000  0  1  1  4.3  5  1  1  1  1  0  3  7.6 
at West Alabama  01/03/09  *  32  5-12  .417  0-0  .000  3-6  .500  5  8  13  5.0  2  0  3  2  3  1  13  8.1 
ALABAMA-HUNTSVILLE  01/05/09  *  26  3-10  .300  0-1  .000  6-8  .750  5  5  10  5.4  3  0  1  0  1  1  12  8.4 
at Arkansas-Monticello  01/10/09  *  31  1-9  .111  0-1  .000  0-0  .000  4  6  10  5.7  5  1  1  1  1  1  2  7.9 
at Ouachita Baptist  01/15/09  *  30  5-12  .417  0-0  .000  4-4  1.000  1  3  4  5.6  5  1  0  2  2  0  14  8.3 
DELTA STATE  01/17/09  *  27  1-5  .200  0-0  .000  2-2  1.000  2  3  5  5.6  3  0  1  3  0  1  4  8.1 
HARDING  01/22/09  *  27  2-7  .286  1-2  .500  0-0  .000  3  4  7  5.6  2  0  0  0  0  0  5  7.9 
at Henderson State  01/24/09  *  30  5-9  .556  0-0  .000  0-1  .000  3  4  7  5.7  0  0  1  1  0  1  10  8.0 
SOUTHERN ARKANSAS  01/29/09  *  34  4-11  .364  0-0  .000  4-4  1.000  5  5  10  5.9  1  0  0  2  1  1  12  8.2 
at Arkansas Tech  01/31/09  *  25  3-8  .375  0-0  .000  2-2  1.000  4  2  6  6.0  3  0  1  0  0  0  8  8.2 
ARKANSAS-MONTICELLO  02/05/09  *  19  1-7  .143  0-1  .000  0-0  .000  2  3  5  5.9  5  1  0  2  1  0  2  7.9 
OUACHITA BAPTIST  02/12/09  *  30  9-17  .529  1-1  1.000  2-2  1.000  5  1  6  5.9  4  0  2  1  2  0  21  8.5 
at Delta State  02/14/09  *  22  0-5  .000  0-0  .000  0-0  .000  1  3  4  5.8  4  0  0  5  0  0  0  8.1 
at Harding  02/19/09  *  23  2-6  .333  0-0  .000  0-0  .000  3  2  5  5.8  1  0  1  3  0  0  4  8.0 
HENDERSON STATE  02/21/09  *  30  3-5  .600  0-0  .000  0-1  .000  2  8  10  6.0  2  0  0  0  0  0  6  7.9 
at Southern Arkansas  02/26/09  *  26  1-6  .167  0-0  .000  1-3  .333  3  3  6  6.0  2  0  0  2  0  0  3  7.7 
ARKANSAS TECH  02/28/09  *  17  2-5  .400  0-1  .000  2-2  1.000  1  4  5  5.9  4  0  0  0  1  0  6  7.6 
Totals     26  693  84-218  .385  3-10  .300  35-47  .745  68  92  160  5.9  72  4  26  40  23  12  206  7.6 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 7.6      Assists/game: 1.0 
FG Pct: 38.5      Turnovers/game: 1.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 74.5      Steals/game: 0.4 
       Blocks/game: 0.9