#31 Michelle Malone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08  *  22  6-10  .600  0-0  .000  1-1  1.000  1  2  3  3.0  2  0  3  0  0  1  13  13.0 
MID-CONTINENT  11/18/08  *  19  3-6  .500  0-0  .000  1-2  .500  0  2  2  2.5  2  0  2  0  2  0  7  10.0 
at Drury  11/21/08  *  18  1-4  .250  0-0  .000  5-6  .833  0  3  3  2.7  1  0  1  0  0  1  7  9.0 
vs Kentucky Wesleyan  11/22/08  *  17  1-5  .200  0-0  .000  1-2  .500  0  0  0  2.0  1  0  0  1  0  2  3  7.5 
at North Alabama  11/30/08  *  21  4-7  .571  0-0  .000  0-0  .000  2  4  6  2.8  3  0  0  2  1  0  8  7.6 
at Alabama-Huntsville  12/06/08  *  23  6-9  .667  0-0  .000  2-2  1.000  0  2  2  2.7  3  0  1  4  0  0  14  8.7 
WEST ALABAMA  12/09/08  *  29  7-9  .778  0-0  .000  2-2  1.000  1  5  6  3.1  1  0  3  3  1  0  16  9.7 
at LeMoyne-Owen  12/13/08  *  18  1-3  .333  0-0  .000  2-3  .667  2  6  8  3.8  1  0  5  3  1  2  4  9.0 
WESLEY  12/20/08  *  14  5-8  .625  0-0  .000  0-0  .000  1  1  2  3.6  4  0  0  0  0  0  10  9.1 
INDIANAPOLIS  12/22/08  *  25  3-5  .600  1-2  .500  2-2  1.000  1  1  2  3.4  2  0  1  0  0  0  9  9.1 
at Butler  12/29/08  *  18  1-6  .167  0-0  .000  3-4  .750  0  1  1  3.2  2  0  0  1  1  0  5  8.7 
at West Alabama  01/03/09  *  16  2-5  .400  0-0  .000  2-2  1.000  1  0  1  3.0  0  0  0  1  0  0  6  8.5 
ALABAMA-HUNTSVILLE  01/05/09  *  18  1-5  .200  0-0  .000  0-0  .000  4  3  7  3.3  3  0  1  1  1  0  2  8.0 
at Arkansas-Monticello  01/10/09  *  20  3-8  .375  0-0  .000  0-0  .000  0  4  4  3.4  2  0  0  1  1  0  6  7.9 
at Ouachita Baptist  01/15/09  *  19  3-5  .600  0-0  .000  1-2  .500  0  2  2  3.3  2  0  2  0  0  1  7  7.8 
DELTA STATE  01/17/09  *  15  1-3  .333  0-0  .000  0-2  .000  0  2  2  3.2  3  0  1  1  3  0  2  7.4 
HARDING  01/22/09  *  14  0-5  .000  0-0  .000  1-2  .500  2  1  3  3.2  1  0  2  0  0  0  1  7.1 
at Henderson State  01/24/09  *  19  1-7  .143  0-0  .000  1-1  1.000  0  1  1  3.1  2  0  0  2  0  0  3  6.8 
SOUTHERN ARKANSAS  01/29/09    12  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.1  2  0  2  1  0  0  4  6.7 
at Arkansas Tech  01/31/09    23  3-6  .500  0-0  .000  3-4  .750  0  2  2  3.0  2  0  0  2  0  0  9  6.8 
ARKANSAS-MONTICELLO  02/05/09    15  2-5  .400  0-0  .000  2-2  1.000  2  2  4  3.0  3  0  0  0  0  0  6  6.8 
OUACHITA BAPTIST  02/12/09    3  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.0  0  0  0  0  1  0  3  6.6 
at Delta State  02/14/09    14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  0  0  0  2  6.4 
at Harding  02/19/09    6  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.9  1  0  0  0  0  0  2  6.2 
HENDERSON STATE  02/21/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  1  0  0  0  0  6.0 
at Southern Arkansas  02/26/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  1  1  0  1  0  5.7 
ARKANSAS TECH  02/28/09  *  12  4-6  .667  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  1  0  1  8  5.8 
Totals     19  434  63-135  .467  2-3  .667  29-39  .744  20  51  71  2.6  47  0  26  25  12  9  157  5.8 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 46.7      Turnovers/game: 0.9 
3FG Pct: 66.7      Assist/turnover ratio: 1.0 
FT Pct: 74.4      Steals/game: 0.3 
       Blocks/game: 0.4