#12 Tanaeya Worden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08  *  30  8-16  .500  3-7  .429  6-10  .600  2  5  7  7.0  3  0  4  1  0  2  25  25.0 
MID-CONTINENT  11/18/08  *  11  4-6  .667  0-1  .000  0-0  .000  0  0  0  3.5  1  0  2  1  0  1  8  16.5 
at Drury  11/21/08  *  29  6-10  .600  1-4  .250  0-0  .000  1  2  3  3.3  2  0  0  5  1  2  13  15.3 
vs Kentucky Wesleyan  11/22/08  *  28  5-12  .417  1-1  1.000  1-2  .500  0  4  4  3.5  4  0  4  1  0  2  12  14.5 
at North Alabama  11/30/08  *  28  4-11  .364  2-5  .400  1-3  .333  0  2  2  3.2  3  0  4  2  0  0  11  13.8 
at Alabama-Huntsville  12/06/08  *  32  7-14  .500  0-4  .000  0-1  .000  0  5  5  3.5  1  0  8  3  1  2  14  13.8 
WEST ALABAMA  12/09/08  *  33  10-15  .667  3-5  .600  0-0  .000  2  4  6  3.9  2  0  4  5  2  5  23  15.1 
at LeMoyne-Owen  12/13/08  *  26  3-10  .300  2-5  .400  2-2  1.000  0  2  2  3.6  1  0  0  4  1  2  10  14.5 
WESLEY  12/20/08  *  17  3-6  .500  2-3  .667  0-0  .000  0  2  2  3.4  2  0  3  2  0  1  8  13.8 
INDIANAPOLIS  12/22/08  *  36  9-14  .643  1-3  .333  3-3  1.000  0  1  1  3.2  2  0  4  3  0  2  22  14.6 
at Butler  12/29/08  *  31  6-12  .500  0-1  .000  1-1  1.000  0  2  2  3.1  3  0  3  12  0  1  13  14.5 
at West Alabama  01/03/09  *  21  3-11  .273  1-6  .167  0-0  .000  1  4  5  3.3  5  1  3  3  1  1  7  13.8 
ALABAMA-HUNTSVILLE  01/05/09  *  31  10-18  .556  4-9  .444  2-2  1.000  3  0  3  3.2  1  0  2  1  1  4  26  14.8 
at Arkansas-Monticello  01/10/09  *  37  4-11  .364  1-6  .167  0-0  .000  0  1  1  3.1  2  0  2  6  1  0  9  14.4 
at Ouachita Baptist  01/15/09  *  35  6-13  .462  1-3  .333  0-0  .000  0  1  1  2.9  3  0  0  2  0  4  13  14.3 
DELTA STATE  01/17/09  *  22  2-7  .286  2-3  .667  2-2  1.000  0  0  0  2.8  5  1  0  1  0  1  8  13.9 
HARDING  01/22/09  *  38  13-19  .684  5-11  .455  2-3  .667  0  2  2  2.7  2  0  4  1  2  4  33  15.0 
SOUTHERN ARKANSAS  01/29/09    7  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  2  14.3 
at Arkansas Tech  01/31/09  *  26  6-12  .500  0-5  .000  1-2  .500  0  1  1  2.5  3  0  0  5  0  4  13  14.2 
ARKANSAS-MONTICELLO  02/05/09  *  39  6-17  .353  2-8  .250  4-4  1.000  0  1  1  2.4  1  0  5  1  1  3  18  14.4 
at Harding  02/19/09  *  40  6-17  .353  2-8  .250  4-4  1.000  2  2  4  2.5  1  0  1  3  0  2  18  14.6 
HENDERSON STATE  02/21/09  *  38  7-17  .412  3-10  .300  6-8  .750  1  2  3  2.5  3  0  5  2  1  4  23  15.0 
at Southern Arkansas  02/26/09  *  29  3-6  .500  0-2  .000  3-4  .750  0  1  1  2.4  4  0  1  1  0  3  9  14.7 
ARKANSAS TECH  02/28/09    33  5-9  .556  2-4  .500  5-6  .833  1  2  3  2.5  2  0  6  6  0  4  17  14.8 
Totals     22  697  137-288  .476  38-116  .328  43-57  .754  13  46  59  2.5  57  2  65  71  12  54  355  14.8 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 14.8      Assists/game: 2.7 
FG Pct: 47.6      Turnovers/game: 3.0 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 75.4      Steals/game: 2.3 
       Blocks/game: 0.5