#20 Sheena DeBose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08    15  2-6  .333  0-0  .000  0-4  .000  0  2  2  2.0  2  0  2  1  1  1  4  4.0 
MID-CONTINENT  11/18/08    21  3-6  .500  0-0  .000  2-2  1.000  3  5  8  5.0  3  0  3  7  2  1  8  6.0 
at Drury  11/21/08    21  5-8  .625  0-0  .000  3-5  .600  3  3  6  5.3  4  0  1  5  0  0  13  8.3 
vs Kentucky Wesleyan  11/22/08    22  5-7  .714  0-0  .000  4-4  1.000  2  1  3  4.8  0  0  2  1  0  2  14  9.8 
at North Alabama  11/30/08    16  1-4  .250  0-0  .000  0-0  .000  2  4  6  5.0  2  0  2  3  2  0  2  8.2 
at Alabama-Huntsville  12/06/08  *  20  0-3  .000  0-0  .000  0-0  .000  5  3  8  5.5  2  0  0  6  1  1  0  6.8 
WEST ALABAMA  12/09/08    9  2-3  .667  0-0  .000  0-0  .000  5  2  7  5.7  1  0  0  0  0  0  4  6.4 
at LeMoyne-Owen  12/13/08    11  0-3  .000  0-0  .000  0-0  .000  1  1  2  5.3  2  0  1  1  1  1  0  5.6 
WESLEY  12/20/08    23  8-12  .667  0-0  .000  4-6  .667  1  2  3  5.0  0  0  4  3  0  3  20  7.2 
INDIANAPOLIS  12/22/08    15  1-2  .500  0-0  .000  0-0  .000  5  2  7  5.2  2  0  0  3  0  0  2  6.7 
at Butler  12/29/08    22  4-5  .800  0-0  .000  3-7  .429  2  4  6  5.3  1  0  0  2  0  0  11  7.1 
at West Alabama  01/03/09    19  1-2  .500  0-0  .000  0-0  .000  1  0  1  4.9  1  0  2  3  0  0  2  6.7 
ALABAMA-HUNTSVILLE  01/05/09    15  2-6  .333  0-0  .000  3-5  .600  3  2  5  4.9  5  1  3  2  1  4  7  6.7 
at Arkansas-Monticello  01/10/09    18  5-7  .714  0-0  .000  1-1  1.000  0  4  4  4.9  5  1  1  1  1  0  11  7.0 
at Ouachita Baptist  01/15/09    9  1-4  .250  0-0  .000  0-0  .000  0  1  1  4.6  2  0  0  3  0  0  2  6.7 
DELTA STATE  01/17/09    22  2-5  .400  0-0  .000  2-5  .400  1  1  2  4.4  3  0  1  2  0  2  6  6.6 
HARDING  01/22/09    23  3-7  .429  0-0  .000  1-2  .500  2  3  5  4.5  2  0  1  0  2  2  7  6.6 
at Henderson State  01/24/09    17  1-5  .200  0-0  .000  0-0  .000  1  5  6  4.6  3  0  3  3  0  0  2  6.4 
SOUTHERN ARKANSAS  01/29/09  *  27  9-11  .818  0-0  .000  0-1  .000  4  3  7  4.7  2  0  1  3  1  2  18  7.0 
at Arkansas Tech  01/31/09  *  15  1-5  .200  0-0  .000  3-5  .600  2  4  6  4.8  3  0  0  3  0  0  5  6.9 
ARKANSAS-MONTICELLO  02/05/09  *  26  6-10  .600  0-0  .000  2-4  .500  1  6  7  4.9  1  0  1  0  0  1  14  7.2 
OUACHITA BAPTIST  02/12/09  *  15  1-4  .250  0-0  .000  1-2  .500  2  3  5  4.9  2  0  0  4  0  1  3  7.0 
at Delta State  02/14/09  *  21  6-11  .545  0-0  .000  0-0  .000  0  3  3  4.8  5  1  1  2  0  1  12  7.3 
at Harding  02/19/09    19  2-6  .333  0-0  .000  6-8  .750  4  2  6  4.8  0  0  2  0  0  0  10  7.4 
HENDERSON STATE  02/21/09    22  5-7  .714  0-0  .000  5-6  .833  3  1  4  4.8  4  0  1  2  0  2  15  7.7 
at Southern Arkansas  02/26/09    21  8-11  .727  0-0  .000  6-6  1.000  2  4  6  4.8  2  0  0  0  0  0  22  8.2 
ARKANSAS TECH  02/28/09    21  4-6  .667  0-0  .000  5-6  .833  2  3  5  4.9  4  0  0  2  2  0  13  8.4 
Totals     6  505  88-166  .530  0-0  .000  51-79  .646  57  74  131  4.9  63  3  32  62  14  24  227  8.4 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 8.4      Assists/game: 1.2 
FG Pct: 53.0      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.6      Steals/game: 0.9 
       Blocks/game: 0.5