#10 Katie Hume

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
MID-CONTINENT  11/18/08    29  4-8  .500  3-6  .500  0-0  .000  1  4  5  2.5  1  0  1  0  0  1  11  6.5 
at Drury  11/21/08    15  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.7  1  0  0  1  0  1  3  5.3 
vs Kentucky Wesleyan  11/22/08    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  2  0  4.0 
at North Alabama  11/30/08    19  1-2  .500  1-2  .500  0-0  .000  0  3  3  1.6  1  0  3  4  0  1  3  3.8 
at Alabama-Huntsville  12/06/08  *  9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  0  0  3.2 
WEST ALABAMA  12/09/08    13  2-5  .400  0-2  .000  0-0  .000  0  1  1  1.4  1  0  1  1  0  1  4  3.3 
at LeMoyne-Owen  12/13/08    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.9 
WESLEY  12/20/08    20  2-3  .667  1-2  .500  1-2  .500  1  2  3  1.4  0  0  5  2  0  1  6  3.2 
INDIANAPOLIS  12/22/08    20  3-7  .429  3-6  .500  0-0  .000  0  1  1  1.4  3  0  0  1  0  0  9  3.8 
at Butler  12/29/08    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  2  0  1  4  0  0  0  3.5 
at West Alabama  01/03/09    24  1-7  .143  1-6  .167  0-0  .000  3  1  4  1.6  2  0  1  3  0  1  3  3.4 
ALABAMA-HUNTSVILLE  01/05/09    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  2  1  0  2  0  3.2 
at Arkansas-Monticello  01/10/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  2.9 
at Ouachita Baptist  01/15/09    12  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.3  3  0  0  1  0  1  0  2.7 
DELTA STATE  01/17/09    21  1-4  .250  1-3  .333  2-2  1.000  0  0  0  1.3  0  0  1  2  0  0  5  2.9 
HARDING  01/22/09    19  1-4  .250  1-2  .500  3-4  .750  1  0  1  1.2  1  0  5  2  0  0  6  3.1 
at Henderson State  01/24/09    19  2-6  .333  2-4  .500  0-0  .000  1  0  1  1.2  2  0  0  4  0  0  6  3.2 
SOUTHERN ARKANSAS  01/29/09    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  0  0  0  2  0  1  3  3.2 
at Arkansas Tech  01/31/09    18  1-6  .167  0-4  .000  0-0  .000  0  1  1  1.2  1  0  2  1  0  1  2  3.2 
ARKANSAS-MONTICELLO  02/05/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.0 
OUACHITA BAPTIST  02/12/09    23  1-8  .125  1-4  .250  0-0  .000  0  1  1  1.1  5  1  1  1  0  1  3  3.0 
at Delta State  02/14/09    24  3-6  .500  0-1  .000  0-0  .000  1  0  1  1.1  0  0  4  2  0  1  6  3.1 
at Harding  02/19/09    12  1-5  .200  1-4  .250  0-0  .000  0  3  3  1.2  1  0  1  2  0  0  3  3.1 
HENDERSON STATE  02/21/09    11  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  1  2  0  0  0  3.0 
at Southern Arkansas  02/26/09    11  1-4  .250  0-1  .000  0-0  .000  0  4  4  1.3  0  0  1  1  0  0  2  3.0 
ARKANSAS TECH  02/28/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  0  2.9 
Totals     1  390  27-93  .290  16-55  .291  7-10  .700  8  26  34  1.3  26  1  31  41  0  16  77  2.9 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 2.9      Assists/game: 1.1 
FG Pct: 29.0      Turnovers/game: 1.5 
3FG Pct: 29.1      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.6 
       Blocks/game: 0.0