#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
MID-CONTINENT  11/18/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
at Drury  11/21/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
vs Kentucky Wesleyan  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
at North Alabama  11/30/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  0  0  0  0  0.0 
at Alabama-Huntsville  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.5  0  0  0  1  0  0  0  0.0 
WEST ALABAMA  12/09/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
at LeMoyne-Owen  12/13/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.6  0  0  0  0  0  0  0  0.0 
WESLEY  12/20/08    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.9  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  12/22/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  0  0  0  0  0.0 
at Butler  12/29/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  0  0  0  0  0.0 
at West Alabama  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  0  0  0  0  0.0 
ALABAMA-HUNTSVILLE  01/05/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.1  0  0  0  1  0  0  0  0.0 
at Ouachita Baptist  01/15/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
DELTA STATE  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
HARDING  01/22/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
at Henderson State  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  4.1  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/29/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
at Arkansas Tech  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/05/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/12/09    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.1  0  0  0  2  0  0  0  0.0 
at Delta State  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.2  0  0  0  2  0  0  0  0.0 
at Harding  02/19/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.3  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  02/26/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  61  114  4.2  0  0  0  8  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0