#04 Katie Quinton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/08    9  1-2  .500  1-2  .500  0-1  .000  0  1  1  1.0  0  0  0  0  0  0  3  3.0 
MID-CONTINENT  11/18/08    17  1-6  .167  0-3  .000  0-0  .000  2  1  3  2.0  2  0  0  3  0  2  2  2.5 
at Drury  11/21/08    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.7 
vs Kentucky Wesleyan  11/22/08    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  3  2.0 
at North Alabama  11/30/08    12  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  3  2.2 
at Alabama-Huntsville  12/06/08    17  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  0  0  0  2  0  0  3  2.3 
WEST ALABAMA  12/09/08    21  0-5  .000  0-5  .000  0-0  .000  2  1  3  1.1  0  0  2  0  0  0  0  2.0 
at LeMoyne-Owen  12/13/08    25  3-7  .429  3-6  .500  2-2  1.000  2  5  7  1.9  0  0  2  2  0  1  11  3.1 
WESLEY  12/20/08    19  2-6  .333  1-4  .250  6-6  1.000  1  1  2  1.9  0  0  0  1  0  1  11  4.0 
INDIANAPOLIS  12/22/08    15  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  6  4.2 
at Butler  12/29/08    15  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.6  0  0  1  1  0  0  0  3.8 
at West Alabama  01/03/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  3.5 
ALABAMA-HUNTSVILLE  01/05/09    18  2-5  .400  2-4  .500  2-3  .667  1  0  1  1.5  2  0  0  1  0  0  8  3.8 
at Arkansas-Monticello  01/10/09    9  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  3.6 
at Ouachita Baptist  01/15/09    13  1-1  1.000  0-0  .000  0-1  .000  0  2  2  1.4  5  1  0  1  0  1  2  3.5 
DELTA STATE  01/17/09    16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  3.3 
HARDING  01/22/09    10  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  3  3.2 
at Henderson State  01/24/09    13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  3  3.2 
SOUTHERN ARKANSAS  01/29/09    7  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  3.1 
at Arkansas Tech  01/31/09    18  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  2.9 
ARKANSAS-MONTICELLO  02/05/09    17  0-2  .000  0-1  .000  6-8  .750  1  0  1  1.2  0  0  0  1  0  0  6  3.0 
OUACHITA BAPTIST  02/12/09    28  3-7  .429  1-4  .250  0-0  .000  1  6  7  1.5  3  0  2  2  0  2  7  3.2 
at Delta State  02/14/09    24  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  2  0  0  0  3.1 
at Harding  02/19/09    18  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  3  3.1 
HENDERSON STATE  02/21/09    16  0-1  .000  0-1  .000  0-2  .000  0  1  1  1.4  4  0  1  0  0  0  0  3.0 
at Southern Arkansas  02/26/09    14  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.5  0  0  0  3  0  0  2  2.9 
ARKANSAS TECH  02/28/09  *  10  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.6  0  0  0  0  0  0  0  2.8 
Totals     1  412  22-74  .297  16-60  .267  16-23  .696  13  29  42  1.6  23  1  12  22  0  9  76  2.8 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 29.7      Turnovers/game: 0.8 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 69.6      Steals/game: 0.3 
       Blocks/game: 0.0