Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN   11/17/01  95-86   Wot  32-66  .485  9-17  .529  22-34  .647  10  26  36   36.0  22  24  21  0  17  95   95.0 
MISSOURI-ST. LOUIS   11/20/01  59-46   W  21-64  .328  9-26  .346  8-13  .615  13  41  54   45.0  20  13  20  0  11  59   77.0 
SPRING HILL   11/23/01  65-52   W  25-59  .424  8-17  .471  7-14  .500  12  25  37   42.3  11  16  11  1  8  65   73.0 
MARY-HARDIN BAYLOR   11/24/01  86-56   W  37-76  .487  1-8  .125  11-16  .688  11  19  30   39.2  17  23  13  4  21  86   76.2 
LEMOYNE-OWEN   11/26/01  76-68   W  24-61  .393  5-13  .385  23-32  .719  13  29  42   39.8  14  15  13  2  12  76   76.2 
NORTH ALABAMA   12/03/01  69-67   W  26-52  .500  5-14  .357  12-19  .632  6  22  28   37.8  20  17  13  1  7  69   75.0 
LEMOYNE-OWEN   12/15/01  65-51   W  25-64  .391  6-18  .333  9-17  .529  17  26  43   38.6  14  16  26  0  12  65   73.6 
LAMBUTH   12/17/01  57-76   L  19-60  .317  6-25  .240  13-17  .765  13  23  36   38.2  21  14  20  1  10  57   71.5 
vs St. Anselm   12/30/01  52-66   L  19-59  .322  4-19  .211  10-17  .588  7  19  26   36.9  24  13  10  0  7  52   69.3 
at Barry   12/31/01  55-61   L  22-60  .367  6-16  .375  5-11  .455  14  21  35   36.7  12  12  15  2  10  55   67.9 
ARKANSAS TECH   01/05/02  49-58   L  20-51  .392  2-11  .182  7-15  .467  8  20  28   35.9  16  4  15  0  8  49   66.2 
ARKANSAS-MONTICELLO   01/07/02  59-68   L  19-47  .404  1-12  .083  20-25  .800  7  25  32   35.6  23  8  17  3  7  59   65.6 
at Central Arkansas   01/10/02  68-73   L  28-54  .519  8-16  .500  4-10  .400  9  23  32   35.3  16  17  24  1  10  68   65.8 
HENDERSON STATE   11/12/02  68-53   W  24-59  .407  7-18  .389  13-14  .929  11  16  27   34.7  19  14  8  1  6  68   65.9 
at Southern Arkansas   01/14/02  63-73   L  26-66  .394  6-19  .316  5-7  .714  14  26  40   35.1  14  8  20  3  3  63   65.7 
at Harding   01/19/02  67-66   Wot  24-69  .348  7-23  .304  12-14  .857  10  24  34   35.0  26  15  10  0  8  67   65.8 
DELTA STATE   01/26/02  58-63   L  21-47  .447  1-8  .125  15-18  .833  9  14  23   34.3  14  6  17  0  13  58   65.4 
at Ouachita Baptist   01/28/02  62-64   L  23-63  .365  3-7  .429  13-19  .684  17  25  42   34.7  21  7  13  2  9  62   65.2 
ARKANSAS TECH   01/31/02  49-53   L  17-46  .370  5-14  .357  10-15  .667  10  13  23   34.1  16  11  14  1  9  49   64.3 
at Arkansas-Monticello   02/02/02  60-68   L  20-59  .339  10-32  .313  10-18  .556  14  19  33   34.0  26  12  9  3  10  60   64.1 
CENTRAL ARKANSAS   02/04/02  63-79   L  24-51  .471  8-15  .533  7-7  1.000  9  16  25   33.6  16  12  30  2  8  63   64.0 
at Henderson State   02/09/02  46-60   L  18-48  .375  5-17  .294  5-7  .714  9  14  23   33.1  13  7  13  2  8  46   63.2 
SOUTHERN ARKANSAS   02/11/02  89-66   W  35-57  .614  7-12  .583  12-20  .600  7  27  34   33.2  23  20  22  2  11  89   64.3 
HARDING   02/14/02  76-56   W  25-55  .455  3-15  .200  23-30  .767  12  12  24   32.8  18  10  8  2  7  76   64.8 
at Delta State   02/19/02  40-68   L  16-49  .327  6-16  .375  2-9  .222  12  16  28   32.6  12  9  24  0  6  40   63.8 
OUACHITA BAPTIST   02/23/02  79-67   W  26-51  .510  7-16  .438  20-25  .800  9  22  31   32.5  18  13  17  0  3  79   64.4 


 
Christian Brothers     1675     616-1493  .413  145-424  .342  298-443  .673  283  563  846   32.5  466  336  423  33  241  1675   64.4 
Opponents     1666     614-1402  .438  94-278  .338  344-518  .664  311  652  963   37.0  447  336  519  43  220  1666   64.1 
 
Games played: 26      Rebounds/game: 32.5 
Points/game: 64.4      Assists/game: 12.9 
FG Pct: 41.3      Turnovers/game: 16.3 
3FG Pct: 34.2      Assist/turnover ratio: 0.8 
FT Pct: 67.3      Steals/game: 9.3 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN   11/17/01  95-86   Wot  34-80  .425  3-21  .143  17-24  .708  13  29  42   42.0  29  23  26  1  10  88   88.0 
MISSOURI-ST. LOUIS   11/20/01  59-46   W  17-64  .266  2-17  .118  10-21  .476  13  35  48   45.0  18  9  21  3  11  46   67.0 
SPRING HILL   11/23/01  65-52   W  20-50  .400  2-6  .333  10-15  .667  11  24  35   41.7  17  9  19  1  5  52   62.0 
MARY-HARDIN BAYLOR   11/24/01  86-56   W  18-47  .383  5-12  .417  15-19  .789  10  29  39   41.0  18  10  36  1  7  56   60.5 
LEMOYNE-OWEN   11/26/01  76-68   W  28-64  .438  6-12  .500  6-13  .462  14  28  42   41.2  23  15  19  3  6  68   62.0 
NORTH ALABAMA   12/03/01  69-67   W  23-51  .451  6-9  .667  15-23  .652  11  26  37   40.5  16  16  20  1  9  67   62.8 
LEMOYNE-OWEN   12/15/01  65-51   W  21-55  .382  1-4  .250  8-13  .615  11  26  37   40.0  19  12  28  1  11  51   61.1 
LAMBUTH   12/17/01  57-76   L  27-58  .466  11-22  .500  11-18  .611  10  28  38   39.8  14  19  24  2  10  76   63.0 
vs St. Anselm   12/30/01  52-66   L  24-48  .500  0-1  .000  18-26  .692  9  37  46   40.4  16  15  19  3  6  66   63.3 
at Barry   12/31/01  55-61   L  26-56  .464  3-10  .300  6-10  .600  12  28  40   40.4  15  14  16  6  12  61   63.1 
ARKANSAS TECH   01/05/02  49-58   L  24-49  .490  2-4  .500  8-17  .471  13  26  39   40.3  18  17  16  2  4  58   62.6 
ARKANSAS-MONTICELLO   01/07/02  59-68   L  25-61  .410  4-13  .308  14-24  .583  17  22  39   40.2  21  12  16  1  11  68   63.1 
at Central Arkansas   01/10/02  68-73   L  29-63  .460  6-14  .429  9-17  .529  16  20  36   39.8  11  18  22  3  14  73   63.8 
HENDERSON STATE   11/12/02  68-53   W  19-45  .422  0-6  .000  15-17  .882  8  23  31   39.2  15  4  16  3  5  53   63.1 
at Southern Arkansas   01/14/02  63-73   L  28-60  .467  6-13  .462  11-19  .579  10  27  37   39.1  16  13  11  0  12  73   63.7 
at Harding   01/19/02  67-66   Wot  22-56  .393  2-6  .333  20-33  .606  14  34  48   39.6  16  12  14  2  1  66   63.9 
DELTA STATE   01/26/02  58-63   L  26-57  .456  5-13  .385  6-6  1.000  17  19  36   39.4  17  9  23  2  11  63   63.8 
at Ouachita Baptist   01/28/02  62-64   L  22-51  .431  1-7  .143  19-32  .594  12  27  39   39.4  18  16  16  0  5  64   63.8 
ARKANSAS TECH   01/31/02  49-53   L  18-32  .563  4-8  .500  13-20  .650  4  16  20   38.4  18  11  16  1  4  53   63.3 
at Arkansas-Monticello   02/02/02  60-68   L  21-43  .488  4-10  .400  22-32  .688  9  29  38   38.3  19  9  17  1  4  68   63.5 
CENTRAL ARKANSAS   02/04/02  63-79   L  29-50  .580  4-8  .500  17-25  .680  9  18  27   37.8  14  21  23  0  21  79   64.2 
at Henderson State   02/09/02  46-60   L  21-45  .467  3-7  .429  15-17  .882  12  22  34   37.6  10  9  14  1  10  60   64.0 
SOUTHERN ARKANSAS   02/11/02  89-66   W  21-62  .339  6-19  .316  18-24  .750  18  19  37   37.6  21  11  26  1  10  66   64.1 
HARDING   02/14/02  76-56   W  18-39  .462  3-7  .429  17-22  .773  9  17  26   37.1  21  8  25  0  3  56   63.8 
at Delta State   02/19/02  40-68   L  30-57  .526  3-9  .333  5-8  .625  14  24  38   37.2  5  16  19  4  9  68   64.0 
OUACHITA BAPTIST   02/23/02  79-67   W  23-59  .390  2-20  .100  19-23  .826  15  19  34   37.0  22  8  17  0  9  67   64.1 


 
Opponents     1666     614-1402  .438  94-278  .338  344-518  .664  311  652  963   37.0  447  336  519  43  220  1666   64.1 
Christian Brothers     1675     616-1493  .413  145-424  .342  298-443  .673  283  563  846   32.5  466  336  423  33  241  1675   64.4 
 
Games played: 26      Rebounds/game: 37.0 
Points/game: 64.1      Assists/game: 12.9 
FG Pct: 43.8      Turnovers/game: 20.0 
3FG Pct: 33.8      Assist/turnover ratio: 0.6 
FT Pct: 66.4      Steals/game: 8.5 
       Blocks/game: 1.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
KENTUCKY WESLEYAN  40/44  40/36  95-86   +9  32-66/34-80  .485/.425  9-17/3-21  .529/.143  22-34/17-24  .647/.708  36/42  (6)  24/23  21/26  0/1  17/10  22/29 
MISSOURI-ST. LOUIS  32/19  27/27  59-46   +13  21-64/17-64  .328/.266  9-26/2-17  .346/.118  8-13/10-21  .615/.476  54/48  +6  13/9  20/21  0/3  11/11  20/18 
SPRING HILL  30/21  35/31  65-52   +13  25-59/20-50  .424/.400  8-17/2-6  .471/.333  7-14/10-15  .500/.667  37/35  +2  16/9  11/19  1/1  8/5  11/17 
MARY-HARDIN BAYLOR  40/33  46/23  86-56   +30  37-76/18-47  .487/.383  1-8/5-12  .125/.417  11-16/15-19  .688/.789  30/39  (9)  23/10  13/36  4/1  21/7  17/18 
LEMOYNE-OWEN  37/27  39/41  76-68   +8  24-61/28-64  .393/.438  5-13/6-12  .385/.500  23-32/6-13  .719/.462  42/42  -  15/15  13/19  2/3  12/6  14/23 
NORTH ALABAMA  37/34  32/33  69-67   +2  26-52/23-51  .500/.451  5-14/6-9  .357/.667  12-19/15-23  .632/.652  28/37  (9)  17/16  13/20  1/1  7/9  20/16 
LEMOYNE-OWEN  28/22  37/29  65-51   +14  25-64/21-55  .391/.382  6-18/1-4  .333/.250  9-17/8-13  .529/.615  43/37  +6  16/12  26/28  0/1  12/11  14/19 
LAMBUTH  29/30  28/46  57-76   (19)  19-60/27-58  .317/.466  6-25/11-22  .240/.500  13-17/11-18  .765/.611  36/38  (2)  14/19  20/24  1/2  10/10  21/14 
St. Anselm  19/36  33/30  52-66   (14)  19-59/24-48  .322/.500  4-19/0-1  .211/.000  10-17/18-26  .588/.692  26/46  (20)  13/15  10/19  0/3  7/6  24/16 
Barry  29/29  26/32  55-61   (6)  22-60/26-56  .367/.464  6-16/3-10  .375/.300  5-11/6-10  .455/.600  35/40  (5)  12/14  15/16  2/6  10/12  12/15 
ARKANSAS TECH  22/38  27/20  49-58   (9)  20-51/24-49  .392/.490  2-11/2-4  .182/.500  7-15/8-17  .467/.471  28/39  (11)  4/17  15/16  0/2  8/4  16/18 
ARKANSAS-MONTICELLO  29/38  30/30  59-68   (9)  19-47/25-61  .404/.410  1-12/4-13  .083/.308  20-25/14-24  .800/.583  32/39  (7)  8/12  17/16  3/1  7/11  23/21 
Central Arkansas  39/29  29/44  68-73   (5)  28-54/29-63  .519/.460  8-16/6-14  .500/.429  4-10/9-17  .400/.529  32/36  (4)  17/18  24/22  1/3  10/14  16/11 
HENDERSON STATE  34/22  34/31  68-53   +15  24-59/19-45  .407/.422  7-18/0-6  .389/.000  13-14/15-17  .929/.882  27/31  (4)  14/4  8/16  1/3  6/5  19/15 
Southern Arkansas  23/29  40/44  63-73   (10)  26-66/28-60  .394/.467  6-19/6-13  .316/.462  5-7/11-19  .714/.579  40/37  +3  8/13  20/11  3/0  3/12  14/16 
Harding  33/26  24/31  67-66   +1  24-69/22-56  .348/.393  7-23/2-6  .304/.333  12-14/20-33  .857/.606  34/48  (14)  15/12  10/14  0/2  8/1  26/16 
DELTA STATE  29/33  29/30  58-63   (5)  21-47/26-57  .447/.456  1-8/5-13  .125/.385  15-18/6-6  .833/.000  23/36  (13)  6/9  17/23  0/2  13/11  14/17 
Ouachita Baptist  30/31  32/33  62-64   (2)  23-63/22-51  .365/.431  3-7/1-7  .429/.143  13-19/19-32  .684/.594  42/39  +3  7/16  13/16  2/0  9/5  21/18 
ARKANSAS TECH  20/25  29/28  49-53   (4)  17-46/18-32  .370/.563  5-14/4-8  .357/.500  10-15/13-20  .667/.650  23/20  +3  11/11  14/16  1/1  9/4  16/18 
Arkansas-Monticello  24/35  36/33  60-68   (8)  20-59/21-43  .339/.488  10-32/4-10  .313/.400  10-18/22-32  .556/.688  33/38  (5)  12/9  9/17  3/1  10/4  26/19 
CENTRAL ARKANSAS  23/45  40/34  63-79   (16)  24-51/29-50  .471/.580  8-15/4-8  .533/.500  7-7/17-25  .000/.680  25/27  (2)  12/21  30/23  2/0  8/21  16/14 
Henderson State  20/30  26/30  46-60   (14)  18-48/21-45  .375/.467  5-17/3-7  .294/.429  5-7/15-17  .714/.882  23/34  (11)  7/9  13/14  2/1  8/10  13/10 
SOUTHERN ARKANSAS  45/28  44/38  89-66   +23  35-57/21-62  .614/.339  7-12/6-19  .583/.316  12-20/18-24  .600/.750  34/37  (3)  20/11  22/26  2/1  11/10  23/21 
HARDING  32/34  44/22  76-56   +20  25-55/18-39  .455/.462  3-15/3-7  .200/.429  23-30/17-22  .767/.773  24/26  (2)  10/8  8/25  2/0  7/3  18/21 
Delta State  26/34  14/34  40-68   (28)  16-49/30-57  .327/.526  6-16/3-9  .375/.333  2-9/5-8  .222/.625  28/38  (10)  9/16  24/19  0/4  6/9  12/5 
OUACHITA BAPTIST  42/26  37/41  79-67   +12  26-51/23-59  .510/.390  7-16/2-20  .438/.100  20-25/19-23  .800/.826  31/34  (3)  13/8  17/17  0/0  3/9  18/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  04  05  15  20  21 
Opponent  Date  Score  WL  FINLEY,RU  SMITH,ASH  GIAGER,JE  FORD,CARO  TWINN,TAM  PRUSS,KRI  BUFORD,MA 
KENTUCKY WESLEYAN  11/17/01  95-86  WO  15-3-3  3-2-5  4-0-0  2-3-7  DNP  DNP  14-8-2 
MISSOURI-ST. LOUIS  11/20/01  59-46  W  17-10-1  9-1-1  0-3-0  DNP  3-4-6  DNP  2-8-0 
SPRING HILL  11/23/01  65-52  W  25-9-2  8-4-2  0-1-1  DNP  2-2-3  DNP  6-6-2 
MARY-HARDIN BAYLOR  11/24/01  86-56  W  12-4-2  6-6-7  0-1-1  DNP  8-0-5  DNP  12-1-1 
LEMOYNE-OWEN  11/26/01  76-68  W  18-5-2  5-2-4  0-1-1  DNP  11-4-4  DNP  8-11-1 
NORTH ALABAMA  12/03/01  69-67  W  19-2-1  9-3-3  0-0-0  DNP  7-3-4  DNP  16-2-1 
LEMOYNE-OWEN  12/15/01  65-51  W  10-7-0  6-3-6  0-0-0  DNP  2-0-4  DNP  7-5-1 
LAMBUTH  12/17/01  57-76  L  2-6-1  8-3-4  3-2-1  DNP  8-2-5  DNP  4-6-1 
vs St. Anselm  12/30/01  52-66  L  3-3-0  10-3-0  2-2-1  DNP  6-1-4  0-0-0  6-2-2 
at Barry  12/31/01  55-61  L  6-4-1  0-0-0  DNP  DNP  18-1-2  DNP  9-11-2 
ARKANSAS TECH  01/05/02  49-58  L  12-5-1  3-1-1  DNP  DNP  2-3-1  DNP  6-2-0 
ARKANSAS-MONTICELLO  01/07/02  59-68  L  9-7-1  11-1-0  0-1-0  DNP  4-1-4  DNP  12-5-1 
at Central Arkansas  01/10/02  68-73  L  11-3-1  2-0-2  0-0-0  DNP  12-2-6  DNP  10-5-0 
HENDERSON STATE  11/12/02  68-53  W  12-4-2  6-3-1  DNP  DNP  4-4-4  DNP  8-1-0 
at Southern Arkansas  01/14/02  63-73  L  21-5-0  4-2-0  0-0-0  DNP  4-5-4  DNP  7-3-0 
at Harding  01/19/02  67-66  WO  4-4-1  2-4-1  0-0-0  DNP  4-2-4  DNP  11-4-0 
DELTA STATE  01/26/02  58-63  L  14-7-2  2-1-0  0-0-0  DNP  3-2-1  DNP  18-4-1 
at Ouachita Baptist  01/28/02  62-64  L  21-7-0  0-1-0  3-2-0  DNP  6-3-4  DNP  4-5-0 
ARKANSAS TECH  01/31/02  49-53  L  7-4-1  0-4-1  0-1-0  DNP  6-1-3  DNP  2-2-1 
at Arkansas-Monticello  02/02/02  60-68  L  9-6-2  2-4-1  0-0-1  DNP  17-4-3  DNP  4-2-1 
CENTRAL ARKANSAS  02/04/02  63-79  L  12-6-2  8-1-1  0-0-1  DNP  5-0-4  5-1-0  4-4-1 
at Henderson State  02/09/02  46-60  L  18-1-0  3-1-1  0-1-0  DNP  5-4-0  0-1-1  4-1-2 
SOUTHERN ARKANSAS  02/11/02  89-66  W  15-4-1  3-3-4  2-0-0  DNP  9-3-5  0-0-0  19-8-3 
HARDING  02/14/02  76-56  W  12-2-1  9-2-1  2-0-0  DNP  3-2-1  0-0-0  16-6-3 
at Delta State  02/19/02  40-68  L  4-6-1  0-2-1  2-0-0  DNP  2-2-4  0-0-0  4-2-0 
OUACHITA BAPTIST  02/23/02  79-67  W  16-2-1  0-0-0  0-0-2  DNP  5-1-4  0-0-0  6-2-1 

        22  23  24  31  42  55 
Opponent  Date  Score  WL  CONDRA,SA  LIBERTO,L  WIGGINS,A  FRIDY,GAI  HOWARD,CR  DIRKS,HEA 
KENTUCKY WESLEYAN  11/17/01  95-86  WO  33-2-3  DNP  15-9-3  0-0-0  9-6-1  DNP 
MISSOURI-ST. LOUIS  11/20/01  59-46  W  21-10-1  DNP  6-12-0  0-0-0  1-5-4  DNP 
SPRING HILL  11/23/01  65-52  W  18-5-3  DNP  2-0-1  2-0-1  2-8-1  DNP 
MARY-HARDIN BAYLOR  11/24/01  86-56  W  9-3-3  DNP  19-1-0  2-1-1  16-9-2  2-0-1 
LEMOYNE-OWEN  11/26/01  76-68  W  14-1-2  DNP  8-7-1  2-1-0  10-6-0  DNP 
NORTH ALABAMA  12/03/01  69-67  W  14-2-6  DNP  2-8-1  0-0-0  2-8-1  DNP 
LEMOYNE-OWEN  12/15/01  65-51  W  17-2-3  0-0-0  12-12-1  DNP  11-8-1  DNP 
LAMBUTH  12/17/01  57-76  L  14-3-1  0-1-0  4-5-0  2-4-0  10-2-1  2-1-0 
vs St. Anselm  12/30/01  52-66  L  7-4-3  0-0-0  8-5-1  0-1-1  10-4-0  0-0-1 
at Barry  12/31/01  55-61  L  11-2-3  0-0-0  4-8-2  0-0-1  7-3-1  DNP 
ARKANSAS TECH  01/05/02  49-58  L  11-2-1  DNP  8-6-0  0-0-0  7-5-0  DNP 
ARKANSAS-MONTICELLO  01/07/02  59-68  L  7-5-1  DNP  13-4-0  0-1-0  3-4-1  DNP 
at Central Arkansas  01/10/02  68-73  L  17-4-3  DNP  6-9-4  0-1-0  10-5-1  DNP 
HENDERSON STATE  11/12/02  68-53  W  24-0-2  0-0-0  4-4-1  1-2-0  9-6-4  DNP 
at Southern Arkansas  01/14/02  63-73  L  19-4-0  0-0-0  2-11-0  4-1-0  2-3-4  DNP 
at Harding  01/19/02  67-66  WO  31-5-5  0-0-0  7-6-2  0-2-1  8-4-1  DNP 
DELTA STATE  01/26/02  58-63  L  6-0-1  0-0-0  8-5-0  DNP  7-2-1  DNP 
at Ouachita Baptist  01/28/02  62-64  L  9-3-1  0-0-0  7-11-2  6-4-0  6-0-0  DNP 
ARKANSAS TECH  01/31/02  49-53  L  12-1-3  0-0-0  10-3-1  0-0-0  12-7-1  DNP 
at Arkansas-Monticello  02/02/02  60-68  L  9-2-2  0-0-0  9-3-0  0-1-0  10-4-2  0-3-0 
CENTRAL ARKANSAS  02/04/02  63-79  L  21-4-1  0-0-1  6-1-1  0-1-0  0-5-0  2-1-0 
at Henderson State  02/09/02  46-60  L  8-0-0  0-0-0  5-5-2  0-0-0  3-4-1  0-1-0 
SOUTHERN ARKANSAS  02/11/02  89-66  W  24-3-0  0-0-1  10-5-3  3-0-1  4-5-2  0-0-0 
HARDING  02/14/02  76-56  W  10-1-1  0-0-0  17-7-2  0-0-0  6-3-1  1-1-0 
at Delta State  02/19/02  40-68  L  20-1-0  0-1-0  4-7-1  2-2-0  2-3-2  0-0-0 
OUACHITA BAPTIST  02/23/02  79-67  W  20-2-1  0-0-0  11-15-3  0-0-0  21-6-1  DNP 


 

Individual Game-by-Game

 

#00  Rubenia Finley  
#03  Ashley Smith  
#04  Jennifer Giager  
#05  Carol Ford  
#15  Tamara Twinn  
#20  Kristen Pruss  
#21  Mary Buford  
#22  Sarah Condra  
#23  Lauren Liberto  
#24  Amonica Wiggins  
#31  Gail Fridy  
#42  Crystal Howard  
#55  Heather Dirks  
#TM  TEAM