#04 Jennifer Giager

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01    8  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.0  1  0  0  1  0  0  4  4.0 
MISSOURI-ST. LOUIS  11/20/01    9  0-6  .000  0-5  .000  0-0  .000  0  3  3  1.5  0  0  0  0  0  2  0  2.0 
SPRING HILL  11/23/01    6  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.3  2  0  1  0  0  1  0  1.3 
MARY-HARDIN BAYLOR  11/24/01    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  1  0  1.0 
LEMOYNE-OWEN  11/26/01    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  0  0.8 
NORTH ALABAMA  12/03/01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
LEMOYNE-OWEN  12/15/01    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  1  0  0.6 
LAMBUTH  12/17/01    5  1-3  .333  1-3  .333  0-0  .000  1  1  2  1.0  0  0  1  0  0  0  3  0.9 
vs St. Anselm  12/30/01    14  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.1  0  0  1  0  0  0  2  1.0 
ARKANSAS-MONTICELLO  01/07/02    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  0.9 
at Central Arkansas  01/10/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.8 
at Southern Arkansas  01/14/02    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
at Harding  01/19/02    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
DELTA STATE  01/26/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Ouachita Baptist  01/28/02    10  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  0.9  1  0  0  0  0  1  3  0.8 
ARKANSAS TECH  01/31/02    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.8 
at Arkansas-Monticello  02/02/02    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  0.7 
CENTRAL ARKANSAS  02/04/02    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  0  0.7 
at Henderson State  02/09/02  *  10  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.8  1  0  0  1  0  0  0  0.6 
SOUTHERN ARKANSAS  02/11/02    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  2  0.7 
HARDING  02/14/02    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  0.8 
at Delta State  02/19/02    9  1-2  .500  0-1  .000  0-3  .000  0  0  0  0.7  0  0  0  1  0  0  2  0.8 
OUACHITA BAPTIST  02/23/02  *  8  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  2  2  0  0  0  0.8 
Totals     2  147  7-36  .194  3-26  .115  1-5  .200  5  10  15  0.7  7  0  9  9  0  6  18  0.8 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.4 
FG Pct: 19.4      Turnovers/game: 0.4 
3FG Pct: 11.5      Assist/turnover ratio: 1.0 
FT Pct: 20.0      Steals/game: 0.3 
       Blocks/game: 0.0