#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
MISSOURI-ST. LOUIS  11/20/01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
SPRING HILL  11/23/01    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  2  0  0  0  0.0 
MARY-HARDIN BAYLOR  11/24/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  0  0  0  0  0.0 
LEMOYNE-OWEN  11/26/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  0  0.0 
NORTH ALABAMA  12/03/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
LEMOYNE-OWEN  12/15/01    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  0  0  0  0  0.0 
LAMBUTH  12/17/01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
vs St. Anselm  12/30/01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  0.0 
at Barry  12/31/01    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.8  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/05/02    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  01/07/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  1  0  0  0  0.0 
at Central Arkansas  01/10/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  11/12/02    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  01/14/02    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.1  0  0  0  0  0  0  0  0.0 
at Harding  01/19/02    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
DELTA STATE  01/26/02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/28/02    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.2  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/31/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  4  0  0  0  0.0 
at Arkansas-Monticello  02/02/02    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  1  0  0  0  0.0 
CENTRAL ARKANSAS  02/04/02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Henderson State  02/09/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  02/11/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
HARDING  02/14/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  2  0  0  0  0.0 
at Delta State  02/19/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  6  0  0  0  0.0 
OUACHITA BAPTIST  02/23/02    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  30  45  75  2.9  0  0  0  16  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0