#21 Mary Buford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01  *  33  4-11  .364  0-0  .000  6-6  1.000  4  4  8  8.0  3  0  2  1  0  4  14  14.0 
MISSOURI-ST. LOUIS  11/20/01  *  21  1-4  .250  0-0  .000  0-0  .000  3  5  8  8.0  4  0  0  4  0  0  2  8.0 
SPRING HILL  11/23/01  *  22  3-5  .600  0-0  .000  0-2  .000  0  6  6  7.3  1  0  2  1  1  0  6  7.3 
MARY-HARDIN BAYLOR  11/24/01  *  21  5-10  .500  0-0  .000  2-3  .667  0  1  1  5.8  3  0  1  2  0  3  12  8.5 
LEMOYNE-OWEN  11/26/01  *  31  3-11  .273  0-0  .000  2-3  .667  4  7  11  6.8  0  0  1  1  1  2  8  8.4 
NORTH ALABAMA  12/03/01  *  26  5-7  .714  0-0  .000  6-9  .667  1  1  2  6.0  5  1  1  2  0  1  16  9.7 
LEMOYNE-OWEN  12/15/01    23  3-8  .375  0-0  .000  1-1  1.000  2  3  5  5.9  3  0  1  3  0  0  7  9.3 
LAMBUTH  12/17/01  *  26  2-4  .500  0-0  .000  0-0  .000  1  5  6  5.9  3  0  1  2  0  2  4  8.6 
vs St. Anselm  12/30/01  *  16  2-4  .500  0-0  .000  2-2  1.000  1  1  2  5.4  4  0  2  1  0  0  6  8.3 
at Barry  12/31/01  *  34  4-12  .333  0-0  .000  1-2  .500  3  8  11  6.0  3  0  2  1  0  0  9  8.4 
ARKANSAS TECH  01/05/02  *  26  2-5  .400  0-1  .000  2-4  .500  1  1  2  5.6  3  0  0  1  0  3  6  8.2 
ARKANSAS-MONTICELLO  01/07/02  *  31  2-3  .667  0-0  .000  8-8  1.000  0  5  5  5.6  4  0  1  3  0  1  12  8.5 
at Central Arkansas  01/10/02    26  4-5  .800  0-0  .000  2-2  1.000  2  3  5  5.5  5  1  0  2  1  0  10  8.6 
HENDERSON STATE  11/12/02    23  3-4  .750  0-0  .000  2-2  1.000  0  1  1  5.2  4  0  0  2  0  0  8  8.6 
at Southern Arkansas  01/14/02    16  2-5  .400  0-0  .000  3-4  .750  1  2  3  5.1  2  0  0  3  2  1  7  8.5 
at Harding  01/19/02    22  4-10  .400  0-0  .000  3-4  .750  2  2  4  5.0  4  0  0  3  0  1  11  8.6 
DELTA STATE  01/26/02  *  28  7-10  .700  0-0  .000  4-4  1.000  2  2  4  4.9  2  0  1  7  0  1  18  9.2 
at Ouachita Baptist  01/28/02  *  19  1-10  .100  0-0  .000  2-2  1.000  2  3  5  4.9  4  0  0  2  1  0  4  8.9 
ARKANSAS TECH  01/31/02  *  14  1-5  .200  0-1  .000  0-2  .000  2  0  2  4.8  2  0  1  0  0  1  2  8.5 
at Arkansas-Monticello  02/02/02    27  1-2  .500  0-0  .000  2-2  1.000  2  0  2  4.7  2  0  1  0  1  1  4  8.3 
CENTRAL ARKANSAS  02/04/02  *  26  1-6  .167  0-0  .000  2-2  1.000  3  1  4  4.6  3  0  1  3  0  3  4  8.1 
at Henderson State  02/09/02  *  15  1-3  .333  0-0  .000  2-2  1.000  0  1  1  4.5  1  0  2  2  1  1  4  7.9 
SOUTHERN ARKANSAS  02/11/02  *  33  8-10  .800  0-0  .000  3-5  .600  2  6  8  4.6  2  0  3  4  1  3  19  8.4 
HARDING  02/14/02  *  26  5-10  .500  0-0  .000  6-8  .750  4  2  6  4.7  4  0  3  0  1  1  16  8.7 
at Delta State  02/19/02  *  11  2-4  .500  0-0  .000  0-0  .000  2  0  2  4.6  3  0  0  4  0  0  4  8.5 
OUACHITA BAPTIST  02/23/02  *  24  2-4  .500  0-1  .000  2-3  .667  1  1  2  4.5  4  0  1  3  0  0  6  8.4 
Totals     20  620  78-172  .453  0-3  .000  63-82  .768  45  71  116  4.5  78  2  27  57  10  29  219  8.4 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 8.4      Assists/game: 1.0 
FG Pct: 45.3      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 76.8      Steals/game: 1.1 
       Blocks/game: 0.4