#03 Ashley Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01  *  27  1-7  .143  0-0  .000  1-2  .500  0  2  2  2.0  0  0  5  6  0  1  3  3.0 
MISSOURI-ST. LOUIS  11/20/01  *  20  4-9  .444  0-0  .000  1-3  .333  0  1  1  1.5  1  0  1  4  0  1  9  6.0 
SPRING HILL  11/23/01  *  19  3-10  .300  0-0  .000  2-2  1.000  1  3  4  2.3  1  0  2  3  0  1  8  6.7 
MARY-HARDIN BAYLOR  11/24/01  *  31  3-12  .250  0-0  .000  0-0  .000  2  4  6  3.3  1  0  7  3  1  0  6  6.5 
LEMOYNE-OWEN  11/26/01  *  28  1-5  .200  0-0  .000  3-4  .750  0  2  2  3.0  1  0  4  4  0  2  5  6.2 
NORTH ALABAMA  12/03/01  *  26  4-9  .444  0-0  .000  1-1  1.000  0  3  3  3.0  4  0  3  2  0  0  9  6.7 
LEMOYNE-OWEN  12/15/01    32  3-14  .214  0-2  .000  0-1  .000  0  3  3  3.0  2  0  6  9  0  4  6  6.6 
LAMBUTH  12/17/01  *  20  4-14  .286  0-1  .000  0-1  .000  0  3  3  3.0  3  0  4  6  0  1  8  6.8 
vs St. Anselm  12/30/01    15  4-11  .364  0-0  .000  2-2  1.000  1  2  3  3.0  1  0  0  1  0  1  10  7.1 
at Barry  12/31/01    9  0-3  .000  0-1  .000  0-2  .000  0  0  0  2.7  1  0  0  3  0  2  0  6.4 
ARKANSAS TECH  01/05/02    10  1-3  .333  1-1  1.000  0-0  .000  0  1  1  2.5  1  0  1  1  0  0  3  6.1 
ARKANSAS-MONTICELLO  01/07/02    18  4-9  .444  0-0  .000  3-3  1.000  0  1  1  2.4  2  0  0  1  0  0  11  6.5 
at Central Arkansas  01/10/02    12  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.2  1  0  2  3  0  1  2  6.2 
HENDERSON STATE  11/12/02    24  3-10  .300  0-0  .000  0-0  .000  0  3  3  2.3  1  0  1  0  0  1  6  6.1 
at Southern Arkansas  01/14/02    6  2-5  .400  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  3  0  0  4  6.0 
at Harding  01/19/02    10  0-4  .000  0-0  .000  2-2  1.000  2  2  4  2.4  5  1  1  0  0  0  2  5.8 
DELTA STATE  01/26/02    12  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  3  0  0  2  5.5 
at Ouachita Baptist  01/28/02    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  5.2 
ARKANSAS TECH  01/31/02    15  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.3  2  0  1  1  0  0  0  4.9 
at Arkansas-Monticello  02/02/02    16  1-5  .200  0-1  .000  0-0  .000  2  2  4  2.4  2  0  1  2  0  2  2  4.8 
CENTRAL ARKANSAS  02/04/02    19  4-8  .500  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  2  0  1  8  5.0 
at Henderson State  02/09/02    17  1-4  .250  1-1  1.000  0-0  .000  0  1  1  2.3  1  0  1  0  0  0  3  4.9 
SOUTHERN ARKANSAS  02/11/02    17  1-6  .167  0-0  .000  1-2  .500  0  3  3  2.3  0  0  4  2  0  1  3  4.8 
HARDING  02/14/02    16  3-5  .600  0-0  .000  3-3  1.000  2  0  2  2.3  5  1  1  1  0  0  9  5.0 
at Delta State  02/19/02    14  0-4  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  1  2  0  2  0  4.8 
OUACHITA BAPTIST  02/23/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.6 
Totals     7  443  49-166  .295  2-7  .286  19-28  .679  15  42  57  2.2  36  2  47  62  1  21  119  4.6 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 4.6      Assists/game: 1.8 
FG Pct: 29.5      Turnovers/game: 2.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 67.9      Steals/game: 0.8 
       Blocks/game: 0.0