#31 Gail Fridy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  0  0.0 
MISSOURI-ST. LOUIS  11/20/01    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SPRING HILL  11/23/01    18  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  2  0.7 
MARY-HARDIN BAYLOR  11/24/01    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  1  0  0  0  2  1.0 
LEMOYNE-OWEN  11/26/01    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.4  0  0  0  0  0  0  2  1.2 
NORTH ALABAMA  12/03/01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.0 
LAMBUTH  12/17/01    13  1-3  .333  0-0  .000  0-0  .000  2  2  4  0.9  3  0  0  1  0  0  2  1.1 
vs St. Anselm  12/30/01    9  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.9  0  0  1  0  0  0  0  1.0 
at Barry  12/31/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.9 
ARKANSAS TECH  01/05/02    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.8 
ARKANSAS-MONTICELLO  01/07/02    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  0  1  0  0  0  0.7 
at Central Arkansas  01/10/02    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.7 
HENDERSON STATE  11/12/02    3  0-0  .000  0-0  .000  1-2  .500  1  1  2  0.8  0  0  0  0  0  0  1  0.7 
at Southern Arkansas  01/14/02    3  2-2  1.000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  4  0.9 
at Harding  01/19/02  *  11  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  2  0  1  1  0  0  0  0.9 
at Ouachita Baptist  01/28/02    15  3-6  .500  0-0  .000  0-1  .000  1  3  4  1.1  3  0  0  1  0  2  6  1.2 
ARKANSAS TECH  01/31/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.1 
at Arkansas-Monticello  02/02/02    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  2  0  0  0  1.1 
CENTRAL ARKANSAS  02/04/02    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.0 
at Henderson State  02/09/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.0 
SOUTHERN ARKANSAS  02/11/02    5  1-2  .500  0-0  .000  1-1  1.000  0  0  0  1.0  1  0  1  0  0  0  3  1.0 
HARDING  02/14/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at Delta State  02/19/02    14  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  2  0  0  2  1.0 
OUACHITA BAPTIST  02/23/02    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
Totals     1  151  11-26  .423  0-1  .000  2-5  .400  8  14  22  0.9  21  0  6  10  0  2  24  1.0 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 42.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0