#42 Crystal Howard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01    17  2-4  .500  0-0  .000  5-6  .833  3  3  6  6.0  3  0  1  3  0  1  9  9.0 
MISSOURI-ST. LOUIS  11/20/01    19  0-3  .000  0-1  .000  1-2  .500  0  5  5  5.5  3  0  4  1  0  0  1  5.0 
SPRING HILL  11/23/01    12  1-2  .500  0-1  .000  0-0  .000  2  6  8  6.3  2  0  1  1  0  0  2  4.0 
MARY-HARDIN BAYLOR  11/24/01    26  5-10  .500  0-1  .000  6-9  .667  4  5  9  7.0  1  0  2  4  2  1  16  7.0 
LEMOYNE-OWEN  11/26/01    21  2-9  .222  0-0  .000  6-8  .750  2  4  6  6.8  2  0  0  0  1  2  10  7.6 
NORTH ALABAMA  12/03/01    23  1-4  .250  0-2  .000  0-0  .000  2  6  8  7.0  3  0  1  0  0  1  2  6.7 
LEMOYNE-OWEN  12/15/01    24  4-6  .667  1-1  1.000  2-5  .400  2  6  8  7.1  1  0  1  1  0  0  11  7.3 
LAMBUTH  12/17/01    14  2-3  .667  1-2  .500  5-8  .625  0  2  2  6.5  4  0  1  0  1  0  10  7.6 
vs St. Anselm  12/30/01  *  22  3-11  .273  2-3  .667  2-2  1.000  2  2  4  6.2  5  1  0  3  0  0  10  7.9 
at Barry  12/31/01  *  30  2-11  .182  1-4  .250  2-2  1.000  1  2  3  5.9  2  0  1  2  1  1  7  7.8 
ARKANSAS TECH  01/05/02  *  23  2-6  .333  0-2  .000  3-7  .429  2  3  5  5.8  3  0  0  3  0  1  7  7.7 
ARKANSAS-MONTICELLO  01/07/02  *  19  1-5  .200  0-1  .000  1-2  .500  1  3  4  5.7  3  0  1  2  2  1  3  7.3 
at Central Arkansas  01/10/02  *  25  4-8  .500  1-3  .333  1-4  .250  0  5  5  5.6  2  0  1  1  0  3  10  7.5 
HENDERSON STATE  11/12/02  *  34  2-3  .667  1-2  .500  4-4  1.000  3  3  6  5.6  1  0  4  2  1  0  9  7.6 
at Southern Arkansas  01/14/02  *  27  1-6  .167  0-1  .000  0-0  .000  1  2  3  5.5  2  0  4  3  0  0  2  7.3 
at Harding  01/19/02    20  3-5  .600  0-1  .000  2-3  .667  2  2  4  5.4  5  1  1  0  0  0  8  7.3 
DELTA STATE  01/26/02    24  0-4  .000  0-1  .000  7-8  .875  0  2  2  5.2  1  0  1  0  0  0  7  7.3 
at Ouachita Baptist  01/28/02    17  1-7  .143  0-1  .000  4-4  1.000  0  0  0  4.9  4  0  0  2  1  1  6  7.2 
ARKANSAS TECH  01/31/02    26  3-9  .333  1-3  .333  5-8  .625  3  4  7  5.0  3  0  1  2  1  1  12  7.5 
at Arkansas-Monticello  02/02/02    23  3-9  .333  2-5  .400  2-4  .500  0  4  4  5.0  3  0  2  1  2  0  10  7.6 
CENTRAL ARKANSAS  02/04/02    19  0-1  .000  0-1  .000  0-0  .000  1  4  5  5.0  1  0  0  3  2  0  0  7.2 
at Henderson State  02/09/02    24  1-6  .167  0-2  .000  1-2  .500  2  2  4  4.9  1  0  1  1  1  1  3  7.0 
SOUTHERN ARKANSAS  02/11/02    8  1-2  .500  0-1  .000  2-2  1.000  1  4  5  4.9  5  1  2  2  1  0  4  6.9 
HARDING  02/14/02    18  1-4  .250  0-2  .000  4-4  1.000  1  2  3  4.8  0  0  1  1  0  1  6  6.9 
at Delta State  02/19/02    15  1-4  .250  0-0  .000  0-2  .000  2  1  3  4.8  1  0  2  1  0  0  2  6.7 
OUACHITA BAPTIST  02/23/02    19  5-9  .556  2-3  .667  9-10  .900  1  5  6  4.8  0  0  1  1  0  0  21  7.2 
Totals     7  549  51-151  .338  12-44  .273  74-106  .698  38  87  125  4.8  61  3  34  40  16  15  188  7.2 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 7.2      Assists/game: 1.3 
FG Pct: 33.8      Turnovers/game: 1.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 69.8      Steals/game: 0.6 
       Blocks/game: 0.6