#00 Rubenia Finley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY WESLEYAN  11/17/01  *  32  5-12  .417  0-0  .000  5-13  .385  0  3  3  3.0  4  0  3  2  0  3  15  15.0 
MISSOURI-ST. LOUIS  11/20/01  *  34  7-21  .333  1-5  .200  2-3  .667  4  6  10  6.5  4  0  1  5  0  5  17  16.0 
SPRING HILL  11/23/01  *  33  9-20  .450  3-5  .600  4-9  .444  5  4  9  7.3  2  0  2  1  0  3  25  19.0 
MARY-HARDIN BAYLOR  11/24/01  *  28  6-13  .462  0-0  .000  0-0  .000  2  2  4  6.5  5  1  2  1  0  8  12  17.3 
LEMOYNE-OWEN  11/26/01  *  30  7-14  .500  0-1  .000  4-6  .667  3  2  5  6.2  4  0  2  3  0  4  18  17.4 
NORTH ALABAMA  12/03/01  *  27  8-12  .667  2-3  .667  1-2  .500  0  2  2  5.5  2  0  1  3  0  2  19  17.7 
LEMOYNE-OWEN  12/15/01    27  4-11  .364  0-1  .000  2-4  .500  5  2  7  5.7  4  0  0  0  0  1  10  16.6 
LAMBUTH  12/17/01  *  26  0-7  .000  0-3  .000  2-2  1.000  2  4  6  5.8  2  0  1  4  0  0  2  14.8 
vs St. Anselm  12/30/01    22  1-7  .143  0-1  .000  1-4  .250  1  2  3  5.4  5  1  0  1  0  1  3  13.4 
at Barry  12/31/01    22  3-5  .600  0-0  .000  0-2  .000  1  3  4  5.3  1  0  1  1  0  3  6  12.7 
ARKANSAS TECH  01/05/02    24  6-11  .545  0-1  .000  0-0  .000  2  3  5  5.3  3  0  1  3  0  1  12  12.6 
ARKANSAS-MONTICELLO  01/07/02    10  3-4  .750  0-0  .000  3-6  .500  2  5  7  5.4  5  1  1  2  0  3  9  12.3 
at Central Arkansas  01/10/02  *  31  5-12  .417  0-1  .000  1-4  .250  1  2  3  5.2  2  0  1  3  0  2  11  12.2 
HENDERSON STATE  11/12/02  *  29  5-14  .357  0-2  .000  2-2  1.000  1  3  4  5.1  4  0  2  0  0  1  12  12.2 
at Southern Arkansas  01/14/02  *  37  9-19  .474  1-2  .500  2-3  .667  4  1  5  5.1  3  0  0  6  0  2  21  12.8 
at Harding  01/19/02  *  30  2-11  .182  0-1  .000  0-0  .000  1  3  4  5.1  2  0  1  3  0  2  4  12.3 
DELTA STATE  01/26/02  *  29  5-10  .500  0-1  .000  4-6  .667  2  5  7  5.2  4  0  2  1  0  4  14  12.4 
at Ouachita Baptist  01/28/02  *  26  7-15  .467  1-2  .500  6-9  .667  1  6  7  5.3  4  0  0  2  0  3  21  12.8 
ARKANSAS TECH  01/31/02  *  25  3-8  .375  0-1  .000  1-1  1.000  1  3  4  5.2  2  0  1  2  0  1  7  12.5 
at Arkansas-Monticello  02/02/02    24  3-8  .375  0-1  .000  3-7  .429  4  2  6  5.3  5  1  2  1  0  4  9  12.4 
CENTRAL ARKANSAS  02/04/02  *  26  5-10  .500  0-0  .000  2-2  1.000  1  5  6  5.3  4  0  2  8  0  1  12  12.3 
at Henderson State  02/09/02    23  8-11  .727  1-1  1.000  1-2  .500  1  0  1  5.1  4  0  0  2  0  2  18  12.6 
SOUTHERN ARKANSAS  02/11/02  *  22  7-14  .500  0-1  .000  1-4  .250  1  3  4  5.0  5  1  1  1  0  2  15  12.7 
HARDING  02/14/02  *  34  4-13  .308  0-1  .000  4-6  .667  2  0  2  4.9  1  0  1  2  0  1  12  12.7 
at Delta State  02/19/02  *  26  1-7  .143  0-0  .000  2-2  1.000  2  4  6  5.0  2  0  1  4  0  3  4  12.3 
OUACHITA BAPTIST  02/23/02    32  6-13  .462  0-0  .000  4-5  .800  1  1  2  4.8  5  1  1  3  0  1  16  12.5 
Totals     18  709  129-302  .427  9-34  .265  57-104  .548  50  76  126  4.8  88  6  30  64  0  63  324  12.5 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 12.5      Assists/game: 1.2 
FG Pct: 42.7      Turnovers/game: 2.5 
3FG Pct: 26.5      Assist/turnover ratio: 0.5 
FT Pct: 54.8      Steals/game: 2.4 
       Blocks/game: 0.0