Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MONTEVALLO | 11/18/00 | 64-67 | L | 24-63 | .381 | 4-24 | .167 | 12-22 | .545 | 13 | 18 | 31 | 31.0 | 22 | 21 | 9 | 1 | 7 | 64 | 64.0 | |
| ALABAMA-HUNTSVILLE | 11/19/00 | 57-67 | L | 18-48 | .375 | 8-19 | .421 | 13-19 | .684 | 7 | 22 | 29 | 30.0 | 16 | 16 | 19 | 5 | 6 | 57 | 60.5 | |
| vs Northwood | 11/25/00 | 67-64 | W | 23-53 | .434 | 10-23 | .435 | 11-24 | .458 | 11 | 23 | 34 | 31.3 | 24 | 16 | 20 | 2 | 9 | 67 | 62.7 | |
| NORTHERN KENTUCKY | 11/26/00 | 51-84 | L | 17-48 | .354 | 4-13 | .308 | 13-19 | .684 | 4 | 17 | 21 | 28.8 | 25 | 13 | 22 | 2 | 10 | 51 | 59.8 | |
| LEMOYNE-OWEN | 11/29/00 | 60-41 | W | 18-60 | .300 | 6-29 | .207 | 18-25 | .720 | 21 | 24 | 45 | 32.0 | 12 | 12 | 19 | 3 | 14 | 60 | 59.8 | |
| NORTH ALABAMA | 12/01/00 | 56-59 | L | 20-41 | .488 | 5-13 | .385 | 11-15 | .733 | 4 | 21 | 25 | 30.8 | 22 | 13 | 20 | 1 | 12 | 56 | 59.2 | |
| BARRY | 12/09/00 | 75-83 | L | 19-43 | .442 | 8-20 | .400 | 29-42 | .690 | 4 | 19 | 23 | 29.7 | 12 | 16 | 16 | 1 | 8 | 75 | 61.4 | |
| at LeMoyne-Owen | 12/16/00 | 51-37 | W | 19-48 | .396 | 3-14 | .214 | 10-13 | .769 | 11 | 23 | 34 | 30.3 | 15 | 14 | 29 | 1 | 16 | 51 | 60.1 | |
| MISSISSIPPI-WOMEN | 12/29/00 | 68-67 | W | 25-65 | .385 | 4-12 | .333 | 14-23 | .609 | 17 | 18 | 35 | 30.8 | 23 | 15 | 14 | 2 | 10 | 68 | 61.0 | |
| vs West Alabama | 12/30/00 | 50-59 | L | 17-49 | .347 | 5-25 | .200 | 11-13 | .846 | 9 | 14 | 23 | 30.0 | 18 | 11 | 19 | 0 | 14 | 50 | 59.9 | |
| ARKANSAS TECH | 01/05/01 | 44-67 | L | 16-33 | .485 | 5-13 | .385 | 7-13 | .538 | 5 | 17 | 22 | 29.3 | 17 | 12 | 19 | 1 | 5 | 44 | 58.5 | |
| at Arkansas-Monticello | 01/08/01 | 54-73 | L | 18-48 | .375 | 5-19 | .263 | 13-21 | .619 | 11 | 14 | 25 | 28.9 | 22 | 11 | 16 | 2 | 8 | 54 | 58.1 | |
| CENTRAL ARKANSAS | 01/11/01 | 63-65 | L | 24-59 | .407 | 8-18 | .444 | 7-9 | .778 | 11 | 26 | 37 | 29.5 | 24 | 17 | 13 | 0 | 4 | 63 | 58.5 | |
| HENDERSON STATE | 01/13/01 | 61-57 | W | 21-56 | .375 | 6-14 | .429 | 13-17 | .765 | 12 | 23 | 35 | 29.9 | 21 | 12 | 19 | 1 | 10 | 61 | 58.6 | |
| SOUTHERN ARKANSAS | 01/15/01 | 85-76 | W | 35-55 | .636 | 7-14 | .500 | 8-20 | .400 | 11 | 20 | 31 | 30.0 | 20 | 29 | 25 | 0 | 11 | 85 | 60.4 | |
| HARDING | 01/20/01 | 62-58 | W | 17-42 | .405 | 4-14 | .286 | 24-31 | .774 | 6 | 19 | 25 | 29.7 | 13 | 13 | 14 | 0 | 6 | 62 | 60.5 | |
| DELTA STATE | 01/27/01 | 57-78 | L | 21-49 | .429 | 9-17 | .529 | 6-8 | .750 | 8 | 22 | 30 | 29.7 | 18 | 9 | 25 | 1 | 4 | 57 | 60.3 | |
| OUACHITA BAPTIST | 01/29/01 | 55-60 | L | 21-57 | .368 | 5-17 | .294 | 8-11 | .727 | 7 | 24 | 31 | 29.8 | 13 | 11 | 16 | 2 | 7 | 55 | 60.0 | |
| ARKANSAS TECH | 02/01/01 | 25-43 | L | 8-37 | .216 | 2-14 | .143 | 7-13 | .538 | 4 | 28 | 32 | 29.9 | 17 | 4 | 16 | 1 | 8 | 25 | 58.2 | |
| ARKANSAS-MONTICELLO | 02/03/01 | 82-62 | W | 28-64 | .438 | 6-19 | .316 | 20-27 | .741 | 20 | 25 | 45 | 30.7 | 24 | 17 | 14 | 2 | 14 | 82 | 59.3 | |
| CENTRAL ARKANSAS | 02/05/01 | 67-89 | L | 25-50 | .500 | 12-19 | .632 | 5-13 | .385 | 6 | 22 | 28 | 30.5 | 18 | 11 | 20 | 0 | 3 | 67 | 59.7 | |
| HENDERSON STATE | 02/10/01 | 50-52 | L | 18-45 | .400 | 5-13 | .385 | 9-12 | .750 | 10 | 16 | 26 | 30.3 | 15 | 11 | 21 | 5 | 5 | 50 | 59.3 | |
| at Southern Arkansas | 02/12/01 | 85-81 | Wot | 32-59 | .542 | 2-11 | .182 | 19-25 | .760 | 7 | 20 | 27 | 30.2 | 22 | 19 | 10 | 1 | 8 | 85 | 60.4 | |
| at Harding | 02/15/01 | 56-55 | W | 19-47 | .404 | 6-26 | .231 | 12-19 | .632 | 7 | 20 | 27 | 30.0 | 28 | 12 | 15 | 1 | 6 | 56 | 60.2 | |
| DELTA STATE | 02/19/01 | 54-72 | L | 19-45 | .422 | 4-13 | .308 | 12-14 | .857 | 5 | 18 | 23 | 29.8 | 19 | 12 | 18 | 2 | 11 | 54 | 60.0 | |
| OUACHITA BAPTIST | 02/24/01 | 48-55 | L | 14-49 | .286 | 3-17 | .176 | 17-24 | .708 | 16 | 23 | 39 | 30.1 | 23 | 12 | 16 | 0 | 5 | 48 | 59.5 | |
| Christian Brothers | 1547 | 536-1313 | .408 | 146-450 | .324 | 329-492 | .669 | 247 | 536 | 783 | 30.1 | 503 | 359 | 464 | 37 | 221 | 1547 | 59.5 | |||
| Opponents | 1671 | 590-1320 | .447 | 111-283 | .392 | 380-570 | .667 | 293 | 627 | 920 | 35.4 | 469 | 334 | 475 | 41 | 226 | 1671 | 64.3 | |||
| Games played: 26 | Rebounds/game: 30.1 | |
| Points/game: 59.5 | Assists/game: 13.8 | |
| FG Pct: 40.8 | Turnovers/game: 17.8 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.9 | Steals/game: 8.5 | |
| Blocks/game: 1.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MONTEVALLO | 11/18/00 | 64-67 | L | 26-53 | .491 | 5-14 | .357 | 10-24 | .417 | 16 | 32 | 48 | 48.0 | 20 | 16 | 18 | 1 | 3 | 67 | 67.0 | |
| ALABAMA-HUNTSVILLE | 11/19/00 | 57-67 | L | 25-59 | .424 | 5-13 | .385 | 12-15 | .800 | 14 | 25 | 39 | 43.5 | 15 | 17 | 17 | 1 | 11 | 67 | 67.0 | |
| vs Northwood | 11/25/00 | 67-64 | W | 21-50 | .420 | 5-10 | .500 | 17-26 | .654 | 10 | 28 | 38 | 41.7 | 23 | 9 | 24 | 1 | 7 | 64 | 66.0 | |
| NORTHERN KENTUCKY | 11/26/00 | 51-84 | L | 28-50 | .560 | 4-10 | .400 | 24-28 | .857 | 8 | 30 | 38 | 40.8 | 21 | 20 | 20 | 5 | 10 | 84 | 70.5 | |
| LEMOYNE-OWEN | 11/29/00 | 60-41 | W | 17-47 | .362 | 4-14 | .286 | 3-5 | .600 | 7 | 26 | 33 | 39.2 | 22 | 10 | 26 | 1 | 10 | 41 | 64.6 | |
| NORTH ALABAMA | 12/01/00 | 56-59 | L | 18-47 | .383 | 5-13 | .385 | 18-26 | .692 | 14 | 19 | 33 | 38.2 | 15 | 20 | 18 | 3 | 10 | 59 | 63.7 | |
| BARRY | 12/09/00 | 75-83 | L | 31-59 | .525 | 12-20 | .600 | 9-15 | .600 | 10 | 26 | 36 | 37.9 | 27 | 17 | 16 | 2 | 11 | 83 | 66.4 | |
| at LeMoyne-Owen | 12/16/00 | 51-37 | W | 14-45 | .311 | 0-5 | .000 | 9-18 | .500 | 12 | 20 | 32 | 37.1 | 12 | 7 | 26 | 2 | 13 | 37 | 62.8 | |
| MISSISSIPPI-WOMEN | 12/29/00 | 68-67 | W | 24-52 | .462 | 2-6 | .333 | 17-22 | .773 | 13 | 29 | 42 | 37.7 | 19 | 16 | 23 | 2 | 8 | 67 | 63.2 | |
| vs West Alabama | 12/30/00 | 50-59 | L | 21-43 | .488 | 0-4 | .000 | 17-26 | .654 | 12 | 25 | 37 | 37.6 | 14 | 14 | 24 | 2 | 13 | 59 | 62.8 | |
| ARKANSAS TECH | 01/05/01 | 44-67 | L | 25-47 | .532 | 6-10 | .600 | 11-16 | .688 | 9 | 16 | 25 | 36.5 | 16 | 11 | 11 | 1 | 9 | 67 | 63.2 | |
| at Arkansas-Monticello | 01/08/01 | 54-73 | L | 21-42 | .500 | 6-14 | .429 | 25-29 | .862 | 9 | 23 | 32 | 36.1 | 19 | 19 | 16 | 3 | 9 | 73 | 64.0 | |
| CENTRAL ARKANSAS | 01/11/01 | 63-65 | L | 22-54 | .407 | 1-9 | .111 | 20-30 | .667 | 10 | 23 | 33 | 35.8 | 16 | 13 | 9 | 0 | 9 | 65 | 64.1 | |
| HENDERSON STATE | 01/13/01 | 61-57 | W | 17-47 | .362 | 3-9 | .333 | 20-27 | .741 | 10 | 27 | 37 | 35.9 | 18 | 12 | 24 | 3 | 4 | 57 | 63.6 | |
| SOUTHERN ARKANSAS | 01/15/01 | 85-76 | W | 27-58 | .466 | 4-13 | .308 | 18-22 | .818 | 15 | 14 | 29 | 35.5 | 19 | 12 | 24 | 1 | 10 | 76 | 64.4 | |
| HARDING | 01/20/01 | 62-58 | W | 23-48 | .479 | 7-15 | .467 | 5-14 | .357 | 11 | 22 | 33 | 35.3 | 24 | 15 | 20 | 0 | 5 | 58 | 64.0 | |
| DELTA STATE | 01/27/01 | 57-78 | L | 31-65 | .477 | 2-6 | .333 | 14-23 | .609 | 17 | 20 | 37 | 35.4 | 13 | 17 | 11 | 0 | 14 | 78 | 64.8 | |
| OUACHITA BAPTIST | 01/29/01 | 55-60 | L | 22-51 | .431 | 6-15 | .400 | 10-13 | .769 | 7 | 31 | 38 | 35.6 | 14 | 14 | 16 | 4 | 5 | 60 | 64.6 | |
| ARKANSAS TECH | 02/01/01 | 25-43 | L | 17-45 | .378 | 2-6 | .333 | 7-15 | .467 | 6 | 30 | 36 | 35.6 | 18 | 9 | 15 | 1 | 10 | 43 | 63.4 | |
| ARKANSAS-MONTICELLO | 02/03/01 | 82-62 | W | 21-48 | .438 | 3-7 | .429 | 17-34 | .500 | 7 | 21 | 28 | 35.2 | 20 | 10 | 18 | 4 | 8 | 62 | 63.3 | |
| CENTRAL ARKANSAS | 02/05/01 | 67-89 | L | 33-63 | .524 | 10-18 | .556 | 13-15 | .867 | 9 | 25 | 34 | 35.1 | 15 | 8 | 9 | 2 | 4 | 89 | 64.6 | |
| HENDERSON STATE | 02/10/01 | 50-52 | L | 20-44 | .455 | 4-5 | .800 | 8-16 | .500 | 12 | 18 | 30 | 34.9 | 9 | 8 | 22 | 0 | 9 | 52 | 64.0 | |
| at Southern Arkansas | 02/12/01 | 85-81 | Wot | 27-60 | .450 | 8-22 | .364 | 19-27 | .704 | 15 | 24 | 39 | 35.1 | 23 | 10 | 16 | 0 | 6 | 81 | 64.7 | |
| at Harding | 02/15/01 | 56-55 | W | 16-45 | .356 | 1-9 | .111 | 22-35 | .629 | 17 | 26 | 43 | 35.4 | 20 | 7 | 18 | 1 | 7 | 55 | 64.3 | |
| DELTA STATE | 02/19/01 | 54-72 | L | 24-48 | .500 | 4-7 | .571 | 20-24 | .833 | 10 | 23 | 33 | 35.3 | 17 | 14 | 19 | 1 | 12 | 72 | 64.6 | |
| OUACHITA BAPTIST | 02/24/01 | 48-55 | L | 19-50 | .380 | 2-9 | .222 | 15-25 | .600 | 13 | 24 | 37 | 35.4 | 20 | 9 | 15 | 0 | 9 | 55 | 64.3 | |
| Opponents | 1671 | 590-1320 | .447 | 111-283 | .392 | 380-570 | .667 | 293 | 627 | 920 | 35.4 | 469 | 334 | 475 | 41 | 226 | 1671 | 64.3 | |||
| Christian Brothers | 1547 | 536-1313 | .408 | 146-450 | .324 | 329-492 | .669 | 247 | 536 | 783 | 30.1 | 503 | 359 | 464 | 37 | 221 | 1547 | 59.5 | |||
| Games played: 26 | Rebounds/game: 35.4 | |
| Points/game: 64.3 | Assists/game: 12.8 | |
| FG Pct: 44.7 | Turnovers/game: 18.3 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 8.7 | |
| Blocks/game: 1.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MONTEVALLO | 34/34 | 30/33 | 64-67 | (3) | 24-63/26-53 | .381/.491 | 4-24/5-14 | .167/.357 | 12-22/10-24 | .545/.417 | 31/48 | (17) | 21/16 | 9/18 | 1/1 | 7/3 | 22/20 |
| ALABAMA-HUNTSVILLE | 22/39 | 35/28 | 57-67 | (10) | 18-48/25-59 | .375/.424 | 8-19/5-13 | .421/.385 | 13-19/12-15 | .684/.800 | 29/39 | (10) | 16/17 | 19/17 | 5/1 | 6/11 | 16/15 |
| Northwood | 31/27 | 36/37 | 67-64 | +3 | 23-53/21-50 | .434/.420 | 10-23/5-10 | .435/.500 | 11-24/17-26 | .458/.654 | 34/38 | (4) | 16/9 | 20/24 | 2/1 | 9/7 | 24/23 |
| NORTHERN KENTUCKY | 24/44 | 27/40 | 51-84 | (33) | 17-48/28-50 | .354/.560 | 4-13/4-10 | .308/.400 | 13-19/24-28 | .684/.857 | 21/38 | (17) | 13/20 | 22/20 | 2/5 | 10/10 | 25/21 |
| LEMOYNE-OWEN | 27/23 | 33/18 | 60-41 | +19 | 18-60/17-47 | .300/.362 | 6-29/4-14 | .207/.286 | 18-25/3-5 | .720/.600 | 45/33 | +12 | 12/10 | 19/26 | 3/1 | 14/10 | 12/22 |
| NORTH ALABAMA | 30/24 | 26/35 | 56-59 | (3) | 20-41/18-47 | .488/.383 | 5-13/5-13 | .385/.385 | 11-15/18-26 | .733/.692 | 25/33 | (8) | 13/20 | 20/18 | 1/3 | 12/10 | 22/15 |
| BARRY | 41/40 | 34/43 | 75-83 | (8) | 19-43/31-59 | .442/.525 | 8-20/12-20 | .400/.600 | 29-42/9-15 | .690/.600 | 23/36 | (13) | 16/17 | 16/16 | 1/2 | 8/11 | 12/27 |
| LeMoyne-Owen | 28/11 | 23/26 | 51-37 | +14 | 19-48/14-45 | .396/.311 | 3-14/0-5 | .214/.000 | 10-13/9-18 | .769/.500 | 34/32 | +2 | 14/7 | 29/26 | 1/2 | 16/13 | 15/12 |
| MISSISSIPPI-WOMEN | 30/27 | 38/40 | 68-67 | +1 | 25-65/24-52 | .385/.462 | 4-12/2-6 | .333/.333 | 14-23/17-22 | .609/.773 | 35/42 | (7) | 15/16 | 14/23 | 2/2 | 10/8 | 23/19 |
| West Alabama | 25/32 | 25/27 | 50-59 | (9) | 17-49/21-43 | .347/.488 | 5-25/0-4 | .200/.000 | 11-13/17-26 | .846/.654 | 23/37 | (14) | 11/14 | 19/24 | 0/2 | 14/13 | 18/14 |
| ARKANSAS TECH | 17/34 | 27/33 | 44-67 | (23) | 16-33/25-47 | .485/.532 | 5-13/6-10 | .385/.600 | 7-13/11-16 | .538/.688 | 22/25 | (3) | 12/11 | 19/11 | 1/1 | 5/9 | 17/16 |
| Arkansas-Monticello | 18/41 | 36/32 | 54-73 | (19) | 18-48/21-42 | .375/.500 | 5-19/6-14 | .263/.429 | 13-21/25-29 | .619/.862 | 25/32 | (7) | 11/19 | 16/16 | 2/3 | 8/9 | 22/19 |
| CENTRAL ARKANSAS | 30/38 | 33/27 | 63-65 | (2) | 24-59/22-54 | .407/.407 | 8-18/1-9 | .444/.111 | 7-9/20-30 | .778/.667 | 37/33 | +4 | 17/13 | 13/9 | 0/0 | 4/9 | 24/16 |
| HENDERSON STATE | 35/31 | 26/26 | 61-57 | +4 | 21-56/17-47 | .375/.362 | 6-14/3-9 | .429/.333 | 13-17/20-27 | .765/.741 | 35/37 | (2) | 12/12 | 19/24 | 1/3 | 10/4 | 21/18 |
| SOUTHERN ARKANSAS | 40/37 | 45/39 | 85-76 | +9 | 35-55/27-58 | .636/.466 | 7-14/4-13 | .500/.308 | 8-20/18-22 | .400/.818 | 31/29 | +2 | 29/12 | 25/24 | 0/1 | 11/10 | 20/19 |
| HARDING | 26/22 | 36/36 | 62-58 | +4 | 17-42/23-48 | .405/.479 | 4-14/7-15 | .286/.467 | 24-31/5-14 | .774/.357 | 25/33 | (8) | 13/15 | 14/20 | 0/0 | 6/5 | 13/24 |
| DELTA STATE | 21/35 | 36/43 | 57-78 | (21) | 21-49/31-65 | .429/.477 | 9-17/2-6 | .529/.333 | 6-8/14-23 | .750/.609 | 30/37 | (7) | 9/17 | 25/11 | 1/0 | 4/14 | 18/13 |
| OUACHITA BAPTIST | 30/31 | 25/29 | 55-60 | (5) | 21-57/22-51 | .368/.431 | 5-17/6-15 | .294/.400 | 8-11/10-13 | .727/.769 | 31/38 | (7) | 11/14 | 16/16 | 2/4 | 7/5 | 13/14 |
| ARKANSAS TECH | 10/23 | 15/20 | 25-43 | (18) | 8-37/17-45 | .216/.378 | 2-14/2-6 | .143/.333 | 7-13/7-15 | .538/.467 | 32/36 | (4) | 4/9 | 16/15 | 1/1 | 8/10 | 17/18 |
| ARKANSAS-MONTICELLO | 34/32 | 48/30 | 82-62 | +20 | 28-64/21-48 | .438/.438 | 6-19/3-7 | .316/.429 | 20-27/17-34 | .741/.500 | 45/28 | +17 | 17/10 | 14/18 | 2/4 | 14/8 | 24/20 |
| CENTRAL ARKANSAS | 39/53 | 28/36 | 67-89 | (22) | 25-50/33-63 | .500/.524 | 12-19/10-18 | .632/.556 | 5-13/13-15 | .385/.867 | 28/34 | (6) | 11/8 | 20/9 | 0/2 | 3/4 | 18/15 |
| HENDERSON STATE | 21/26 | 29/26 | 50-52 | (2) | 18-45/20-44 | .400/.455 | 5-13/4-5 | .385/.800 | 9-12/8-16 | .750/.500 | 26/30 | (4) | 11/8 | 21/22 | 5/0 | 5/9 | 15/9 |
| Southern Arkansas | 40/40 | 31/31 | 85-81 | +4 | 32-59/27-60 | .542/.450 | 2-11/8-22 | .182/.364 | 19-25/19-27 | .760/.704 | 27/39 | (12) | 19/10 | 10/16 | 1/0 | 8/6 | 22/23 |
| Harding | 22/24 | 34/31 | 56-55 | +1 | 19-47/16-45 | .404/.356 | 6-26/1-9 | .231/.111 | 12-19/22-35 | .632/.629 | 27/43 | (16) | 12/7 | 15/18 | 1/1 | 6/7 | 28/20 |
| DELTA STATE | 26/31 | 28/41 | 54-72 | (18) | 19-45/24-48 | .422/.500 | 4-13/4-7 | .308/.571 | 12-14/20-24 | .857/.833 | 23/33 | (10) | 12/14 | 18/19 | 2/1 | 11/12 | 19/17 |
| OUACHITA BAPTIST | 23/27 | 25/28 | 48-55 | (7) | 14-49/19-50 | .286/.380 | 3-17/2-9 | .176/.222 | 17-24/15-25 | .708/.600 | 39/37 | +2 | 12/9 | 16/15 | 0/0 | 5/9 | 23/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 04 | 05 | 15 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | ADAMS,BRA | GIAGER,JE | STEWART,S | MABON,LAM | KLEEKAMP, | BUFORD,MA | CONDRA,SA |
| MONTEVALLO | 11/18/00 | 64-67 | L | DNP | 0-1-1 | 7-3-7 | 10-0-0 | 0-0-0 | 16-6-1 | 9-3-6 |
| ALABAMA-HUNTSVILLE | 11/19/00 | 57-67 | L | 0-1-1 | 0-1-0 | 11-5-3 | 2-1-2 | 16-4-1 | 4-3-4 | 4-3-1 |
| vs Northwood | 11/25/00 | 67-64 | W | DNP | 8-1-0 | 15-4-5 | 4-7-0 | 0-0-1 | 12-7-2 | 12-7-4 |
| NORTHERN KENTUCKY | 11/26/00 | 51-84 | L | DNP | 0-0-2 | 10-5-3 | 8-3-0 | 0-1-0 | 2-2-0 | 10-2-2 |
| LEMOYNE-OWEN | 11/29/00 | 60-41 | W | DNP | 15-3-0 | 8-2-3 | 0-7-1 | DNP | 6-8-2 | 3-1-2 |
| NORTH ALABAMA | 12/01/00 | 56-59 | L | DNP | 16-1-1 | 0-2-5 | 8-3-1 | DNP | 8-7-2 | 7-1-0 |
| BARRY | 12/09/00 | 75-83 | L | 0-0-0 | 9-1-1 | 2-2-5 | 0-0-0 | DNP | 28-8-0 | 8-1-3 |
| at LeMoyne-Owen | 12/16/00 | 51-37 | W | DNP | 6-4-1 | 9-5-8 | 0-3-0 | 0-0-0 | 15-1-1 | 8-2-3 |
| MISSISSIPPI-WOMEN | 12/29/00 | 68-67 | W | DNP | 0-2-1 | 12-6-6 | 4-1-0 | DNP | 6-2-1 | 14-1-3 |
| vs West Alabama | 12/30/00 | 50-59 | L | DNP | 4-0-1 | 10-1-9 | 4-2-0 | DNP | 4-6-0 | 9-1-0 |
| ARKANSAS TECH | 01/05/01 | 44-67 | L | DNP | 2-1-1 | 5-2-6 | 0-5-0 | DNP | 19-2-1 | 12-1-1 |
| at Arkansas-Monticello | 01/08/01 | 54-73 | L | DNP | 3-0-0 | 4-2-6 | 11-4-1 | DNP | 5-4-0 | 12-1-0 |
| CENTRAL ARKANSAS | 01/11/01 | 63-65 | L | DNP | 0-2-0 | 11-5-10 | DNP | DNP | 6-2-1 | 15-1-2 |
| HENDERSON STATE | 01/13/01 | 61-57 | W | DNP | 10-3-1 | 14-3-6 | DNP | DNP | 3-5-2 | 11-2-1 |
| SOUTHERN ARKANSAS | 01/15/01 | 85-76 | W | DNP | 6-1-0 | 11-2-15 | 6-2-1 | DNP | 18-7-1 | 13-2-3 |
| HARDING | 01/20/01 | 62-58 | W | DNP | 8-1-1 | 13-3-7 | 0-1-0 | DNP | 11-7-1 | 1-0-1 |
| DELTA STATE | 01/27/01 | 57-78 | L | DNP | 3-2-0 | 4-1-7 | 2-1-0 | DNP | 15-7-0 | 21-4-2 |
| OUACHITA BAPTIST | 01/29/01 | 55-60 | L | DNP | 6-0-0 | 8-1-8 | 0-1-0 | DNP | 12-6-1 | 7-2-0 |
| ARKANSAS TECH | 02/01/01 | 25-43 | L | DNP | 0-1-0 | 2-3-2 | 0-4-0 | DNP | 8-8-0 | 2-1-1 |
| ARKANSAS-MONTICELLO | 02/03/01 | 82-62 | W | DNP | 9-3-0 | 11-5-10 | 2-2-0 | DNP | 19-9-0 | 10-2-2 |
| CENTRAL ARKANSAS | 02/05/01 | 67-89 | L | DNP | 0-1-0 | 7-0-4 | 4-1-0 | DNP | 11-7-2 | 29-4-1 |
| HENDERSON STATE | 02/10/01 | 50-52 | L | DNP | 0-2-0 | 2-2-6 | DNP | DNP | 19-5-0 | 16-1-0 |
| at Southern Arkansas | 02/12/01 | 85-81 | WO | DNP | 5-1-1 | 13-6-13 | 2-0-0 | DNP | 18-5-1 | 25-0-0 |
| at Harding | 02/15/01 | 56-55 | W | DNP | 7-1-0 | 4-3-7 | 0-1-0 | DNP | 7-1-2 | 19-2-1 |
| DELTA STATE | 02/19/01 | 54-72 | L | DNP | 3-2-0 | 9-4-8 | 0-0-0 | DNP | 6-2-0 | 15-2-0 |
| OUACHITA BAPTIST | 02/24/01 | 48-55 | L | DNP | 2-3-1 | 5-10-5 | 6-6-0 | DNP | 5-1-0 | 6-0-1 |
| 23 | 24 | 31 | 32 | 33 | 42 | ||||
| Opponent | Date | Score | WL | HUNT,JAMI | WIGGINS,A | RUCKER,JE | CLINTON,A | CHIKOS,JE | HOWARD,CR |
| MONTEVALLO | 11/18/00 | 64-67 | L | DNP | DNP | 5-3-0 | DNP | 4-6-6 | 13-6-0 |
| ALABAMA-HUNTSVILLE | 11/19/00 | 57-67 | L | 0-0-0 | DNP | 2-2-1 | DNP | 13-4-0 | 5-2-3 |
| vs Northwood | 11/25/00 | 67-64 | W | DNP | DNP | 0-1-0 | 0-0-0 | 9-4-4 | 7-2-0 |
| NORTHERN KENTUCKY | 11/26/00 | 51-84 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 19-5-1 |
| LEMOYNE-OWEN | 11/29/00 | 60-41 | W | 4-0-1 | DNP | 0-2-0 | DNP | 3-9-1 | 21-4-2 |
| NORTH ALABAMA | 12/01/00 | 56-59 | L | DNP | DNP | 2-1-1 | 0-1-0 | 2-3-3 | 13-2-0 |
| BARRY | 12/09/00 | 75-83 | L | DNP | DNP | 4-2-0 | 0-0-0 | 5-3-5 | 19-5-2 |
| at LeMoyne-Owen | 12/16/00 | 51-37 | W | 2-0-0 | 0-0-0 | 0-1-0 | DNP | 2-9-1 | 9-6-0 |
| MISSISSIPPI-WOMEN | 12/29/00 | 68-67 | W | DNP | DNP | 4-4-0 | 1-0-0 | 0-5-4 | 27-7-0 |
| vs West Alabama | 12/30/00 | 50-59 | L | 0-0-0 | DNP | 2-1-0 | 0-0-0 | 4-2-0 | 13-7-1 |
| ARKANSAS TECH | 01/05/01 | 44-67 | L | 0-0-0 | DNP | 1-1-0 | 0-1-0 | 3-4-2 | 2-3-1 |
| at Arkansas-Monticello | 01/08/01 | 54-73 | L | 0-1-0 | DNP | 0-0-0 | 0-0-0 | 4-2-2 | 15-7-2 |
| CENTRAL ARKANSAS | 01/11/01 | 63-65 | L | DNP | DNP | 4-5-0 | 2-1-0 | 5-7-3 | 20-12-1 |
| HENDERSON STATE | 01/13/01 | 61-57 | W | DNP | DNP | 8-2-0 | 0-3-0 | 6-8-2 | 9-6-0 |
| SOUTHERN ARKANSAS | 01/15/01 | 85-76 | W | 0-0-0 | DNP | 4-2-0 | DNP | 6-2-4 | 21-13-5 |
| HARDING | 01/20/01 | 62-58 | W | DNP | DNP | 0-4-0 | DNP | 1-4-2 | 28-5-1 |
| DELTA STATE | 01/27/01 | 57-78 | L | 0-2-0 | DNP | 0-0-0 | 0-0-0 | 0-2-0 | 12-8-0 |
| OUACHITA BAPTIST | 01/29/01 | 55-60 | L | DNP | DNP | 0-1-0 | DNP | 4-6-1 | 18-11-1 |
| ARKANSAS TECH | 02/01/01 | 25-43 | L | DNP | DNP | 0-1-0 | DNP | 0-3-1 | 13-8-0 |
| ARKANSAS-MONTICELLO | 02/03/01 | 82-62 | W | 0-0-0 | DNP | 0-4-1 | 2-1-0 | 9-5-0 | 20-10-4 |
| CENTRAL ARKANSAS | 02/05/01 | 67-89 | L | DNP | DNP | DNP | 0-1-0 | 5-5-4 | 11-5-0 |
| HENDERSON STATE | 02/10/01 | 50-52 | L | 0-0-0 | DNP | 0-0-0 | 0-1-0 | 3-4-4 | 10-8-1 |
| at Southern Arkansas | 02/12/01 | 85-81 | WO | DNP | DNP | 3-1-0 | 0-0-1 | 4-6-2 | 15-5-1 |
| at Harding | 02/15/01 | 56-55 | W | DNP | DNP | 2-2-0 | 0-0-0 | 0-2-2 | 17-8-0 |
| DELTA STATE | 02/19/01 | 54-72 | L | 3-0-0 | DNP | 0-0-0 | DNP | 7-5-0 | 11-3-4 |
