#04 Jennifer Giager

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  12  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  0  0.0 
ALABAMA-HUNTSVILLE  11/19/00  *  11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
vs Northwood  11/25/00  *  20  3-6  .500  2-5  .400  0-0  .000  0  1  1  1.0  0  0  0  2  0  1  8  2.7 
NORTHERN KENTUCKY  11/26/00  *  21  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  2  1  0  1  0  2.0 
LEMOYNE-OWEN  11/29/00  *  30  5-15  .333  4-12  .333  1-2  .500  1  2  3  1.2  1  0  0  1  0  0  15  4.6 
NORTH ALABAMA  12/01/00  *  28  6-8  .750  4-4  1.000  0-0  .000  0  1  1  1.2  1  0  1  0  0  1  16  6.5 
BARRY  12/09/00  *  31  3-6  .500  3-4  .750  0-0  .000  0  1  1  1.1  1  0  1  2  0  2  9  6.9 
at LeMoyne-Owen  12/16/00  *  23  2-4  .500  0-1  .000  2-3  .667  0  4  4  1.5  0  0  1  4  0  3  6  6.8 
MISSISSIPPI-WOMEN  12/29/00  *  22  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  1  2  0  1  0  6.0 
vs West Alabama  12/30/00  *  21  2-4  .500  0-2  .000  0-0  .000  0  0  0  1.4  1  0  1  3  0  1  4  5.8 
ARKANSAS TECH  01/05/01  *  23  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.4  1  0  1  1  0  0  2  5.5 
at Arkansas-Monticello  01/08/01  *  14  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  3  5.3 
CENTRAL ARKANSAS  01/11/01    18  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  4.8 
HENDERSON STATE  01/13/01    22  4-4  1.000  2-2  1.000  0-1  .000  0  3  3  1.4  3  0  1  5  0  1  10  5.2 
SOUTHERN ARKANSAS  01/15/01    8  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.4  3  0  0  0  0  0  6  5.3 
HARDING  01/20/01    23  3-7  .429  2-6  .333  0-0  .000  0  1  1  1.4  0  0  1  2  0  1  8  5.4 
DELTA STATE  01/27/01    23  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.4  2  0  0  3  0  0  3  5.3 
OUACHITA BAPTIST  01/29/01    15  2-7  .286  2-6  .333  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  6  5.3 
ARKANSAS TECH  02/01/01    16  0-6  .000  0-4  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  5.1 
ARKANSAS-MONTICELLO  02/03/01    21  3-8  .375  3-7  .429  0-0  .000  1  2  3  1.4  2  0  0  0  0  1  9  5.3 
CENTRAL ARKANSAS  02/05/01    17  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  2  0  0  0  5.0 
HENDERSON STATE  02/10/01    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  1  0  1  0  4.8 
at Southern Arkansas  02/12/01    16  1-2  .500  0-1  .000  3-3  1.000  1  0  1  1.4  0  0  1  1  0  1  5  4.8 
at Harding  02/15/01    12  3-4  .750  1-2  .500  0-0  .000  0  1  1  1.4  5  1  0  0  0  0  7  4.9 
DELTA STATE  02/19/01    14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.4  1  0  0  0  0  1  3  4.8 
OUACHITA BAPTIST  02/24/01    19  1-3  .333  0-2  .000  0-0  .000  2  1  3  1.5  3  0  1  2  0  1  2  4.7 
Totals     12  490  44-106  .415  28-74  .378  6-9  .667  8  30  38  1.5  33  1  13  34  0  17  122  4.7 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 4.7      Assists/game: 0.5 
FG Pct: 41.5      Turnovers/game: 1.3 
3FG Pct: 37.8      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0