#33 Jennifer Chikos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  37  2-6  .333  0-4  .000  0-1  .000  4  2  6  6.0  4  0  6  1  0  2  4  4.0 
ALABAMA-HUNTSVILLE  11/19/00  *  33  5-7  .714  3-4  .750  0-0  .000  1  3  4  5.0  4  0  0  1  0  1  13  8.5 
vs Northwood  11/25/00  *  29  3-6  .500  3-6  .500  0-5  .000  3  1  4  4.7  4  0  4  4  0  2  9  8.7 
NORTHERN KENTUCKY  11/26/00  *  28  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.8  4  0  5  3  1  2  2  7.0 
LEMOYNE-OWEN  11/29/00  *  30  1-7  .143  0-3  .000  1-4  .250  6  3  9  4.8  2  0  1  0  0  4  3  6.2 
NORTH ALABAMA  12/01/00  *  31  1-3  .333  0-2  .000  0-0  .000  0  3  3  4.5  4  0  3  3  0  4  2  5.5 
BARRY  12/09/00  *  27  1-5  .200  1-4  .250  2-2  1.000  1  2  3  4.3  4  0  5  1  0  1  5  5.4 
at LeMoyne-Owen  12/16/00  *  26  1-2  .500  0-1  .000  0-0  .000  5  4  9  4.9  2  0  1  5  0  1  2  5.0 
MISSISSIPPI-WOMEN  12/29/00  *  30  0-1  .000  0-0  .000  0-0  .000  4  1  5  4.9  5  1  4  2  0  4  0  4.4 
vs West Alabama  12/30/00  *  32  1-2  .500  1-2  .500  1-2  .500  0  2  2  4.6  3  0  0  0  0  1  4  4.4 
ARKANSAS TECH  01/05/01  *  30  1-2  .500  1-2  .500  0-0  .000  0  4  4  4.5  2  0  2  0  0  1  3  4.3 
at Arkansas-Monticello  01/08/01  *  39  2-4  .500  0-2  .000  0-0  .000  0  2  2  4.3  3  0  2  2  0  3  4  4.3 
CENTRAL ARKANSAS  01/11/01  *  32  2-8  .250  0-2  .000  1-2  .500  3  4  7  4.5  4  0  3  2  0  2  5  4.3 
HENDERSON STATE  01/13/01  *  37  3-4  .750  0-0  .000  0-0  .000  3  5  8  4.8  3  0  2  3  0  2  6  4.4 
SOUTHERN ARKANSAS  01/15/01  *  29  3-4  .750  0-0  .000  0-2  .000  0  2  2  4.6  4  0  4  0  0  0  6  4.5 
HARDING  01/20/01  *  37  0-1  .000  0-0  .000  1-2  .500  3  1  4  4.6  3  0  2  1  0  1  1  4.3 
DELTA STATE  01/27/01  *  11  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  2  0  0  0  0  0  0  4.1 
OUACHITA BAPTIST  01/29/01  *  38  2-8  .250  0-3  .000  0-0  .000  0  6  6  4.5  1  0  1  1  0  2  4  4.1 
ARKANSAS TECH  02/01/01  *  40  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  1  0  1  4  0  2  0  3.8 
ARKANSAS-MONTICELLO  02/03/01  *  33  3-4  .750  0-0  .000  3-4  .750  2  3  5  4.5  5  1  0  1  0  0  9  4.1 
CENTRAL ARKANSAS  02/05/01  *  40  2-4  .500  1-1  1.000  0-0  .000  1  4  5  4.5  4  0  4  3  0  0  5  4.1 
HENDERSON STATE  02/10/01  *  37  1-3  .333  1-2  .500  0-0  .000  3  1  4  4.5  4  0  4  4  0  1  3  4.1 
at Southern Arkansas  02/12/01  *  34  2-2  1.000  0-0  .000  0-0  .000  1  5  6  4.5  4  0  2  4  0  2  4  4.1 
at Harding  02/15/01  *  30  0-2  .000  0-2  .000  0-0  .000  0  2  2  4.4  5  1  2  0  0  0  0  3.9 
DELTA STATE  02/19/01  *  32  3-6  .500  0-2  .000  1-1  1.000  1  4  5  4.4  3  0  0  1  0  2  7  4.0 
OUACHITA BAPTIST  02/24/01  *  28  2-4  .500  1-2  .500  1-2  .500  0  1  1  4.3  4  0  1  1  0  0  6  4.1 
Totals     26  830  42-96  .438  12-44  .273  11-27  .407  43  69  112  4.3  88  3  59  47  1  40  107  4.1 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 4.1      Assists/game: 2.3 
FG Pct: 43.8      Turnovers/game: 1.8 
3FG Pct: 27.3      Assist/turnover ratio: 1.3 
FT Pct: 40.7      Steals/game: 1.5 
       Blocks/game: 0.0