#31 Jessica Rucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00    5  2-2  1.000  0-0  .000  1-4  .250  1  2  3  3.0  3  0  0  0  0  0  5  5.0 
ALABAMA-HUNTSVILLE  11/19/00    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  1  0  1  0  2  3.5 
vs Northwood  11/25/00    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  0  0  0  0  2.3 
NORTHERN KENTUCKY  11/26/00    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  0  1.8 
LEMOYNE-OWEN  11/29/00    3  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  1.4 
NORTH ALABAMA  12/01/00    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.5  4  0  1  2  0  0  2  1.5 
BARRY  12/09/00    8  1-2  .500  0-0  .000  2-3  .667  0  2  2  1.6  0  0  0  1  0  0  4  1.9 
at LeMoyne-Owen  12/16/00    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.6 
MISSISSIPPI-WOMEN  12/29/00    17  2-2  1.000  0-0  .000  0-0  .000  1  3  4  1.8  3  0  0  1  0  1  4  1.9 
vs West Alabama  12/30/00    12  0-2  .000  0-0  .000  2-2  1.000  1  0  1  1.7  3  0  0  0  0  0  2  1.9 
ARKANSAS TECH  01/05/01    8  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  0  0  0  0  1  1.8 
at Arkansas-Monticello  01/08/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.7 
CENTRAL ARKANSAS  01/11/01    17  2-6  .333  0-0  .000  0-0  .000  3  2  5  1.8  4  0  0  1  0  0  4  1.8 
HENDERSON STATE  01/13/01    30  4-5  .800  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  2  0  2  8  2.3 
SOUTHERN ARKANSAS  01/15/01    9  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.8  3  0  0  1  0  1  4  2.4 
HARDING  01/20/01    16  0-3  .000  0-0  .000  0-0  .000  0  4  4  1.9  3  0  0  1  0  0  0  2.3 
DELTA STATE  01/27/01    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.1 
OUACHITA BAPTIST  01/29/01    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  2.0 
ARKANSAS TECH  02/01/01    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  5  1  0  0  0  0  0  1.9 
ARKANSAS-MONTICELLO  02/03/01    8  0-2  .000  0-1  .000  0-0  .000  4  0  4  1.9  1  0  1  1  1  0  0  1.8 
HENDERSON STATE  02/10/01    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  1.7 
at Southern Arkansas  02/12/01    17  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.7  4  0  0  0  0  2  3  1.8 
at Harding  02/15/01    18  0-0  .000  0-0  .000  2-2  1.000  2  0  2  1.7  4  0  0  3  0  1  2  1.8 
DELTA STATE  02/19/01    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  1.7 
OUACHITA BAPTIST  02/24/01    27  2-6  .333  0-0  .000  1-5  .200  5  4  9  2.0  1  0  1  2  0  0  5  1.8 
Totals     0  281  18-39  .462  0-1  .000  10-20  .500  21  28  49  2.0  48  1  4  18  3  7  46  1.8 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 46.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1