#21 Mary Buford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  31  7-14  .500  0-1  .000  2-2  1.000  2  4  6  6.0  3  0  1  1  0  0  16  16.0 
ALABAMA-HUNTSVILLE  11/19/00  *  23  1-7  .143  0-0  .000  2-2  1.000  2  1  3  4.5  1  0  4  3  0  1  4  10.0 
vs Northwood  11/25/00  *  27  4-8  .500  0-0  .000  4-6  .667  1  6  7  5.3  5  1  2  4  0  1  12  10.7 
NORTHERN KENTUCKY  11/26/00  *  18  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.5  5  1  0  3  0  0  2  8.5 
LEMOYNE-OWEN  11/29/00  *  28  2-6  .333  0-1  .000  2-2  1.000  4  4  8  5.2  0  0  2  2  1  2  6  8.0 
NORTH ALABAMA  12/01/00  *  26  3-5  .600  0-0  .000  2-2  1.000  1  6  7  5.5  4  0  2  3  0  1  8  8.0 
BARRY  12/09/00  *  39  8-10  .800  0-0  .000  12-17  .706  0  8  8  5.9  2  0  0  1  1  1  28  10.9 
at LeMoyne-Owen  12/16/00  *  30  7-15  .467  0-0  .000  1-2  .500  0  1  1  5.3  5  1  1  2  0  2  15  11.4 
MISSISSIPPI-WOMEN  12/29/00  *  16  3-13  .231  0-0  .000  0-2  .000  1  1  2  4.9  4  0  1  3  0  1  6  10.8 
vs West Alabama  12/30/00  *  27  1-3  .333  0-0  .000  2-2  1.000  3  3  6  5.0  3  0  0  5  0  1  4  10.1 
ARKANSAS TECH  01/05/01  *  32  7-8  .875  0-0  .000  5-7  .714  1  1  2  4.7  3  0  1  6  0  0  19  10.9 
at Arkansas-Monticello  01/08/01  *  20  2-10  .200  0-0  .000  1-3  .333  2  2  4  4.7  3  0  0  5  2  0  5  10.4 
CENTRAL ARKANSAS  01/11/01  *  17  2-5  .400  0-0  .000  2-2  1.000  0  2  2  4.5  4  0  1  0  0  0  6  10.1 
HENDERSON STATE  01/13/01  *  23  0-11  .000  0-0  .000  3-5  .600  2  3  5  4.5  5  1  2  1  0  0  3  9.6 
SOUTHERN ARKANSAS  01/15/01  *  29  7-11  .636  0-0  .000  4-6  .667  2  5  7  4.7  4  0  1  3  0  1  18  10.1 
HARDING  01/20/01  *  27  3-7  .429  0-0  .000  5-6  .833  2  5  7  4.8  4  0  1  1  0  1  11  10.2 
DELTA STATE  01/27/01  *  22  6-13  .462  0-0  .000  3-3  1.000  2  5  7  4.9  3  0  0  3  0  0  15  10.5 
OUACHITA BAPTIST  01/29/01  *  34  5-15  .333  0-0  .000  2-3  .667  2  4  6  5.0  2  0  1  5  1  1  12  10.6 
ARKANSAS TECH  02/01/01  *  30  3-6  .500  1-1  1.000  1-4  .250  2  6  8  5.2  5  1  0  4  0  1  8  10.4 
ARKANSAS-MONTICELLO  02/03/01  *  29  6-9  .667  0-1  .000  7-10  .700  2  7  9  5.4  4  0  0  0  0  2  19  10.9 
CENTRAL ARKANSAS  02/05/01  *  23  5-9  .556  0-0  .000  1-4  .250  1  6  7  5.4  5  1  2  2  0  1  11  10.9 
HENDERSON STATE  02/10/01  *  28  8-11  .727  0-0  .000  3-4  .750  3  2  5  5.4  3  0  0  1  0  2  19  11.2 
at Southern Arkansas  02/12/01  *  32  9-12  .750  0-0  .000  0-0  .000  1  4  5  5.4  2  0  1  0  0  0  18  11.5 
at Harding  02/15/01  *  24  3-5  .600  0-0  .000  1-2  .500  0  1  1  5.2  5  1  2  0  0  0  7  11.3 
DELTA STATE  02/19/01  *  27  3-9  .333  0-0  .000  0-0  .000  1  1  2  5.1  4  0  0  3  0  4  6  11.1 
OUACHITA BAPTIST  02/24/01  *  15  2-5  .400  0-0  .000  1-1  1.000  1  0  1  4.9  5  1  0  2  0  0  5  10.9 
Totals     26  677  108-229  .472  1-4  .250  66-97  .680  38  90  128  4.9  93  8  25  63  5  23  283  10.9 
 
Games played: 26      Rebounds/game: 4.9 
Points/game: 10.9      Assists/game: 1.0 
FG Pct: 47.2      Turnovers/game: 2.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 0.9 
       Blocks/game: 0.2