#05 Stephanie Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTEVALLO  11/18/00  *  38  2-7  .286  1-2  .500  2-4  .500  2  1  3  3.0  3  0  7  3  0  3  7  7.0 
ALABAMA-HUNTSVILLE  11/19/00  *  29  3-5  .600  0-0  .000  5-7  .714  0  5  5  4.0  3  0  3  5  1  0  11  9.0 
vs Northwood  11/25/00  *  31  6-11  .545  2-2  1.000  1-2  .500  2  2  4  4.0  4  0  5  4  0  2  15  11.0 
NORTHERN KENTUCKY  11/26/00  *  34  2-11  .182  0-0  .000  6-7  .857  0  5  5  4.3  2  0  3  6  0  3  10  10.8 
LEMOYNE-OWEN  11/29/00  *  40  4-11  .364  0-3  .000  0-1  .000  1  1  2  3.8  2  0  3  5  0  5  8  10.2 
NORTH ALABAMA  12/01/00  *  38  0-4  .000  0-1  .000  0-0  .000  0  2  2  3.5  3  0  5  6  0  3  0  8.5 
BARRY  12/09/00  *  40  0-2  .000  0-1  .000  2-2  1.000  0  2  2  3.3  1  0  5  2  0  0  2  7.6 
at LeMoyne-Owen  12/16/00  *  31  3-6  .500  0-0  .000  3-3  1.000  2  3  5  3.5  4  0  8  5  0  3  9  7.8 
MISSISSIPPI-WOMEN  12/29/00  *  38  5-8  .625  0-0  .000  2-3  .667  3  3  6  3.8  3  0  6  3  0  1  12  8.2 
vs West Alabama  12/30/00  *  40  3-7  .429  0-1  .000  4-4  1.000  0  1  1  3.5  1  0  9  6  0  9  10  8.4 
ARKANSAS TECH  01/05/01  *  38  2-5  .400  0-0  .000  1-2  .500  0  2  2  3.4  1  0  6  2  0  2  5  8.1 
at Arkansas-Monticello  01/08/01  *  40  2-6  .333  0-0  .000  0-0  .000  0  2  2  3.3  3  0  6  2  0  3  4  7.8 
CENTRAL ARKANSAS  01/11/01  *  40  5-6  .833  0-0  .000  1-2  .500  2  3  5  3.4  2  0  10  5  0  0  11  8.0 
HENDERSON STATE  01/13/01  *  40  5-11  .455  1-1  1.000  3-4  .750  1  2  3  3.4  2  0  6  4  0  3  14  8.4 
SOUTHERN ARKANSAS  01/15/01  *  40  5-7  .714  1-2  .500  0-6  .000  0  2  2  3.3  2  0  15  5  0  7  11  8.6 
HARDING  01/20/01  *  40  3-5  .600  1-1  1.000  6-8  .750  0  3  3  3.3  1  0  7  3  0  1  13  8.9 
DELTA STATE  01/27/01  *  40  2-6  .333  0-0  .000  0-0  .000  1  0  1  3.1  4  0  7  7  0  2  4  8.6 
OUACHITA BAPTIST  01/29/01  *  40  2-6  .333  0-0  .000  4-5  .800  0  1  1  3.0  3  0  8  2  0  2  8  8.6 
ARKANSAS TECH  02/01/01  *  40  1-4  .250  0-1  .000  0-1  .000  0  3  3  3.0  2  0  2  6  0  2  2  8.2 
ARKANSAS-MONTICELLO  02/03/01  *  40  5-9  .556  0-0  .000  1-3  .333  1  4  5  3.1  4  0  10  6  0  8  11  8.4 
CENTRAL ARKANSAS  02/05/01  *  28  3-4  .750  1-1  1.000  0-0  .000  0  0  0  3.0  3  0  4  3  0  1  7  8.3 
HENDERSON STATE  02/10/01  *  36  0-1  .000  0-0  .000  2-4  .500  0  2  2  2.9  2  0  6  6  0  1  2  8.0 
at Southern Arkansas  02/12/01  *  45  2-2  1.000  0-0  .000  9-13  .692  1  5  6  3.0  3  0  13  1  0  0  13  8.2 
at Harding  02/15/01  *  37  2-6  .333  0-2  .000  0-0  .000  0  3  3  3.0  2  0  7  6  0  1  4  8.0 
DELTA STATE  02/19/01  *  40  3-5  .600  0-0  .000  3-3  1.000  1  3  4  3.1  3  0  8  8  0  3  9  8.1 
OUACHITA BAPTIST  02/24/01  *  40  2-4  .500  0-0  .000  1-1  1.000  5  5  10  3.3  4  0  5  2  0  0  5  8.0 
Totals     26  983  72-159  .453  7-18  .389  56-85  .659  22  65  87  3.3  67  0  174  113  1  65  207  8.0 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 8.0      Assists/game: 6.7 
FG Pct: 45.3      Turnovers/game: 4.3 
3FG Pct: 38.9      Assist/turnover ratio: 1.5 
FT Pct: 65.9      Steals/game: 2.5 
       Blocks/game: 0.0