Christian Brothers

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  TIFFIN  W  3-1  28-26,24-26,27-25,25-17  1-0  0-0  95 
  Aug 31  OUACHITA BAPTIST  W  3-2  25-12,26-24,23-25,20-25,15-10  2-0  0-0  415 
  Sep 01  LINCOLN MEMORIAL  W  3-1  20-25,25-15,25-9,25-19  3-0  0-0  135 
  Sep 01  ARKANSAS TECH  W  3-1  25-23,21-25,25-22,25-23  4-0  0-0  195 
@  Sep 07  vs #7 Washburn  L   0-3  16-25,19-25,17-25  4-1  0-0  45 
@  Sep 07  vs Harding  L   0-3  21-25,22-25,18-25  4-2  0-0  45 
  Sep 08  vs Pittsburg State  L   1-3  23-25,22-25,25-19,15-25  4-3  0-0  53 
  Sep 08  vs Drury  W  3-2  22-25,25-15,25-27,25-21,15-13  5-3  0-0  44 
*   Sep 14  at West Alabama  W  3-0  25-22,25-18,25-18  6-3  1-0  178 
*   Sep 21  #17 WEST FLORIDA  W  3-2  21-25,25-22,26-24,14-25,15-12  7-3  2-0  435 
*   Sep 22  VALDOSTA STATE  W  3-1  25-13,22-25,25-23,25-22  8-3  3-0  265 
*   Sep 28  ALABAMA-HUNTSVILLE  W  3-1  22-25,25-17,25-15,25-19  9-3  4-0  245 
*   Sep 29  SHORTER  L   2-3  25-27,28-26,28-26,18-25,11-15  9-4  4-1  350 
*   Sep 30  WEST GEORGIA  W  3-2  18-25,25-20,25-15,13-25,15-11  10-4  5-1  215 
*   Oct 02  at Union  W  3-0  25-15,25-16,25-20  11-4  6-1  139 
*   Oct 06  at North Alabama  L   2-3  18-25,25-20,20-25,25-16,14-16  11-5  6-2  222 
*   Oct 12  WEST ALABAMA  W  3-0  25-16,25-21,25-19  12-5  7-2  210 
  Oct 19  vs Saint Leo  W  3-1  25-21,13-25,25-17,25-19  13-5  7-2  74 
  Oct 19  vs Eckerd  L   0-3  17-25,20-25,20-25  13-6  7-2   
  Oct 20  vs Florida Southern  W  3-0  27-25,25-23,25-19  14-6  7-2  56 
  Oct 20  at #2 Tampa  L   0-3  11-25,13-25,18-25  14-7  7-2  78 
*   Oct 26  at #20 West Florida  L   0-3  16-25,18-25,10-25  14-8  7-3  588 
*   Oct 27  at Valdosta State  W  3-0  25-13,25-22,26-24  15-8  8-3  153 
*   Oct 30  UNION  W  3-1  24-26,25-11,25-20,25-15  16-8  9-3  295 
  Nov 02  vs Palm Beach Atlantic  L   2-3  14-25,25-19,26-24,18-25,12-15  16-9  9-3  33 
*   Nov 06  NORTH ALABAMA  W  3-1  21-25,25-23,25-18,25-22  17-9  10-3  350 
*   Nov 09  at Alabama-Huntsville  W  3-2  25-10,18-25,14-25,25-14,15-9  18-9  11-3  346 
*   Nov 10  at Shorter  L   1-3  14-25,19-25,25-15,21-25  18-10  11-4  350 
*   Nov 11  at West Georgia  L   0-3  16-25,23-25,25-27  18-11  11-5  89 
  Nov 16  vs West Alabama  W  3-0  25-17,25-18,25-16  19-11  11-5  147 
  Nov 17  vs Alabama-Huntsville  W  3-1  26-24,22-25,25-8,25-21  20-11  11-5  94 
  Nov 18  at #17 West Florida  L   0-3  20-25,20-25,10-25  20-12  11-5  189 
  Nov 29  vs #17 West Florida  W  3-1  25-23,25-22,18-25,25-17  21-12  11-5  28 
  Nov 30  vs Palm Beach Atlantic  L   0-3  23-25,23-25,15-25  21-13  11-5  37 

Team Record  W-L 
Overall:  21-13 
Conference:  11-5 
Home:  11-1 
Away:  4-6 
Neutral:  6-6 
3 sets:  6-8 
4 sets:  10-2 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  34  6193  182 
Home:  12  3205  267 
Away:  10  2332  233 
Neutral:  12  656  54 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  TIFFIN   4  58  20  145  .262  54  10  9  6  64  5  4  0  7.0  0  75.0 
Aug 31  OUACHITA BAPTIST   5  58  32  205  .127  58  7  9  6  93  2  16  1  10.0  0  75.0 
Sep 01  LINCOLN MEMORIAL   4  57  20  138  .268  54  6  8  4  81  1  16  2  9.0  1  72.0 
Sep 01  ARKANSAS TECH   4  55  22  172  .192  54  6  8  6  82  0  16  0  8.0  2  69.0 
Sep 07  vs Washburn   3  30  19  111  .099  29  1  4  1  47  0  10  2  5.0  1  36.0 
Sep 07  vs Harding   3  35  21  116  .121  31  2  7  3  52  1  4  0  3.0  0  40.0 
Sep 08  vs Pittsburg State   4  47  27  135  .148  38  6  14  0  42  1  4  1  3.0  0  56.0 
Sep 08  vs Drury   5  65  29  162  .222  53  8  5  6  69  2  6  0  5.0  0  78.0 
Sep 14  at West Alabama   3  45  12  84  .393  43  5  3  5  41  6  0  0  6.0  0  56.0 
Sep 21  WEST FLORIDA   5  61  34  222  .122  60  8  7  2  115  1  8  2  5.0  1  74.0 
Sep 22  VALDOSTA STATE   4  56  22  142  .239  53  4  3  5  58  3  12  3  9.0  3  69.0 
Sep 28  ALABAMA-HUNTSVILLE   4  56  14  131  .321  52  6  7  4  61  1  10  0  6.0  0  68.0 
Sep 29  SHORTER   5  61  30  202  .153  56  7  5  14  97  2  10  0  7.0  0  75.0 
Sep 30  WEST GEORGIA   5  60  24  164  .220  57  5  6  7  75  3  16  1  11.0  2  76.0 
Oct 02  at Union   3  45  19  93  .280  45  5  4  3  41  0  8  0  4.0  2  54.0 
Oct 06  at North Alabama   5  54  19  162  .216  52  6  7  6  70  0  14  0  7.0  0  67.0 
Oct 12  WEST ALABAMA   3  40  9  108  .287  37  6  4  1  53  1  8  4  5.0  1  51.0 
Oct 19  vs Saint Leo   4  51  26  123  .203  42  4  4  3  36  1  8  0  5.0  1  60.0 
Oct 19  vs Eckerd   3  30  22  98  .082  29  1  5  2  35  2  6  0  5.0  1  36.0 
Oct 20  vs Florida Southern   3  45  20  108  .231  42  8  7  5  42  3  6  0  6.0  1  59.0 
Oct 20  at Tampa   3  30  16  95  .147  24  1  2  7  24  0  0  0  0.0  0  31.0 
Oct 26  at West Florida   3  22  22  92  .000  21  2  3  8  36  1  6  0  4.0  1  28.0 
Oct 27  at Valdosta State   3  46  18  129  .217  45  5  5  0  67  1  12  2  7.0  0  58.0 
Oct 30  UNION   4  58  14  140  .314  51  11  3  1  72  0  10  4  5.0  1  74.0 
Nov 02  vs Palm Beach Atlantic   5  50  34  169  .095  45  3  2  5  67  2  4  1  4.0  1  57.0 
Nov 06  NORTH ALABAMA   4  59  21  136  .279  53  5  2  6  55  0  8  4  4.0  2  68.0 
Nov 09  at Alabama-Huntsville   5  56  23  148  .223  48  5  4  6  71  1  8  0  5.0  1  66.0 
Nov 10  at Shorter   4  42  29  122  .107  40  3  3  6  54  2  6  0  5.0  3  50.0 
Nov 11  at West Georgia   3  45  22  114  .202  45  2  3  6  46  4  4  2  6.0  0  53.0 
Nov 16  vs West Alabama   3  40  10  92  .326  36  8  1  2  52  0  10  0  5.0  3  53.0 
Nov 17  vs Alabama-Huntsville   4  61  25  161  .224  55  8  2  4  76  3  14  0  10.0  1  79.0 
Nov 18  at West Florida   3  35  17  109  .165  31  2  2  5  49  1  6  2  4.0  1  41.0 
Nov 29  vs West Florida   4  49  20  147  .197  46  3  5  5  67  1  24  0  13.0  2  65.0 
Nov 30  vs Palm Beach Atlantic   3  26  18  93  .086  25  3  6  8  34  1  8  0  5.0  1  34.0 
Christian Brothers 130  1628  730  4568  .197  1504  172  169  158  2024  52  302  31  203.0  33  2003.0 
Opponent 130  1631  663  4606  .210  1483  158  239  173  1906  57  405  58  259.5  59  2048.5 

TEAM PER-GAME:

Sets played: 130
Kills per set: 12.52
Assists per set: 11.57
Service aces per set: 1.32
Reception errors per set: 1.22
Digs per set: 15.57
Blocks per set: 1.56
Ball handling errors per set: 0.25
Reception errors per set: 1.22
Points per set: 15.41

Overall record: 21-13 Conf: 11-5 Home: 11-1 Away: 4-6 Neutral: 6-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  TIFFIN   4  57  24  151  .219  51  6  8  10  61  0  10  3  5.0  1  68.0 
Aug 31  OUACHITA BAPTIST   5  46  24  179  .123  41  6  11  7  99  0  20  2  10.0  2  62.0 
Sep 01  LINCOLN MEMORIAL   4  33  21  149  .081  30  4  3  6  58  1  10  4  6.0  4  43.0 
Sep 01  ARKANSAS TECH   4  51  23  165  .170  50  6  10  6  79  2  10  1  7.0  0  64.0 
Sep 07  vs Washburn   3  46  15  110  .282  41  1  5  1  53  6  8  4  10.0  1  57.0 
Sep 07  vs Harding   3  43  16  119  .227  34  3  6  2  55  0  2  1  1.0  0  47.0 
Sep 08  vs Pittsburg State   4  54  15  120  .325  45  0  8  7  44  3  4  2  5.0  0  59.0 
Sep 08  vs Drury   5  62  27  173  .202  49  6  5  8  54  3  12  0  9.0  0  77.0 
Sep 14  at West Alabama   3  38  15  100  .230  35  5  10  5  26  2  6  0  5.0  0  48.0 
Sep 21  WEST FLORIDA   5  61  22  214  .182  56  2  2  8  111  2  24  1  14.0  7  77.0 
Sep 22  VALDOSTA STATE   4  48  31  147  .116  43  5  6  4  53  1  12  5  7.0  0  60.0 
Sep 28  ALABAMA-HUNTSVILLE   4  51  23  144  .194  48  4  8  6  56  1  10  0  6.0  2  61.0 
Sep 29  SHORTER   5  69  28  202  .203  68  14  12  7  93  0  16  4  8.0  0  91.0 
Sep 30  WEST GEORGIA   5  56  19  162  .228  52  7  8  5  66  4  14  1  11.0  3  74.0 
Oct 02  at Union   3  21  17  83  .048  20  3  2  5  25  3  12  1  9.0  0  33.0 
Oct 06  at North Alabama   5  70  26  174  .253  67  6  10  6  77  2  4  1  4.0  4  80.0 
Oct 12  WEST ALABAMA   3  38  18  119  .168  35  1  8  6  52  1  2  3  2.0  2  41.0 
Oct 19  vs Saint Leo   4  48  19  107  .271  42  3  9  4  42  0  14  2  7.0  1  58.0 
Oct 19  vs Eckerd   3  46  17  103  .282  41  2  5  1  38  1  20  0  11.0  2  59.0 
Oct 20  vs Florida Southern   3  34  16  97  .186  32  5  7  8  38  3  10  1  8.0  0  47.0 
Oct 20  at Tampa   3  49  4  78  .577  45  7  5  1  39  3  17  1  11.5  0  67.5 
Oct 26  at West Florida   3  41  12  92  .315  34  8  6  2  43  2  12  0  8.0  2  57.0 
Oct 27  at Valdosta State   3  35  19  133  .120  29  0  4  5  61  1  10  1  6.0  0  41.0 
Oct 30  UNION   4  50  18  151  .212  44  1  8  11  58  1  14  4  8.0  2  59.0 
Nov 02  vs Palm Beach Atlantic   5  66  25  179  .229  63  5  13  3  71  2  16  1  10.0  2  81.0 
Nov 06  NORTH ALABAMA   4  56  22  141  .241  56  6  5  5  52  2  12  0  8.0  4  70.0 
Nov 09  at Alabama-Huntsville   5  48  20  150  .187  44  6  11  5  57  2  17  7  10.5  3  64.5 
Nov 10  at Shorter   4  47  23  128  .188  45  6  8  3  47  2  20  0  12.0  3  65.0 
Nov 11  at West Georgia   3  46  11  104  .337  43  6  4  2  38  0  12  1  6.0  1  58.0 
Nov 16  vs West Alabama   3  33  16  105  .162  25  2  8  8  34  1  6  1  4.0  3  39.0 
Nov 17  vs Alabama-Huntsville   4  46  20  154  .169  41  4  6  8  66  1  14  4  8.0  2  58.0 
Nov 18  at West Florida   3  49  10  115  .339  47  5  2  2  52  2  12  1  8.0  0  62.0 
Nov 29  vs West Florida   4  52  30  161  .137  48  5  6  3  65  0  13  1  6.5  3  63.5 
Nov 30  vs Palm Beach Atlantic   3  41  17  97  .247  39  8  10  3  43  3  10  0  8.0  5  57.0 
Opponent totals 130  1631  663  4606  .210  1483  158  239  173  1906  57  405  58  259.5  59  2048.5 
Christian Brothers 130  1628  730  4568  .197  1504  172  169  158  2024  52  302  31  203.0  33  2003.0 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 12.55
Assists per set: 11.41
Service aces per set: 1.22
Reception errors per set: 1.33
Digs per set: 14.66
Blocks per set: 2.00
Ball handling errors per set: 0.45
Reception errors per set: 1.33
Points per set: 15.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TIFFIN  3-1  4  58 /  57  .262 /  .219  54 /  51  10 /  6  9 /  8 
OUACHITA BAPTIST  3-2  5  58 /  46  .127 /  .123  58 /  41  7 /  6  9 /  11 
LINCOLN MEMORIAL  3-1  4  57 /  33  .268 /  .081  54 /  30  6 /  4  8 /  3 
ARKANSAS TECH  3-1  4  55 /  51  .192 /  .170  54 /  50  6 /  6  8 /  10 
Washburn  0-3  3  30 /  46  .099 /  .282  29 /  41  1 /  1  4 /  5 
Harding  0-3  3  35 /  43  .121 /  .227  31 /  34  2 /  3  7 /  6 
Pittsburg State  1-3  4  47 /  54  .148 /  .325  38 /  45  6 /  0  14 /  8 
Drury  3-2  5  65 /  62  .222 /  .202  53 /  49  8 /  6  5 /  5 
West Alabama  3-0  3  45 /  38  .393 /  .230  43 /  35  5 /  5  3 /  10 
WEST FLORIDA  3-2  5  61 /  61  .122 /  .182  60 /  56  8 /  2  7 /  2 
VALDOSTA STATE  3-1  4  56 /  48  .239 /  .116  53 /  43  4 /  5  3 /  6 
ALABAMA-HUNTSVILLE  3-1  4  56 /  51  .321 /  .194  52 /  48  6 /  4  7 /  8 
SHORTER  2-3  5  61 /  69  .153 /  .203  56 /  68  7 /  14  5 /  12 
WEST GEORGIA  3-2  5  60 /  56  .220 /  .228  57 /  52  5 /  7  6 /  8 
Union  3-0  3  45 /  21  .280 /  .048  45 /  20  5 /  3  4 /  2 
North Alabama  2-3  5  54 /  70  .216 /  .253  52 /  67  6 /  6  7 /  10 
WEST ALABAMA  3-0  3  40 /  38  .287 /  .168  37 /  35  6 /  1  4 /  8 
Saint Leo  3-1  4  51 /  48  .203 /  .271  42 /  42  4 /  3  4 /  9 
Eckerd  0-3  3  30 /  46  .082 /  .282  29 /  41  1 /  2  5 /  5 
Florida Southern  3-0  3  45 /  34  .231 /  .186  42 /  32  8 /  5  7 /  7 
Tampa  0-3  3  30 /  49  .147 /  .577  24 /  45  1 /  7  2 /  5 
West Florida  0-3  3  22 /  41  .000 /  .315  21 /  34  2 /  8  3 /  6 
Valdosta State  3-0  3  46 /  35  .217 /  .120  45 /  29  5 /  0  5 /  4 
UNION  3-1  4  58 /  50  .314 /  .212  51 /  44  11 /  1  3 /  8 
Palm Beach Atlantic  2-3  5  50 /  66  .095 /  .229  45 /  63  3 /  5  2 /  13 
NORTH ALABAMA  3-1  4  59 /  56  .279 /  .241  53 /  56  5 /  6  2 /  5 
Alabama-Huntsville  3-2  5  56 /  48  .223 /  .187  48 /  44  5 /  6  4 /  11 
Shorter  1-3  4  42 /  47  .107 /  .188  40 /  45  3 /  6  3 /  8 
West Georgia  0-3  3  45 /  46  .202 /  .337  45 /  43  2 /  6  3 /  4 
West Alabama  3-0  3  40 /  33  .326 /  .162  36 /  25  8 /  2  1 /  8 
Alabama-Huntsville  3-1  4  61 /  46  .224 /  .169  55 /  41  8 /  4  2 /  6 
West Florida  0-3  3  35 /  49  .165 /  .339  31 /  47  2 /  5  2 /  2 
West Florida  3-1  4  49 /  52  .197 /  .137  46 /  48  3 /  5  5 /  6 
Palm Beach Atlantic  0-3  3  26 /  41  .086 /  .247  25 /  39  3 /  8  6 /  10 
Totals  71-59  130  1628 /  1631  .197 /  .210  1504 /  1483  172 /  158  169 /  239 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TIFFIN  6 /  10  64 /  61  5-4 /  0-10  7.0 /  5.0  0 /  3  0 /  1 
OUACHITA BAPTIST  6 /  7  93 /  99  2-16 /  0-20  10.0 /  10.0  1 /  2  0 /  2 
LINCOLN MEMORIAL  4 /  6  81 /  58  1-16 /  1-10  9.0 /  6.0  2 /  4  1 /  4 
ARKANSAS TECH  6 /  6  82 /  79  0-16 /  2-10  8.0 /  7.0  0 /  1  2 /  0 
Washburn  1 /  1  47 /  53  0-10 /  6-8  5.0 /  10.0  2 /  4  1 /  1 
Harding  3 /  2  52 /  55  1-4 /  0-2  3.0 /  1.0  0 /  1  0 /  0 
Pittsburg State  0 /  7  42 /  44  1-4 /  3-4  3.0 /  5.0  1 /  2  0 /  0 
Drury  6 /  8  69 /  54  2-6 /  3-12  5.0 /  9.0  0 /  0  0 /  0 
West Alabama  5 /  5  41 /  26  6-0 /  2-6  6.0 /  5.0  0 /  0  0 /  0 
WEST FLORIDA  2 /  8  115 /  111  1-8 /  2-24  5.0 /  14.0  2 /  1  1 /  7 
VALDOSTA STATE  5 /  4  58 /  53  3-12 /  1-12  9.0 /  7.0  3 /  5  3 /  0 
ALABAMA-HUNTSVILLE  4 /  6  61 /  56  1-10 /  1-10  6.0 /  6.0  0 /  0  0 /  2 
SHORTER  14 /  7  97 /  93  2-10 /  0-16  7.0 /  8.0  0 /  4  0 /  0 
WEST GEORGIA  7 /  5  75 /  66  3-16 /  4-14  11.0 /  11.0  1 /  1  2 /  3 
Union  3 /  5  41 /  25  0-8 /  3-12  4.0 /  9.0  0 /  1  2 /  0 
North Alabama  6 /  6  70 /  77  0-14 /  2-4  7.0 /  4.0  0 /  1  0 /  4 
WEST ALABAMA  1 /  6  53 /  52  1-8 /  1-2  5.0 /  2.0  4 /  3  1 /  2 
Saint Leo  3 /  4  36 /  42  1-8 /  0-14  5.0 /  7.0  0 /  2  1 /  1 
Eckerd  2 /  1  35 /  38  2-6 /  1-20  5.0 /  11.0  0 /  0  1 /  2 
Florida Southern  5 /  8  42 /  38  3-6 /  3-10  6.0 /  8.0  0 /  1  1 /  0 
Tampa  7 /  1  24 /  39  0-0 /  3-17  0.0 /  11.5  0 /  1  0 /  0 
West Florida  8 /  2  36 /  43  1-6 /  2-12  4.0 /  8.0  0 /  0  1 /  2 
Valdosta State  0 /  5  67 /  61  1-12 /  1-10  7.0 /  6.0  2 /  1  0 /  0 
UNION  1 /  11  72 /  58  0-10 /  1-14  5.0 /  8.0  4 /  4  1 /  2 
Palm Beach Atlantic  5 /  3  67 /  71  2-4 /  2-16  4.0 /  10.0  1 /  1  1 /  2 
NORTH ALABAMA  6 /  5  55 /  52  0-8 /  2-12  4.0 /  8.0  4 /  0  2 /  4 
Alabama-Huntsville  6 /  5  71 /  57  1-8 /  2-17  5.0 /  10.5  0 /  7  1 /  3 
Shorter  6 /  3  54 /  47  2-6 /  2-20  5.0 /  12.0  0 /  0  3 /  3 
West Georgia  6 /  2  46 /  38  4-4 /  0-12  6.0 /  6.0  2 /  1  0 /  1 
West Alabama  2 /  8  52 /  34  0-10 /  1-6  5.0 /  4.0  0 /  1  3 /  3 
Alabama-Huntsville  4 /  8  76 /  66  3-14 /  1-14  10.0 /  8.0  0 /  4  1 /  2 
West Florida  5 /  2  49 /  52  1-6 /  2-12  4.0 /  8.0  2 /  1  1 /  0 
West Florida  5 /  3  67 /  65  1-24 /  0-13  13.0 /  6.5  0 /  1  2 /  3 
Palm Beach Atlantic  8 /  3  34 /  43  1-8 /  3-10  5.0 /  8.0  0 /  0  1 /  5 
Totals  158 /  173  2024 /  1906  52-302 /  57-405  203.0 /  259.5  31 /  58  33 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24)  Lizzie McLean  vs Alabama-Huntsville (Nov 17, 2012) 
.565 (16- 3-23)  Alexis Gillis  vs Saint Leo (Oct 19, 2012) 
.529 (20- 2-34)  Alecia Stewart  vs Union (Oct 30, 2012) 
.500 (13- 2-22)  Lizzie McLean  vs North Alabama (Nov 06, 2012) 
.486 (19- 2-35)  Hannah Kurtz  vs Arkansas Tech (Sep 01, 2012) 
.478 (13- 2-23)  Lizzie McLean  at North Alabama (Oct 06, 2012) 
.457 (18- 2-35)  Hailey Gillis  vs Alabama-Huntsville (Sep 28, 2012) 
.433 (16- 3-30)  Hailey Gillis  vs Lincoln Memorial (Sep 01, 2012) 
.429 (12- 3-21)  Alecia Stewart  vs West Georgia (Sep 30, 2012) 
.385 (15- 5-26)  Lizzie McLean  vs Saint Leo (Oct 19, 2012) 

KILLS (K-E-TA)
20 (20- 2-34) 4s  Alecia Stewart  vs Union (Oct 30, 2012) 
19 (19- 2-35) 4s  Hannah Kurtz  vs Arkansas Tech (Sep 01, 2012) 
18 (18- 2-35) 4s  Hailey Gillis  vs Alabama-Huntsville (Sep 28, 2012) 
17 (17- 5-43) 5s  Hannah Kurtz  at Alabama-Huntsville (Nov 09, 2012) 
17 (17- 8-38) 5s  Hannah Kurtz  vs Drury (Sep 08, 2012) 
17 (17- 6-36) 5s  Hailey Gillis  vs West Georgia (Sep 30, 2012) 
17 (17- 8-42) 5s  Hailey Gillis  vs Drury (Sep 08, 2012) 
17 (17- 5-39) 4s  Alexis Gillis  vs Alabama-Huntsville (Nov 17, 2012) 
16 (16- 3-30) 4s  Hailey Gillis  vs Lincoln Memorial (Sep 01, 2012) 
16 (16- 9-57) 5s  Alexis Gillis  vs West Florida (Sep 21, 2012) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-36)  Hailey Gillis  at Valdosta State (Oct 27, 2012) 
14 (14- 5-30)  Hannah Kurtz  vs West Alabama (Oct 12, 2012) 
14 (14- 9-37)  Alexis Gillis  vs Florida Southern (Oct 20, 2012) 
13 (13- 5-27)  Hailey Gillis  at West Georgia (Nov 11, 2012) 
13 (13- 7-30)  Alexis Gillis  at West Alabama (Sep 14, 2012) 

KILLS 4-SETS (K-E-TA)
20 (20- 2-34)  Alecia Stewart  vs Union (Oct 30, 2012) 
19 (19- 2-35)  Hannah Kurtz  vs Arkansas Tech (Sep 01, 2012) 
18 (18- 2-35)  Hailey Gillis  vs Alabama-Huntsville (Sep 28, 2012) 
17 (17- 5-39)  Alexis Gillis  vs Alabama-Huntsville (Nov 17, 2012) 
16 (16- 3-30)  Hailey Gillis  vs Lincoln Memorial (Sep 01, 2012) 

KILLS 5-SETS (K-E-TA)
17 (17- 8-42)  Hailey Gillis  vs Drury (Sep 08, 2012) 
17 (17- 8-38)  Hannah Kurtz  vs Drury (Sep 08, 2012) 
17 (17- 6-36)  Hailey Gillis  vs West Georgia (Sep 30, 2012) 
17 (17- 5-43)  Hannah Kurtz  at Alabama-Huntsville (Nov 09, 2012) 
16 (16- 9-57)  Alexis Gillis  vs West Florida (Sep 21, 2012) 

TOTAL ATTEMPTS (K-E-TA)
57 (16- 9-57) 5s  Alexis Gillis  vs West Florida (Sep 21, 2012) 
51 (13- 6-51) 5s  Hannah Kurtz  vs Ouachita Baptist (Aug 31, 2012) 
49 (11- 7-49) 5s  Hailey Gillis  vs West Florida (Sep 21, 2012) 
48 (15- 6-48) 5s  Alison Welch  vs Drury (Sep 08, 2012) 
46 (11-10-46) 5s  Hailey Gillis  vs Palm Beach Atlantic (Nov 02, 2012) 
46 (15- 9-46) 5s  Alison Welch  vs Shorter (Sep 29, 2012) 
45 (13- 5-45) 5s  Hannah Kurtz  vs West Florida (Sep 21, 2012) 
43 (16- 5-43) 5s  Hailey Gillis  vs Shorter (Sep 29, 2012) 
43 (17- 5-43) 5s  Hannah Kurtz  at Alabama-Huntsville (Nov 09, 2012) 
43 (12- 9-43) 5s  Hailey Gillis  vs Ouachita Baptist (Aug 31, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (11- 7-37)  Alexis Gillis  at Tampa (Oct 20, 2012) 
37 (14- 9-37)  Alexis Gillis  vs Florida Southern (Oct 20, 2012) 
36 (14- 4-36)  Hailey Gillis  at Valdosta State (Oct 27, 2012) 
36 (11- 4-36)  Hannah Kurtz  vs Harding (Sep 07, 2012) 
35 (12- 9-35)  Alexis Gillis  vs Eckerd (Oct 19, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (10- 8-42)  Hannah Kurtz  vs Alabama-Huntsville (Nov 17, 2012) 
41 (16- 7-41)  Alison Welch  vs Tiffin (Aug 31, 2012) 
39 ( 6- 6-39)  Alison Welch  vs Arkansas Tech (Sep 01, 2012) 
39 (17- 5-39)  Alexis Gillis  vs Alabama-Huntsville (Nov 17, 2012) 
39 (13- 7-39)  Hannah Kurtz  vs Pittsburg State (Sep 08, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (16- 9-57)  Alexis Gillis  vs West Florida (Sep 21, 2012) 
51 (13- 6-51)  Hannah Kurtz  vs Ouachita Baptist (Aug 31, 2012) 
49 (11- 7-49)  Hailey Gillis  vs West Florida (Sep 21, 2012) 
48 (15- 6-48)  Alison Welch  vs Drury (Sep 08, 2012) 
46 (11-10-46)  Hailey Gillis  vs Palm Beach Atlantic (Nov 02, 2012) 

POINTS
25.0 (20- 4- 1.0) 4s  Alecia Stewart  vs Union (Oct 30, 2012) 
20.5 (19- 0- 1.5) 4s  Hannah Kurtz  vs Arkansas Tech (Sep 01, 2012) 
20.0 (16- 4- 0.0) 4s  Alison Welch  vs Tiffin (Aug 31, 2012) 
19.5 (17- 0- 2.5) 5s  Hailey Gillis  vs West Georgia (Sep 30, 2012) 
18.0 (16- 0- 2.0) 4s  Alexis Gillis  vs Saint Leo (Oct 19, 2012) 

POINTS 3-SETS
16.0 (14- 0- 2.0)  Hannah Kurtz  vs West Alabama (Oct 12, 2012) 
15.0 (14- 0- 1.0)  Hailey Gillis  at Valdosta State (Oct 27, 2012) 
14.5 (11- 0- 3.5)  Lizzie McLean  at West Georgia (Nov 11, 2012) 
14.0 (14- 0- 0.0)  Alexis Gillis  vs Florida Southern (Oct 20, 2012) 
13.0 (13- 0- 0.0)  Hailey Gillis  at West Georgia (Nov 11, 2012) 

POINTS 4-SETS
25.0 (20- 4- 1.0)  Alecia Stewart  vs Union (Oct 30, 2012) 
20.5 (19- 0- 1.5)  Hannah Kurtz  vs Arkansas Tech (Sep 01, 2012) 
20.0 (16- 4- 0.0)  Alison Welch  vs Tiffin (Aug 31, 2012) 
18.0 (16- 0- 2.0)  Alexis Gillis  vs Saint Leo (Oct 19, 2012) 
18.0 (18- 0- 0.0)  Hailey Gillis  vs Alabama-Huntsville (Sep 28, 2012) 

POINTS 5-SETS
19.5 (17- 0- 2.5)  Hailey Gillis  vs West Georgia (Sep 30, 2012) 
17.5 (17- 0- 0.5)  Hannah Kurtz  vs Drury (Sep 08, 2012) 
17.5 (15- 2- 0.5)  Alison Welch  vs Drury (Sep 08, 2012) 
17.5 (17- 0- 0.5)  Hailey Gillis  vs Drury (Sep 08, 2012) 
17.0 (13- 0- 4.0)  Hannah Kurtz  vs Ouachita Baptist (Aug 31, 2012) 

ASSISTS
55 (5s)  Kelsey Miles  vs West Florida (Sep 21, 2012) 
51 (4s)  Kelsey Miles  vs North Alabama (Nov 06, 2012) 
49 (5s)  Kelsey Miles  vs West Georgia (Sep 30, 2012) 
48 (5s)  Kelsey Miles  at North Alabama (Oct 06, 2012) 
48 (5s)  Kelsey Miles  vs Ouachita Baptist (Aug 31, 2012) 

ASSISTS 3-SETS
43  Kelsey Miles  at Valdosta State (Oct 27, 2012) 
