| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | TIFFIN | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | OUACHITA BAPTIST | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | LINCOLN MEMORIAL | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | ARKANSAS TECH | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Harding | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Pittsburg State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Drury | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at West Alabama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WEST FLORIDA | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | VALDOSTA STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | ALABAMA-HUNTSVILLE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | SHORTER | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | WEST GEORGIA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 02 | at Union | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at North Alabama | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | WEST ALABAMA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Saint Leo | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Eckerd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Florida Southern | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Tampa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at West Florida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Valdosta State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | UNION | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | vs Palm Beach Atlantic | *5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | NORTH ALABAMA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Alabama-Huntsville | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Shorter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at West Georgia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs West Alabama | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | vs Alabama-Huntsville | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | at West Florida | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 29 | vs West Florida | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 30 | vs Palm Beach Atlantic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 127 | 3 | 0 | 3 | 1.000 | 23 | 16 | 31 | 22 | 293 | 0 | 0 | 0 | 0.0 | 1 | 19.0 | |
|
Sets played: 127 Kills per set: 0.02 Assists per set: 0.18 Service aces per set: 0.13 Digs per set: 2.31 Blocks per set: 0.00 Points per set: 0.15 |