| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | TIFFIN | *4 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | OUACHITA BAPTIST | *2 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | LINCOLN MEMORIAL | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 07 | vs Washburn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 07 | vs Harding | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Pittsburg State | *4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 28 | ALABAMA-HUNTSVILLE | *4 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | SHORTER | *5 | 6 | 0 | 12 | .500 | 3 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 30 | WEST GEORGIA | *5 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
| Oct 02 | at Union | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 06 | at North Alabama | *5 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 12 | WEST ALABAMA | *3 | 3 | 0 | 9 | .333 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 19 | vs Saint Leo | *4 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | vs Eckerd | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 20 | vs Florida Southern | *3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 20 | at Tampa | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at West Florida | *3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | at Valdosta State | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 30 | UNION | *4 | 20 | 2 | 34 | .529 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 25.0 |
| Nov 02 | vs Palm Beach Atlantic | *5 | 8 | 2 | 23 | .261 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 06 | NORTH ALABAMA | *4 | 7 | 3 | 20 | .200 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 09 | at Alabama-Huntsville | *5 | 7 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 10 | at Shorter | *4 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 11 | at West Georgia | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 16 | vs West Alabama | *3 | 6 | 0 | 9 | .667 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Nov 17 | vs Alabama-Huntsville | *4 | 7 | 5 | 21 | .095 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 9.0 | 1 | 15.0 |
| Nov 18 | at West Florida | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Nov 29 | vs West Florida | *4 | 4 | 2 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 9.5 |
| Nov 30 | vs Palm Beach Atlantic | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 102 | 156 | 40 | 377 | .308 | 11 | 27 | 16 | 0 | 34 | 11 | 67 | 6 | 78.0 | 2 | 227.5 | |
|
Sets played: 102 Kills per set: 1.53 Assists per set: 0.11 Service aces per set: 0.26 Digs per set: 0.33 Blocks per set: 0.76 Points per set: 2.23 |