| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | TIFFIN | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Aug 31 | OUACHITA BAPTIST | *5 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 01 | LINCOLN MEMORIAL | *1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 01 | ARKANSAS TECH | *4 | 10 | 6 | 32 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 07 | vs Washburn | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 07 | vs Harding | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 08 | vs Drury | *5 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 14 | at West Alabama | *3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Sep 21 | WEST FLORIDA | *5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| Sep 22 | VALDOSTA STATE | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 28 | ALABAMA-HUNTSVILLE | *4 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Sep 29 | SHORTER | *5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | WEST GEORGIA | *5 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 02 | at Union | *3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 06 | at North Alabama | *5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 12 | WEST ALABAMA | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 19 | vs Saint Leo | *4 | 15 | 5 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 19 | vs Eckerd | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 20 | vs Florida Southern | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 20 | at Tampa | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at West Florida | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 27 | at Valdosta State | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Oct 30 | UNION | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 02 | vs Palm Beach Atlantic | *5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 06 | NORTH ALABAMA | *4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 09 | at Alabama-Huntsville | *5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 10 | at Shorter | *4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Nov 11 | at West Georgia | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
| Nov 16 | vs West Alabama | *3 | 8 | 5 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 17 | vs Alabama-Huntsville | *4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 18 | at West Florida | *3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 29 | vs West Florida | *4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 30 | vs Palm Beach Atlantic | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Totals | 122 | 254 | 90 | 579 | .283 | 7 | 0 | 0 | 0 | 29 | 23 | 63 | 6 | 86.0 | 1 | 308.5 | |
|
Sets played: 122 Kills per set: 2.08 Assists per set: 0.06 Digs per set: 0.24 Blocks per set: 0.70 Points per set: 2.53 |