| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | TIFFIN | *4 | 6 | 0 | 11 | .545 | 44 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 31 | OUACHITA BAPTIST | *5 | 5 | 2 | 15 | .200 | 48 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 01 | LINCOLN MEMORIAL | *4 | 3 | 0 | 10 | .300 | 47 | 1 | 1 | 0 | 13 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 01 | ARKANSAS TECH | *4 | 2 | 1 | 11 | .091 | 44 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 07 | vs Washburn | *3 | 2 | 0 | 7 | .286 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | vs Harding | *3 | 0 | 1 | 5 | -.200 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Pittsburg State | *4 | 2 | 3 | 9 | -.111 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Drury | *5 | 5 | 2 | 9 | .333 | 47 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | at West Alabama | *3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WEST FLORIDA | *5 | 3 | 1 | 11 | .182 | 55 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 22 | VALDOSTA STATE | *4 | 1 | 0 | 5 | .200 | 45 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 28 | ALABAMA-HUNTSVILLE | *4 | 3 | 1 | 6 | .333 | 43 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | SHORTER | *5 | 3 | 0 | 10 | .300 | 47 | 5 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 30 | WEST GEORGIA | *5 | 3 | 1 | 8 | .250 | 49 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 02 | at Union | *3 | 0 | 0 | 0 | .000 | 41 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | at North Alabama | *5 | 2 | 0 | 5 | .400 | 48 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 12 | WEST ALABAMA | *3 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 19 | vs Saint Leo | *4 | 1 | 0 | 4 | .250 | 39 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | vs Eckerd | *3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 20 | vs Florida Southern | *3 | 1 | 0 | 4 | .250 | 36 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 20 | at Tampa | *3 | 2 | 0 | 3 | .667 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at West Florida | *3 | 1 | 2 | 4 | -.250 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Valdosta State | *3 | 0 | 0 | 0 | .000 | 43 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | UNION | *4 | 4 | 0 | 9 | .444 | 46 | 3 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| Nov 02 | vs Palm Beach Atlantic | *5 | 0 | 0 | 1 | .000 | 41 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 06 | NORTH ALABAMA | *4 | 0 | 1 | 5 | -.200 | 51 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 09 | at Alabama-Huntsville | *5 | 1 | 1 | 4 | .000 | 42 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 10 | at Shorter | *4 | 1 | 1 | 3 | .000 | 35 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 11 | at West Georgia | *3 | 1 | 0 | 4 | .250 | 42 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 16 | vs West Alabama | *3 | 4 | 0 | 6 | .667 | 28 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 17 | vs Alabama-Huntsville | *4 | 2 | 0 | 5 | .400 | 47 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 18 | at West Florida | *3 | 1 | 1 | 5 | .000 | 26 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 29 | vs West Florida | *4 | 3 | 0 | 5 | .600 | 39 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 30 | vs Palm Beach Atlantic | *3 | 0 | 0 | 3 | .000 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 130 | 62 | 18 | 192 | .229 | 1301 | 45 | 19 | 3 | 268 | 1 | 23 | 2 | 24.0 | 18 | 119.5 | |
|
Sets played: 130 Kills per set: 0.48 Assists per set: 10.01 Service aces per set: 0.35 Digs per set: 2.06 Blocks per set: 0.18 Points per set: 0.92 |