Christian Brothers U

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Cameron  L   0-3  21-25,20-25,13-25  0-1  0-0  50 
  Sep 06  vs Southern Arkansas  W  3-1  25-13,25-14,19-25,25-17  1-1  0-0  89 
  Sep 07  vs Texas A&M Commerce  L   1-3  25-21,18-25,14-25,23-25  1-2  0-0  78 
  Sep 07  at Henderson State  W  3-0  25-17,25-19,25-19  2-2  0-0   
  Sep 13  vs Harding  L   2-3  21-25,29-27,25-18,20-25,8-15  2-3  0-0  50 
  Sep 13  vs Missouri S&T  L   0-3  18-25,23-25,14-25  2-4  0-0  33 
  Sep 14  vs Rollins  L   0-3  19-25,23-25,16-25  2-5  0-0  40 
  Sep 14  vs Missouri-St. Louis  L   2-3  19-25,15-25,25-15,25-21,13-15  2-6  0-0  34 
*   Sep 17  at Union University  W  3-1  25-23,25-18,26-28,25-22  3-6  1-0  201 
*   Sep 24  at North Alabama  L   1-3  17-25,26-24,25-27,21-25  3-7  1-1  222 
*   Sep 27  at #21 West Florida  L   0-3  19-25,11-25,13-25  3-8  1-2  225 
*   Sep 28  at West Alabama  W  3-2  25-23,25-19,19-25,21-25,15-9  4-8  2-2  118 
*   Oct 04  SHORTER  L   1-3  16-25,19-25,25-21,18-25  4-9  2-3  205 
*   Oct 05  LEE  W  3-1  25-13,22-25,25-21,25-20  5-9  3-3  176 
  Oct 08  LYON  W  3-0  25-17,27-25,25-20  6-9  3-3  135 
*   Oct 11  WEST GEORGIA  W  3-2  21-25,25-18,17-25,25-23,17-15  7-9  4-3  265 
*   Oct 12  VALDOSTA STATE  L   2-3  25-13,24-26,19-25,25-20,11-15  7-10  4-4  185 
*   Oct 15  at Alabama-Huntsville  L   1-3  25-20,15-25,12-25,14-25  7-11  4-5  227 
  Oct 18  vs Barry  W  3-2  25-13,19-25,25-19,17-25,16-14  8-11  4-5  121 
  Oct 18  vs #3 Tampa  L   0-3  13-25,15-25,14-25  8-12  4-5  85 
  Oct 19  vs Florida Southern  L   0-3  18-25,18-25,10-25  8-13  4-5  45 
  Oct 19  vs Eckerd  L   0-3  19-25,20-25,11-25  8-14  4-5  112 
*   Oct 22  UNION UNIVERSITY  W  3-0  27-25,25-15,25-18  9-14  5-5  226 
*   Oct 29  NORTH ALABAMA  W  3-1  23-25,25-21,25-20,25-14  10-14  6-5  405 
*   Nov 01  #21 WEST FLORIDA  L   1-3  10-25,22-25,27-25,13-25  10-15  6-6  271 
*   Nov 02  WEST ALABAMA  W  3-0  25-15,25-20,25-15  11-15  7-6  364 
  Nov 05  HENDERSON STATE  W  3-0  25-13,25-14,25-17  12-15  7-6  135 
*   Nov 08  at Shorter  L   0-3  22-25,21-25,22-25  12-16  7-7  250 
*   Nov 09  at Lee  L   2-3  22-25,25-21,25-27,25-22,13-15  12-17  7-8  75 
*   Nov 12  ALABAMA-HUNTSVILLE  W  3-1  25-19,25-23,25-27,25-14  13-17  8-8  225 
*   Nov 15  at West Georgia  L   0-3  16-25,23-25,19-25  13-18  8-9  237 
*   Nov 16  at Valdosta State  W  3-2  25-15,23-25,21-25,25-17,14-13  14-18  9-9  292 
  Nov 22  vs Alabama-Huntsville  W  3-2  22-25,25-23,25-22,22-25,15-12  15-18  9-9  106 
  Nov 23  at #21 West Florida  L   1-3  11-25,25-22,16-25,14-25  15-19  9-9  427 

Team Record  W-L 
Overall:  15-19 
Conference:  9-9 
Home:  8-3 
Away:  4-7 
Neutral:  3-9 
3 sets:  5-9 
4 sets:  5-6 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  34  5709  167 
Home:  11  2592  235 
Away:  11  2274  206 
Neutral:  12  843  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Cameron   3  33  20  90  .144  29  4  5  7  27  3  6  0  6.0  0  43.0 
Sep 06  vs Southern Arkansas   4  48  21  101  .267  48  17  10  4  43  3  10  0  8.0  2  73.0 
Sep 07  vs Texas A&M Commerce   4  34  30  123  .033  31  12  9  8  35  2  8  4  6.0  0  52.0 
Sep 07  at Henderson State   3  46  22  106  .226  43  6  8  2  40  0  10  0  5.0  1  57.0 
Sep 13  vs Harding   5  57  37  185  .108  52  4  13  5  78  0  6  2  3.0  0  64.0 
Sep 13  vs Missouri S&T   3  34  26  91  .088  33  6  6  2  39  0  2  2  1.0  2  41.0 
Sep 14  vs Rollins   3  31  20  110  .100  31  6  8  4  43  1  4  1  3.0  1  40.0 
Sep 14  vs Missouri-St. Louis   5  62  20  150  .280  56  8  10  6  54  2  8  4  6.0  0  76.0 
Sep 17  at Union University   4  58  25  130  .254  50  12  4  5  46  0  10  0  5.0  0  75.0 
Sep 24  at North Alabama   4  54  26  150  .187  53  7  13  4  56  1  4  1  3.0  5  64.0 
Sep 27  at West Florida   3  24  19  105  .048  22  2  4  8  47  1  6  0  4.0  2  30.0 
Sep 28  at West Alabama   5  58  27  157  .197  57  11  10  6  64  3  16  0  11.0  0  80.0 
Oct 04  SHORTER   4  46  32  148  .095  44  3  9  6  65  1  10  3  6.0  2  55.0 
Oct 05  LEE   4  57  16  135  .304  53  3  10  10  64  2  16  5  10.0  1  70.0 
Oct 08  LYON   3  39  15  92  .261  35  4  13  4  34  1  8  4  5.0  1  48.0 
Oct 11  WEST GEORGIA   5  60  27  174  .190  58  8  9  9  89  1  4  2  3.0  1  71.0 
Oct 12  VALDOSTA STATE   5  64  22  165  .255  59  9  13  6  71  0  14  4  7.0  3  80.0 
Oct 15  at Alabama-Huntsville   4  37  26  115  .096  32  4  9  6  43  0  2  3  1.0  0  42.0 
Oct 18  vs Barry   5  54  22  127  .252  52  11  9  17  53  0  14  3  7.0  3  72.0 
Oct 18  vs Tampa   3  25  17  76  .105  24  2  9  6  26  0  0  2  0.0  3  27.0 
Oct 19  vs Florida Southern   3  30  13  90  .189  29  1  5  7  30  0  4  3  2.0  3  33.0 
Oct 19  vs Eckerd   3  29  23  101  .059  25  3  7  10  31  1  2  0  2.0  0  34.0 
Oct 22  UNION UNIVERSITY   3  48  21  113  .239  45  3  12  5  56  1  10  3  6.0  1  57.0 
Oct 29  NORTH ALABAMA   4  65  17  138  .348  62  8  14  3  51  2  2  1  3.0  1  76.0 
Nov 01  WEST FLORIDA   4  49  26  154  .149  49  3  9  6  55  0  10  1  5.0  1  57.0 
Nov 02  WEST ALABAMA   3  42  16  104  .250  41  10  7  4  51  1  6  0  4.0  1  56.0 
Nov 05  HENDERSON STATE   3  46  12  88  .386  45  13  7  2  49  0  6  1  3.0  2  62.0 
Nov 08  at Shorter   3  37  22  115  .130  34  1  10  8  50  0  10  0  5.0  0  43.0 
Nov 09  at Lee   5  65  30  204  .172  58  11  9  9  88  3  6  0  6.0  3  82.0 
Nov 12  ALABAMA-HUNTSVILLE   4  69  19  150  .333  67  12  13  7  67  3  4  3  5.0  3  86.0 
Nov 15  at West Georgia   3  42  22  115  .174  40  4  5  4  53  0  0  5  0.0  2  46.0 
Nov 16  at Valdosta State   5  76  26  160  .312  74  7  10  2  62  0  12  1  6.0  3  89.0 
Nov 22  vs Alabama-Huntsville   5  65  24  188  .218  61  4  12  3  87  1  20  3  11.0  1  80.0 
Nov 23  at West Florida   4  41  27  147  .095  40  4  7  6  56  1  8  1  5.0  2  50.0 
Christian Brothers U 131  1625  768  4397  .195  1532  223  308  201  1803  34  258  62  163.0  50  2011.0 
Opponent 131  1463  545  4089  .225  1344  201  221  221  1730  60  366  60  243.0  47  1907.0 

TEAM PER-GAME:

Sets played: 131
Kills per set: 12.40
Assists per set: 11.69
Service aces per set: 1.70
Reception errors per set: 1.53
Digs per set: 13.76
Blocks per set: 1.24
Ball handling errors per set: 0.38
Reception errors per set: 1.53

Overall record: 15-19 Conf: 9-9 Home: 8-3 Away: 4-7 Neutral: 3-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Cameron   3  43  12  87  .356  38  7  4  4  35  2  6  0  5.0  0  55.0 
Sep 06  vs Southern Arkansas   4  29  17  97  .124  23  4  8  17  30  0  4  1  2.0  0  35.0 
Sep 07  vs Texas A&M Commerce   4  48  19  112  .259  46  8  8  12  50  3  6  2  6.0  1  62.0 
Sep 07  at Henderson State   3  19  15  78  .051  19  2  5  6  29  1  8  0  5.0  2  26.0 
Sep 13  vs Harding   5  55  25  171  .175  50  5  12  4  79  3  22  2  14.0  2  74.0 
Sep 13  vs Missouri S&T   3  38  5  94  .351  33  2  8  6  27  2  16  0  10.0  1  50.0 
Sep 14  vs Rollins   3  42  12  107  .280  38  4  7  6  52  0  6  1  3.0  0  49.0 
Sep 14  vs Missouri-St. Louis   5  60  20  149  .268  59  6  6  7  53  1  8  2  5.0  0  71.0 
Sep 17  at Union University   4  54  23  130  .238  48  5  6  11  42  1  12  0  7.0  0  66.0 
Sep 24  at North Alabama   4  52  16  135  .267  45  4  9  7  58  0  10  1  5.0  3  61.0 
Sep 27  at West Florida   3  41  11  107  .280  40  8  5  2  52  1  10  0  6.0  0  55.0 
Sep 28  at West Alabama   5  58  27  164  .189  50  6  7  11  67  3  6  0  6.0  1  70.0 
Oct 04  SHORTER   4  45  18  139  .194  43  6  5  3  64  5  14  4  12.0  3  63.0 
Oct 05  LEE   4  42  23  134  .142  38  10  7  3  52  2  8  3  6.0  2  58.0 
Oct 08  LYON   3  27  21  87  .069  26  4  9  4  32  1  14  7  8.0  4  39.0 
Oct 11  WEST GEORGIA   5  54  22  173  .185  49  9  11  8  78  2  8  1  6.0  1  69.0 
Oct 12  VALDOSTA STATE   5  52  17  148  .236  48  6  8  9  67  0  4  3  2.0  0  60.0 
Oct 15  at Alabama-Huntsville   4  48  11  112  .330  42  6  11  4  45  2  10  0  7.0  0  61.0 
Oct 18  vs Barry   5  43  20  126  .183  42  17  11  11  44  2  20  4  12.0  2  72.0 
Oct 18  vs Tampa   3  40  6  72  .472  34  6  8  2  32  3  8  3  7.0  1  53.0 
Oct 19  vs Florida Southern   3  44  7  84  .440  42  7  5  1  43  1  12  1  7.0  3  58.0 
Oct 19  vs Eckerd   3  34  12  83  .265  32  10  4  3  42  1  14  2  8.0  1  52.0 
Oct 22  UNION UNIVERSITY   3  17  16  93  .011  17  5  7  3  36  1  16  3  9.0  1  31.0 
Oct 29  NORTH ALABAMA   4  42  16  118  .220  39  3  4  8  50  1  8  3  5.0  3  50.0 
Nov 01  WEST FLORIDA   4  55  13  128  .328  47  6  5  3  66  2  12  2  8.0  1  69.0 
Nov 02  WEST ALABAMA   3  21  13  88  .091  20  4  4  10  39  3  6  2  6.0  2  31.0 
Nov 05  HENDERSON STATE   3  17  10  79  .089  14  2  4  13  27  1  8  2  5.0  1  24.0 
Nov 08  at Shorter   3  32  20  108  .111  31  8  5  1  51  4  10  0  9.0  0  49.0 
Nov 09  at Lee   5  58  20  177  .215  52  9  8  11  91  6  12  0  12.0  3  79.0 
Nov 12  ALABAMA-HUNTSVILLE   4  37  11  124  .210  37  7  5  12  49  1  14  4  8.0  1  52.0 
Nov 15  at West Georgia   3  41  8  105  .314  37  4  3  4  47  1  8  2  5.0  1  50.0 
Nov 16  at Valdosta State   5  54  20  143  .238  52  2  1  7  44  3  16  4  11.0  0  67.0 
Nov 22  vs Alabama-Huntsville   5  66  24  205  .205  61  3  7  4  89  1  14  0  8.0  5  77.0 
Nov 23  at West Florida   4  55  15  132  .303  52  6  4  4  68  0  16  1  8.0  2  69.0 
Opponent totals 131  1463  545  4089  .225  1344  201  221  221  1730  60  366  60  243.0  47  1907.0 
Christian Brothers U 131  1625  768  4397  .195  1532  223  308  201  1803  34  258  62  163.0  50  2011.0 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 11.17
Assists per set: 10.26
Service aces per set: 1.53
Reception errors per set: 1.69
Digs per set: 13.21
Blocks per set: 1.85
Ball handling errors per set: 0.36
Reception errors per set: 1.69


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cameron  0-3  3  33 /  43  .144 /  .356  29 /  38  4 /  7  5 /  4 
Southern Arkansas  3-1  4  48 /  29  .267 /  .124  48 /  23  17 /  4  10 /  8 
Texas A&M Commerce  1-3  4  34 /  48  .033 /  .259  31 /  46  12 /  8  9 /  8 
Henderson State  3-0  3  46 /  19  .226 /  .051  43 /  19  6 /  2  8 /  5 
Harding  2-3  5  57 /  55  .108 /  .175  52 /  50  4 /  5  13 /  12 
Missouri S&T  0-3  3  34 /  38  .088 /  .351  33 /  33  6 /  2  6 /  8 
Rollins  0-3  3  31 /  42  .100 /  .280  31 /  38  6 /  4  8 /  7 
Missouri-St. Louis  2-3  5  62 /  60  .280 /  .268  56 /  59  8 /  6  10 /  6 
Union University  3-1  4  58 /  54  .254 /  .238  50 /  48  12 /  5  4 /  6 
North Alabama  1-3  4  54 /  52  .187 /  .267  53 /  45  7 /  4  13 /  9 
West Florida  0-3  3  24 /  41  .048 /  .280  22 /  40  2 /  8  4 /  5 
West Alabama  3-2  5  58 /  58  .197 /  .189  57 /  50  11 /  6  10 /  7 
SHORTER  1-3  4  46 /  45  .095 /  .194  44 /  43  3 /  6  9 /  5 
LEE  3-1  4  57 /  42  .304 /  .142  53 /  38  3 /  10  10 /  7 
LYON  3-0  3  39 /  27  .261 /  .069  35 /  26  4 /  4  13 /  9 
WEST GEORGIA  3-2  5  60 /  54  .190 /  .185  58 /  49  8 /  9  9 /  11 
VALDOSTA STATE  2-3  5  64 /  52  .255 /  .236  59 /  48  9 /  6  13 /  8 
Alabama-Huntsville  1-3  4  37 /  48  .096 /  .330  32 /  42  4 /  6  9 /  11 
Barry  3-2  5  54 /  43  .252 /  .183  52 /  42  11 /  17  9 /  11 
Tampa  0-3  3  25 /  40  .105 /  .472  24 /  34  2 /  6  9 /  8 
Florida Southern  0-3  3  30 /  44  .189 /  .440  29 /  42  1 /  7  5 /  5 
Eckerd  0-3  3  29 /  34  .059 /  .265  25 /  32  3 /  10  7 /  4 
UNION UNIVERSITY  3-0  3  48 /  17  .239 /  .011  45 /  17  3 /  5  12 /  7 
NORTH ALABAMA  3-1  4  65 /  42  .348 /  .220  62 /  39  8 /  3  14 /  4 
WEST FLORIDA  1-3  4  49 /  55  .149 /  .328  49 /  47  3 /  6  9 /  5 
WEST ALABAMA  3-0  3  42 /  21  .250 /  .091  41 /  20  10 /  4  7 /  4 
HENDERSON STATE  3-0  3  46 /  17  .386 /  .089  45 /  14  13 /  2  7 /  4 
Shorter  0-3  3  37 /  32  .130 /  .111  34 /  31  1 /  8  10 /  5 
Lee  2-3  5  65 /  58  .172 /  .215  58 /  52  11 /  9  9 /  8 
ALABAMA-HUNTSVILLE  3-1  4  69 /  37  .333 /  .210  67 /  37  12 /  7  13 /  5 
West Georgia  0-3  3  42 /  41  .174 /  .314  40 /  37  4 /  4  5 /  3 
Valdosta State  3-2  5  76 /  54  .312 /  .238  74 /  52  7 /  2  10 /  1 
Alabama-Huntsville  3-2  5  65 /  66  .218 /  .205  61 /  61  4 /  3  12 /  7 
West Florida  1-3  4  41 /  55  .095 /  .303  40 /  52  4 /  6  7 /  4 
Totals  59-72  131  1625 /  1463  .195 /  .225  1532 /  1344  223 /  201  308 /  221 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cameron  7 /  4  27 /  35  3-6 /  2-6  6.0 /  5.0  0 /  0  0 /  0 
Southern Arkansas  4 /  17  43 /  30  3-10 /  0-4  8.0 /  2.0  0 /  1  2 /  0 
Texas A&M Commerce  8 /  12  35 /  50  2-8 /  3-6  6.0 /  6.0  4 /  2  0 /  1 
Henderson State  2 /  6  40 /  29  0-10 /  1-8  5.0 /  5.0  0 /  0  1 /  2 
Harding  5 /  4  78 /  79  0-6 /  3-22  3.0 /  14.0  2 /  2  0 /  2 
Missouri S&T  2 /  6  39 /  27  0-2 /  2-16  1.0 /  10.0  2 /  0  2 /  1 
Rollins  4 /  6  43 /  52  1-4 /  0-6  3.0 /  3.0  1 /  1  1 /  0 
Missouri-St. Louis  6 /  7  54 /  53  2-8 /  1-8  6.0 /  5.0  4 /  2  0 /  0 
Union University  5 /  11  46 /  42  0-10 /  1-12  5.0 /  7.0  0 /  0  0 /  0 
North Alabama  4 /  7  56 /  58  1-4 /  0-10  3.0 /  5.0  1 /  1  5 /  3 
West Florida  8 /  2  47 /  52  1-6 /  1-10  4.0 /  6.0  0 /  0  2 /  0 
West Alabama  6 /  11  64 /  67  3-16 /  3-6  11.0 /  6.0  0 /  0  0 /  1 
SHORTER  6 /  3  65 /  64  1-10 /  5-14  6.0 /  12.0  3 /  4  2 /  3 
LEE  10 /  3  64 /  52  2-16 /  2-8  10.0 /  6.0  5 /  3  1 /  2 
LYON  4 /  4  34 /  32  1-8 /  1-14  5.0 /  8.0  4 /  7  1 /  4 
WEST GEORGIA  9 /  8  89 /  78  1-4 /  2-8  3.0 /  6.0  2 /  1  1 /  1 
VALDOSTA STATE  6 /  9  71 /  67  0-14 /  0-4  7.0 /  2.0  4 /  3  3 /  0 
Alabama-Huntsville  6 /  4  43 /  45  0-2 /  2-10  1.0 /  7.0  3 /  0  0 /  0 
Barry  17 /  11  53 /  44  0-14 /  2-20  7.0 /  12.0  3 /  4  3 /  2 
Tampa  6 /  2  26 /  32  0-0 /  3-8  0.0 /  7.0  2 /  3  3 /  1 
Florida Southern  7 /  1  30 /  43  0-4 /  1-12  2.0 /  7.0  3 /  1  3 /  3 
Eckerd  10 /  3  31 /  42  1-2 /  1-14  2.0 /  8.0  0 /  2  0 /  1 
UNION UNIVERSITY  5 /  3  56 /  36  1-10 /  1-16  6.0 /  9.0  3 /  3  1 /  1 
NORTH ALABAMA  3 /  8  51 /  50  2-2 /  1-8  3.0 /  5.0  1 /  3  1 /  3 
WEST FLORIDA  6 /  3  55 /  66  0-10 /  2-12  5.0 /  8.0  1 /  2  1 /  1 
WEST ALABAMA  4 /  10  51 /  39  1-6 /  3-6  4.0 /  6.0  0 /  2  1 /  2 
HENDERSON STATE  2 /  13  49 /  27  0-6 /  1-8  3.0 /  5.0  1 /  2  2 /  1 
Shorter  8 /  1  50 /  51  0-10 /  4-10  5.0 /  9.0  0 /  0  0 /  0 
Lee  9 /  11  88 /  91  3-6 /  6-12  6.0 /  12.0  0 /  0  3 /  3 
ALABAMA-HUNTSVILLE  7 /  12  67 /  49  3-4 /  1-14  5.0 /  8.0  3 /  4  3 /  1 
West Georgia  4 /  4  53 /  47  0-0 /  1-8  0.0 /  5.0  5 /  2  2 /  1 
Valdosta State  2 /  7  62 /  44  0-12 /  3-16  6.0 /  11.0  1 /  4  3 /  0 
Alabama-Huntsville  3 /  4  87 /  89  1-20 /  1-14  11.0 /  8.0  3 /  0  1 /  5 
West Florida  6 /  4  56 /  68  1-8 /  0-16  5.0 /  8.0  1 /  1  2 /  2 
Totals  201 /  221  1803 /  1730  34-258 /  60-366  163.0 /  243.0  62 /  60  50 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14)  Brinsley Cooper  vs Lyon (Oct 08, 2013) 
.609 (14- 0-23)  Hannah Kurtz  at Valdosta State (Nov 16, 2013) 
.591 (16- 3-22)  Brinsley Cooper  vs Alabama-Huntsville (Nov 12, 2013) 
.500 (16- 2-28)  Brinsley Cooper  at North Alabama (Sep 24, 2013) 
.481 (15- 2-27)  Alison Welch  vs West Alabama (Nov 02, 2013) 
.471 (19- 3-34)  Brinsley Cooper  at West Alabama (Sep 28, 2013) 
.462 (13- 1-26)  Brinsley Cooper  vs Alabama-Huntsville (Nov 22, 2013) 
.459 (22- 5-37)  Alexis Gillis  vs North Alabama (Oct 29, 2013) 
.458 (14- 3-24)  Stephanie Korbakes  at Lee (Nov 09, 2013) 
.448 (15- 2-29)  Hannah Kurtz  vs Alabama-Huntsville (Nov 12, 2013) 

KILLS (K-E-TA)
22 (22- 5-37) 4s  Alexis Gillis  vs North Alabama (Oct 29, 2013) 
22 (22- 5-44) 5s  Alexis Gillis  at Valdosta State (Nov 16, 2013) 
21 (21- 6-49) 4s  Alexis Gillis  vs Lee (Oct 05, 2013) 
20 (20-16-59) 5s  Alexis Gillis  vs Harding (Sep 13, 2013) 
20 (20-11-58) 5s  Alexis Gillis  vs Alabama-Huntsville (Nov 22, 2013) 
20 (20- 8-43) 5s  Alexis Gillis  vs Valdosta State (Oct 12, 2013) 
20 (20-11-52) 5s  Alexis Gillis  at West Alabama (Sep 28, 2013) 
20 (20-10-46) 4s  Alexis Gillis  at Union University (Sep 17, 2013) 
20 (20- 5-40) 5s  Alexis Gillis  vs Barry (Oct 18, 2013) 
19 (19- 6-45) 5s  Alexis Gillis  vs Missouri-St. Louis (Sep 14, 2013) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-27)  Alexis Gillis  at Shorter (Nov 08, 2013) 
15 (15- 2-27)  Alison Welch  vs West Alabama (Nov 02, 2013) 
14 (14- 5-29)  Alexis Gillis  vs Union University (Oct 22, 2013) 
13 (13-10-35)  Alexis Gillis  vs Eckerd (Oct 19, 2013) 
12 (12- 0-14)  Brinsley Cooper  vs Lyon (Oct 08, 2013) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-37)  Alexis Gillis  vs North Alabama (Oct 29, 2013) 
21 (21- 6-49)  Alexis Gillis  vs Lee (Oct 05, 2013) 
20 (20-10-46)  Alexis Gillis  at Union University (Sep 17, 2013) 
18 (18- 7-38)  Alexis Gillis  vs Alabama-Huntsville (Nov 12, 2013) 
17 (17-11-59)  Alexis Gillis  at North Alabama (Sep 24, 2013) 

KILLS 5-SETS (K-E-TA)
22 (22- 5-44)  Alexis Gillis  at Valdosta State (Nov 16, 2013) 
20 (20-16-59)  Alexis Gillis  vs Harding (Sep 13, 2013) 
20 (20-11-52)  Alexis Gillis  at West Alabama (Sep 28, 2013) 
20 (20- 8-43)  Alexis Gillis  vs Valdosta State (Oct 12, 2013) 
20 (20- 5-40)  Alexis Gillis  vs Barry (Oct 18, 2013) 

TOTAL ATTEMPTS (K-E-TA)
59 (20-16-59) 5s  Alexis Gillis  vs Harding (Sep 13, 2013) 
59 (17-11-59) 4s  Alexis Gillis  at North Alabama (Sep 24, 2013) 
58 (20-11-58) 5s  Alexis Gillis  vs Alabama-Huntsville (Nov 22, 2013) 
53 (13-11-53) 5s  Alexis Gillis  at Lee (Nov 09, 2013) 
52 (20-11-52) 5s  Alexis Gillis  at West Alabama (Sep 28, 2013) 
50 (11- 7-50) 5s  Alison Welch  vs Harding (Sep 13, 2013) 
49 (21- 6-49) 4s  Alexis Gillis  vs Lee (Oct 05, 2013) 
49 (14- 8-49) 5s  Alison Welch  vs West Georgia (Oct 11, 2013) 
46 (20-10-46) 4s  Alexis Gillis  at Union University (Sep 17, 2013) 
45 (16- 9-45) 5s  Alexis Gillis  vs West Georgia (Oct 11, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (13-10-35)  Alexis Gillis  vs Eckerd (Oct 19, 2013) 
34 (11- 6-34)  Hannah Kurtz  at West Florida (Sep 27, 2013) 
33 ( 8- 9-33)  Alexis Gillis  vs Rollins (Sep 14, 2013) 
33 (11- 9-33)  Alexis Gillis  vs Missouri S&T (Sep 13, 2013) 
30 (11- 6-30)  Alexis Gillis  vs Florida Southern (Oct 19, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (17-11-59)  Alexis Gillis  at North Alabama (Sep 24, 2013) 
49 (21- 6-49)  Alexis Gillis  vs Lee (Oct 05, 2013) 
46 (20-10-46)  Alexis Gillis  at Union University (Sep 17, 2013) 
42 ( 9-14-42)  Alexis Gillis  at Alabama-Huntsville (Oct 15, 2013) 
41 (13- 8-41)  Alexis Gillis  vs Texas A&M Commerce (Sep 07, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (20-16-59)  Alexis Gillis  vs Harding (Sep 13, 2013) 
58 (20-11-58)  Alexis Gillis  vs Alabama-Huntsville (Nov 22, 2013) 
53 (13-11-53)  Alexis Gillis  at Lee (Nov 09, 2013) 
52 (20-11-52)  Alexis Gillis  at West Alabama (Sep 28, 2013) 
50 (11- 7-50)  Alison Welch  vs Harding (Sep 13, 2013) 

ASSISTS
60 (4s)  Sami Gruse  vs Alabama-Huntsville (Nov 12, 2013) 
60 (5s)  Sami Gruse  at Valdosta State (Nov 16, 2013) 
53 (4s)  Sami Gruse  vs North Alabama (Oct 29, 2013) 
52 (5s)  Jessica Reber  vs Valdosta State (Oct 12, 2013) 
51 (5s)  Sami Gruse  vs Alabama-Huntsville (Nov 22, 2013) 

ASSISTS 3-SETS
35  Sami Gruse  at West Georgia (Nov 15, 2013) 
35  Sami Gruse  vs Union University (Oct 22, 2013) 
33  Sami Gruse  vs West Alabama (Nov 02, 2013) 
32  Jessica Reber  vs Lyon (Oct 08, 2013) 
29  Jessica Reber  vs Cameron (Sep 06, 2013) 

ASSISTS 4-SETS
60  Sami Gruse  vs Alabama-Huntsville (Nov 12, 2013) 
53  Sami Gruse  vs North Alabama (Oct 29, 2013) 
46  Jessica Reber  vs Lee (Oct 05, 2013) 
46  Jessica Reber  at North Alabama (Sep 24, 2013) 
43  Jessica Reber  vs Southern Arkansas (Sep 06, 2013) 

ASSISTS 5-SETS
60  Sami Gruse  at Valdosta State (Nov 16, 2013) 
52  Jessica Reber  vs Valdosta State (Oct 12, 2013) 
51  Sami Gruse  vs Alabama-Huntsville (Nov 22, 2013) 
50  Jessica Reber  at West Alabama (Sep 28, 2013) 
50  Jessica Reber  vs Harding (Sep 13, 2013) 

DIGS
27 (5s)  Brittany Toney  vs Harding (Sep 13, 2013) 
24 (4s)  Brittany Toney  vs Alabama-Huntsville (Nov 12, 2013) 
22 (5s)  Brittany Toney  at Lee (Nov 09, 2013) 
21 (5s)  Alexis Gillis  vs Harding (Sep 13, 2013) 
21 (4s)  Brittany Toney  vs Shorter (Oct 04, 2013) 

DIGS 3-SETS
15  Alexis Gillis  vs West Alabama (Nov 02, 2013) 
15  Brittany Toney  at West Florida (Sep 27, 2013) 
14  Brittany Toney  at West Georgia (Nov 15, 2013) 
13  Alexis Gillis  vs Henderson State (Nov 05, 2013) 
12  Alexis Gillis  at Shorter (Nov 08, 2013) 

DIGS 4-SETS
24  Brittany Toney  vs Alabama-Huntsville (Nov 12, 2013) 
21  Brittany Toney  vs Shorter (Oct 04, 2013) 
17  Alexis Gillis  vs Alabama-Huntsville (Nov 12, 2013) 
17  Brittany Toney  vs North Alabama (Oct 29, 2013) 
17  Alexis Gillis  vs Shorter (Oct 04, 2013) 

DIGS 5-SETS
27  Brittany Toney  vs Harding (Sep 13, 2013) 
22  Brittany Toney  at Lee (Nov 09, 2013) 
21  Alexis Gillis  vs Harding (Sep 13, 2013) 
19  Sami Gruse  at Lee (Nov 09, 2013) 
