| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Cameron | *3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 06 | vs Southern Arkansas | *4 | 16 | 6 | 31 | .323 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
| Sep 07 | vs Texas A&M Commerce | *4 | 13 | 8 | 41 | .122 | 2 | 2 | 5 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 07 | at Henderson State | *3 | 12 | 7 | 30 | .167 | 2 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 13 | vs Harding | *5 | 20 | 16 | 59 | .068 | 0 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 13 | vs Missouri S&T | *3 | 11 | 9 | 33 | .061 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 14 | vs Rollins | *3 | 8 | 9 | 33 | -.030 | 0 | 3 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 14 | vs Missouri-St. Louis | *5 | 19 | 6 | 45 | .289 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 17 | at Union University | *4 | 20 | 10 | 46 | .217 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 24 | at North Alabama | *4 | 17 | 11 | 59 | .102 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 1 | 0.0 | 1 | 18.0 |
| Sep 28 | at West Alabama | *5 | 20 | 11 | 52 | .173 | 2 | 2 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Oct 04 | SHORTER | *4 | 13 | 10 | 38 | .079 | 0 | 0 | 2 | 1 | 17 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 05 | LEE | *4 | 21 | 6 | 49 | .306 | 2 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 08 | LYON | *3 | 7 | 6 | 25 | .040 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
| Oct 11 | WEST GEORGIA | *5 | 16 | 9 | 45 | .156 | 0 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 12 | VALDOSTA STATE | *5 | 20 | 8 | 43 | .279 | 1 | 1 | 2 | 1 | 16 | 0 | 3 | 0 | 3.0 | 1 | 22.5 |
| Oct 15 | at Alabama-Huntsville | *4 | 9 | 14 | 42 | -.119 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 18 | vs Barry | *5 | 20 | 5 | 40 | .375 | 3 | 1 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 1 | 21.5 |
| Oct 18 | vs Tampa | *3 | 7 | 7 | 22 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 19 | vs Florida Southern | *3 | 11 | 6 | 30 | .167 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2.0 | 1 | 13.0 |
| Oct 19 | vs Eckerd | *3 | 13 | 10 | 35 | .086 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 22 | UNION UNIVERSITY | *3 | 14 | 5 | 29 | .310 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 29 | NORTH ALABAMA | *4 | 22 | 5 | 37 | .459 | 2 | 2 | 5 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Nov 01 | WEST FLORIDA | *4 | 12 | 8 | 40 | .100 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 02 | WEST ALABAMA | *3 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 05 | HENDERSON STATE | *3 | 11 | 4 | 24 | .292 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 08 | at Shorter | *3 | 16 | 4 | 27 | .444 | 2 | 0 | 3 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 09 | at Lee | *5 | 13 | 11 | 53 | .038 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 12 | ALABAMA-HUNTSVILLE | *4 | 18 | 7 | 38 | .289 | 2 | 2 | 4 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Nov 15 | at West Georgia | *3 | 12 | 6 | 28 | .214 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Nov 16 | at Valdosta State | *5 | 22 | 5 | 44 | .386 | 2 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 3.0 | 2 | 24.5 |
| Nov 22 | vs Alabama-Huntsville | *5 | 20 | 11 | 58 | .155 | 3 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 1 | 21.0 |
| Nov 23 | at West Florida | *4 | 8 | 8 | 27 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 128 | 478 | 258 | 1250 | .176 | 38 | 37 | 69 | 44 | 370 | 6 | 32 | 11 | 38.0 | 8 | 537.0 | |
|
Sets played: 128 Kills per set: 3.73 Assists per set: 0.30 Service aces per set: 0.29 Digs per set: 2.89 Blocks per set: 0.30 |