| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Texas A&M Commerce | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | at Henderson State | 1 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs Harding | *5 | 2 | 4 | 11 | -.182 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Missouri S&T | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Rollins | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | vs Missouri-St. Louis | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 17 | at Union University | 4 | 2 | 2 | 9 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 24 | at North Alabama | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at West Florida | *3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | at West Alabama | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 04 | SHORTER | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 05 | LEE | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 08 | LYON | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 11 | WEST GEORGIA | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Alabama-Huntsville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Barry | *5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 18 | vs Tampa | *3 | 3 | 3 | 9 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | vs Florida Southern | *3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 19 | vs Eckerd | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | UNION UNIVERSITY | *3 | 4 | 2 | 9 | .222 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 29 | NORTH ALABAMA | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | WEST FLORIDA | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | WEST ALABAMA | *2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 05 | HENDERSON STATE | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 08 | at Shorter | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Lee | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | ALABAMA-HUNTSVILLE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Alabama-Huntsville | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 72 | 57 | 41 | 171 | .094 | 7 | 11 | 20 | 1 | 32 | 0 | 20 | 5 | 20.0 | 0 | 78.0 | |
|
Sets played: 72 Kills per set: 0.79 Assists per set: 0.10 Service aces per set: 0.15 Digs per set: 0.44 Blocks per set: 0.28 |