| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Henderson State | 1 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Harding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Missouri S&T | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 14 | vs Rollins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Missouri-St. Louis | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Union University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at West Florida | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at West Alabama | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 04 | SHORTER | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | LEE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | LYON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | WEST GEORGIA | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | VALDOSTA STATE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Alabama-Huntsville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Barry | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 18 | vs Tampa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Florida Southern | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | vs Eckerd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | UNION UNIVERSITY | *3 | 3 | 3 | 13 | .000 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 29 | NORTH ALABAMA | *4 | 6 | 2 | 13 | .308 | 53 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Nov 01 | WEST FLORIDA | *4 | 2 | 3 | 10 | -.100 | 41 | 1 | 2 | 0 | 10 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
| Nov 02 | WEST ALABAMA | *3 | 0 | 0 | 3 | .000 | 33 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 05 | HENDERSON STATE | *2 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Nov 08 | at Shorter | *3 | 5 | 1 | 8 | .500 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 09 | at Lee | *5 | 8 | 1 | 17 | .412 | 49 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
| Nov 12 | ALABAMA-HUNTSVILLE | *4 | 4 | 0 | 11 | .364 | 60 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Nov 15 | at West Georgia | *3 | 4 | 0 | 9 | .444 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Nov 16 | at Valdosta State | *5 | 5 | 1 | 9 | .444 | 60 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 22 | vs Alabama-Huntsville | *5 | 4 | 0 | 12 | .333 | 51 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 23 | at West Florida | *4 | 0 | 1 | 9 | -.111 | 33 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Totals | 99 | 44 | 12 | 123 | .260 | 540 | 20 | 12 | 15 | 230 | 3 | 11 | 2 | 14.0 | 17 | 72.5 | |
|
Sets played: 99 Kills per set: 0.44 Assists per set: 5.45 Service aces per set: 0.20 Digs per set: 2.32 Blocks per set: 0.14 |